HK licensed Special Purpose Vehicles by fuel and month

This page shows the number of vehicles licensed in HK by vehicle class and fuel, and the fuel share, using data from the Transport Department. Choose simple or detailed view. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all classes for that month. Prior to 2023-07, Government Vehicles were excluded. There is no fuel breakdown between Red and Green Public Light Buses, nor between the 2 Citybus franchises.

Breakdown
Vehicle class
Status
Frequency

Some data are hidden to fit your display. Rotate?

Month Petrol Diesel Electric LPG Others Total Petrol share % Diesel share % Electric share % LPG share % Others share %
2024-02 31 1,697 100 125 2 1,955 1.59 86.80 5.12 6.39 0.10
2024-01 33 1,695 100 123 2 1,953 1.69 86.79 5.12 6.30 0.10
2023-12 33 1,704 102 124 2 1,965 1.68 86.72 5.19 6.31 0.10
2023-11 33 1,706 101 125 2 1,967 1.68 86.73 5.13 6.35 0.10
2023-10 35 1,704 101 123 2 1,965 1.78 86.72 5.14 6.26 0.10
2023-09 36 1,691 103 123 2 1,955 1.84 86.50 5.27 6.29 0.10
2023-08 37 1,685 101 123 2 1,948 1.90 86.50 5.18 6.31 0.10
2023-07 37 1,695 102 124 2 1,960 1.89 86.48 5.20 6.33 0.10
2023-06 38 1,695 103 126 2 1,964 1.93 86.30 5.24 6.42 0.10
2023-05 39 1,695 103 129 2 1,968 1.98 86.13 5.23 6.55 0.10
2023-04 40 1,700 101 128 2 1,971 2.03 86.25 5.12 6.49 0.10
2023-03 40 1,711 103 127 2 1,983 2.02 86.28 5.19 6.40 0.10
2023-02 40 1,704 103 126 2 1,975 2.03 86.28 5.22 6.38 0.10
2023-01 38 1,703 100 125 2 1,968 1.93 86.53 5.08 6.35 0.10
2022-12 39 1,711 100 129 2 1,981 1.97 86.37 5.05 6.51 0.10
2022-11 40 1,706 100 132 2 1,980 2.02 86.16 5.05 6.67 0.10
2022-10 40 1,709 98 130 2 1,979 2.02 86.36 4.95 6.57 0.10
2022-09 41 1,706 95 135 2 1,979 2.07 86.21 4.80 6.82 0.10
2022-08 42 1,702 98 135 2 1,979 2.12 86.00 4.95 6.82 0.10
2022-07 43 1,692 98 138 2 1,973 2.18 85.76 4.97 6.99 0.10
2022-06 43 1,686 99 140 2 1,970 2.18 85.58 5.03 7.11 0.10
2022-05 44 1,676 95 139 2 1,956 2.25 85.69 4.86 7.11 0.10
2022-04 43 1,672 92 135 2 1,944 2.21 86.01 4.73 6.94 0.10
2022-03 44 1,642 92 136 2 1,916 2.30 85.70 4.80 7.10 0.10
2022-02 44 1,652 94 143 2 1,935 2.27 85.37 4.86 7.39 0.10
2022-01 44 1,658 94 143 2 1,941 2.27 85.42 4.84 7.37 0.10
2021-12 44 1,646 95 144 2 1,931 2.28 85.24 4.92 7.46 0.10
2021-11 42 1,626 93 141 2 1,904 2.21 85.40 4.88 7.41 0.11
2021-10 43 1,609 93 141 2 1,888 2.28 85.22 4.93 7.47 0.11
2021-09 41 1,615 96 142 2 1,896 2.16 85.18 5.06 7.49 0.11
2021-08 44 1,613 94 146 2 1,899 2.32 84.94 4.95 7.69 0.11
2021-07 43 1,606 91 146 2 1,888 2.28 85.06 4.82 7.73 0.11
2021-06 44 1,605 89 147 2 1,887 2.33 85.06 4.72 7.79 0.11
2021-05 44 1,597 87 151 2 1,881 2.34 84.90 4.63 8.03 0.11
2021-04 44 1,583 91 149 2 1,869 2.35 84.70 4.87 7.97 0.11
2021-03 42 1,587 89 146 2 1,866 2.25 85.05 4.77 7.82 0.11
2021-02 43 1,580 87 148 2 1,860 2.31 84.95 4.68 7.96 0.11
2021-01 43 1,574 87 148 2 1,854 2.32 84.90 4.69 7.98 0.11
2020-12 47 1,574 90 148 2 1,861 2.53 84.58 4.84 7.95 0.11
2020-11 48 1,568 90 152 2 1,860 2.58 84.30 4.84 8.17 0.11
2020-10 46 1,565 87 153 2 1,853 2.48 84.46 4.70 8.26 0.11
2020-09 46 1,558 85 155 2 1,846 2.49 84.40 4.60 8.40 0.11
2020-08 43 1,553 85 155 2 1,838 2.34 84.49 4.62 8.43 0.11
2020-07 47 1,558 90 156 2 1,853 2.54 84.08 4.86 8.42 0.11
2020-06 49 1,547 90 156 2 1,844 2.66 83.89 4.88 8.46 0.11
2020-05 49 1,542 91 151 2 1,835 2.67 84.03 4.96 8.23 0.11
2020-04 49 1,541 91 151 2 1,834 2.67 84.02 4.96 8.23 0.11
2020-03 49 1,532 93 148 2 1,824 2.69 83.99 5.10 8.11 0.11
2020-02 51 1,524 94 152 2 1,823 2.80 83.60 5.16 8.34 0.11
2020-01 51 1,516 94 153 2 1,816 2.81 83.48 5.18 8.43 0.11
2019-12 52 1,530 92 152 2 1,828 2.84 83.70 5.03 8.32 0.11
2019-11 52 1,515 93 151 2 1,813 2.87 83.56 5.13 8.33 0.11
2019-10 54 1,514 92 155 2 1,817 2.97 83.32 5.06 8.53 0.11
2019-09 57 1,517 93 155 2 1,824 3.13 83.17 5.10 8.50 0.11
2019-08 55 1,519 94 156 2 1,826 3.01 83.19 5.15 8.54 0.11
2019-07 56 1,505 91 158 2 1,812 3.09 83.06 5.02 8.72 0.11
2019-06 58 1,502 92 161 2 1,815 3.20 82.75 5.07 8.87 0.11
2019-05 57 1,501 92 162 2 1,814 3.14 82.75 5.07 8.93 0.11
2019-04 58 1,497 92 159 2 1,808 3.21 82.80 5.09 8.79 0.11
2019-03 59 1,496 89 160 2 1,806 3.27 82.83 4.93 8.86 0.11
2019-02 60 1,472 89 156 2 1,779 3.37 82.74 5.00 8.77 0.11
2019-01 61 1,463 90 155 2 1,771 3.44 82.61 5.08 8.75 0.11
2018-12 59 1,456 91 155 2 1,763 3.35 82.59 5.16 8.79 0.11
2018-11 58 1,455 91 156 2 1,762 3.29 82.58 5.16 8.85 0.11
2018-10 59 1,442 93 154 2 1,750 3.37 82.40 5.31 8.80 0.11
2018-09 58 1,428 93 157 2 1,738 3.34 82.16 5.35 9.03 0.12
2018-08 58 1,428 95 157 2 1,740 3.33 82.07 5.46 9.02 0.11
2018-07 57 1,425 95 155 2 1,734 3.29 82.18 5.48 8.94 0.12
2018-06 56 1,422 93 160 2 1,733 3.23 82.05 5.37 9.23 0.12
2018-05 58 1,409 95 157 2 1,721 3.37 81.87 5.52 9.12 0.12
2018-04 58 1,396 96 157 2 1,709 3.39 81.69 5.62 9.19 0.12
2018-03 58 1,395 97 154 2 1,706 3.40 81.77 5.69 9.03 0.12
2018-02 57 1,378 96 155 2 1,688 3.38 81.64 5.69 9.18 0.12
2018-01 56 1,392 95 157 2 1,702 3.29 81.79 5.58 9.22 0.12
2017-12 58 1,374 94 155 2 1,683 3.45 81.64 5.59 9.21 0.12
2017-11 59 1,377 94 156 2 1,688 3.50 81.58 5.57 9.24 0.12
2017-10 63 1,370 93 160 2 1,688 3.73 81.16 5.51 9.48 0.12
2017-09 64 1,355 92 161 2 1,674 3.82 80.94 5.50 9.62 0.12
2017-08 64 1,353 91 160 2 1,670 3.83 81.02 5.45 9.58 0.12
2017-07 65 1,356 86 162 2 1,671 3.89 81.15 5.15 9.69 0.12
2017-06 63 1,341 85 162 2 1,653 3.81 81.13 5.14 9.80 0.12
2017-05 62 1,347 84 165 2 1,660 3.73 81.14 5.06 9.94 0.12
2017-04 64 1,347 86 164 2 1,663 3.85 81.00 5.17 9.86 0.12
2017-03 63 1,333 85 162 2 1,645 3.83 81.03 5.17 9.85 0.12
2017-02 64 1,327 85 163 2 1,641 3.90 80.87 5.18 9.93 0.12
2017-01 66 1,317 85 163 2 1,633 4.04 80.65 5.21 9.98 0.12
2016-12 68 1,293 85 166 2 1,614 4.21 80.11 5.27 10.29 0.12
2016-11 68 1,290 86 165 2 1,611 4.22 80.07 5.34 10.24 0.12
2016-10 68 1,283 86 164 2 1,603 4.24 80.04 5.36 10.23 0.12
2016-09 71 1,283 85 167 2 1,608 4.42 79.79 5.29 10.39 0.12
2016-08 72 1,258 86 160 2 1,578 4.56 79.72 5.45 10.14 0.13
2016-07 69 1,255 87 165 2 1,578 4.37 79.53 5.51 10.46 0.13
2016-06 72 1,236 88 165 2 1,563 4.61 79.08 5.63 10.56 0.13
2016-05 74 1,224 88 167 2 1,555 4.76 78.71 5.66 10.74 0.13
2016-04 72 1,234 83 168 2 1,559 4.62 79.15 5.32 10.78 0.13
2016-03 72 1,234 85 169 2 1,562 4.61 79.00 5.44 10.82 0.13
2016-02 75 1,232 87 166 2 1,562 4.80 78.87 5.57 10.63 0.13
2016-01 76 1,223 88 165 2 1,554 4.89 78.70 5.66 10.62 0.13
2015-12 75 1,223 89 163 2 1,552 4.83 78.80 5.73 10.50 0.13
2015-11 77 1,214 90 160 2 1,543 4.99 78.68 5.83 10.37 0.13
2015-10 77 1,212 91 157 2 1,539 5.00 78.75 5.91 10.20 0.13
2015-09 77 1,217 91 167 2 1,554 4.95 78.31 5.86 10.75 0.13
2015-08 79 1,221 93 168 2 1,563 5.05 78.12 5.95 10.75 0.13
2015-07 79 1,217 90 168 2 1,556 5.08 78.21 5.78 10.80 0.13
2015-06 81 1,208 90 165 2 1,546 5.24 78.14 5.82 10.67 0.13
2015-05 81 1,209 90 162 2 1,544 5.25 78.30 5.83 10.49 0.13
2015-04 82 1,205 93 164 2 1,546 5.30 77.94 6.02 10.61 0.13
2015-03 82 1,203 89 167 2 1,543 5.31 77.97 5.77 10.82 0.13
2015-02 81 1,200 90 160 2 1,533 5.28 78.28 5.87 10.44 0.13
2015-01 80 1,198 90 161 2 1,531 5.23 78.25 5.88 10.52 0.13
2014-12 80 1,191 92 165 2 1,530 5.23 77.84 6.01 10.78 0.13
2014-11 79 1,191 92 167 2 1,531 5.16 77.79 6.01 10.91 0.13
2014-10 79 1,192 91 169 2 1,533 5.15 77.76 5.94 11.02 0.13
2014-09 78 1,189 94 172 2 1,535 5.08 77.46 6.12 11.21 0.13
2014-08 78 1,195 94 176 2 1,545 5.05 77.35 6.08 11.39 0.13
2014-07 77 1,196 97 175 2 1,547 4.98 77.31 6.27 11.31 0.13
2014-06 75 1,192 99 174 2 1,542 4.86 77.30 6.42 11.28 0.13
2014-05 76 1,190 98 177 2 1,543 4.93 77.12 6.35 11.47 0.13
2014-04 77 1,181 96 178 2 1,534 5.02 76.99 6.26 11.60 0.13
2014-03 77 1,204 98 176 2 1,557 4.95 77.33 6.29 11.30 0.13
2014-02 79 1,203 99 177 2 1,560 5.06 77.12 6.35 11.35 0.13
2014-01 79 1,206 98 176 2 1,561 5.06 77.26 6.28 11.27 0.13
2013-12 81 1,196 99 178 2 1,556 5.21 76.86 6.36 11.44 0.13
2013-11 82 1,182 96 178 2 1,540 5.32 76.75 6.23 11.56 0.13
2013-10 82 1,162 97 179 2 1,522 5.39 76.35 6.37 11.76 0.13
2013-09 83 1,156 97 178 2 1,516 5.47 76.25 6.40 11.74 0.13
2013-08 81 1,148 96 178 2 1,505 5.38 76.28 6.38 11.83 0.13
2013-07 83 1,141 95 182 2 1,503 5.52 75.91 6.32 12.11 0.13
2013-06 82 1,139 94 179 2 1,496 5.48 76.14 6.28 11.97 0.13
2013-05 82 1,126 93 180 3 1,484 5.53 75.88 6.27 12.13 0.20
2013-04 84 1,128 92 182 3 1,489 5.64 75.76 6.18 12.22 0.20
2013-03 81 1,116 91 183 3 1,474 5.50 75.71 6.17 12.42 0.20
2013-02 81 1,110 89 185 4 1,469 5.51 75.56 6.06 12.59 0.27
2013-01 84 1,110 90 185 4 1,473 5.70 75.36 6.11 12.56 0.27

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top