HK first registration: Light Goods Vehicles: by month and fuel

This page shows the number of vehicles newly-registered in HK by vehicle class, brand and month since May-2016, using data from the Transport Department. By law, permitted gross vehicle mass in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all brands for that month..

Vehicle type
Brand
By
Frequency

Some data are hidden to fit your display. Rotate?

Month Diesel Electric Others Total Diesel share % Electric share % Others share %
2024-03 134 13 0 147 91.16 8.84 0.00 details
2024-02 105 16 0 121 86.78 13.22 0.00 details
2024-01 148 18 0 166 89.16 10.84 0.00 details
2023-12 221 37 0 258 85.66 14.34 0.00 details
2023-11 207 33 0 240 86.25 13.75 0.00 details
2023-10 203 44 0 247 82.19 17.81 0.00 details
2023-09 206 18 0 224 91.96 8.04 0.00 details
2023-08 243 20 0 263 92.40 7.60 0.00 details
2023-07 261 9 0 270 96.67 3.33 0.00 details
2023-06 221 25 0 246 89.84 10.16 0.00 details
2023-05 265 17 0 282 93.97 6.03 0.00 details
2023-04 269 24 0 293 91.81 8.19 0.00 details
2023-03 339 20 0 359 94.43 5.57 0.00 details
2023-02 264 31 0 295 89.49 10.51 0.00 details
2023-01 221 24 0 245 90.20 9.80 0.00 details
2022-12 347 24 0 371 93.53 6.47 0.00 details
2022-11 470 6 0 476 98.74 1.26 0.00 details
2022-10 434 3 0 437 99.31 0.69 0.00 details
2022-09 425 1 0 426 99.77 0.23 0.00 details
2022-08 487 9 0 496 98.19 1.81 0.00 details
2022-07 325 3 0 328 99.09 0.91 0.00 details
2022-06 437 1 0 438 99.77 0.23 0.00 details
2022-05 509 7 0 516 98.64 1.36 0.00 details
2022-04 397 15 0 412 96.36 3.64 0.00 details
2022-03 442 7 0 449 98.44 1.56 0.00 details
2022-02 334 2 0 336 99.40 0.60 0.00 details
2022-01 338 2 0 340 99.41 0.59 0.00 details
2021-12 531 15 1 547 97.07 2.74 0.18 details
2021-11 393 6 1 400 98.25 1.50 0.25 details
2021-10 304 6 0 310 98.06 1.94 0.00 details
2021-09 400 8 0 408 98.04 1.96 0.00 details
2021-08 432 4 0 436 99.08 0.92 0.00 details
2021-07 408 1 0 409 99.76 0.24 0.00 details
2021-06 429 3 0 432 99.31 0.69 0.00 details
2021-05 452 1 0 453 99.78 0.22 0.00 details
2021-04 434 2 0 436 99.54 0.46 0.00 details
2021-03 443 2 0 445 99.55 0.45 0.00 details
2021-02 289 2 0 291 99.31 0.69 0.00 details
2021-01 294 4 0 298 98.66 1.34 0.00 details
2020-12 378 6 0 384 98.44 1.56 0.00 details
2020-11 345 1 0 346 99.71 0.29 0.00 details
2020-10 256 0 1 257 99.61 0.00 0.39 details
2020-09 203 3 0 206 98.54 1.46 0.00 details
2020-08 573 5 1 579 98.96 0.86 0.17 details
2020-07 522 2 0 524 99.62 0.38 0.00 details
2020-06 408 0 0 408 100.00 0.00 0.00 details
2020-05 336 0 0 336 100.00 0.00 0.00 details
2020-04 246 1 0 247 99.60 0.40 0.00 details
2020-03 282 6 0 288 97.92 2.08 0.00 details
2020-02 188 4 0 192 97.92 2.08 0.00 details
2020-01 336 6 0 342 98.25 1.75 0.00 details
2019-12 467 5 0 472 98.94 1.06 0.00 details
2019-11 480 3 0 483 99.38 0.62 0.00 details
2019-10 536 1 0 537 99.81 0.19 0.00 details
2019-09 602 4 0 606 99.34 0.66 0.00 details
2019-08 710 4 0 714 99.44 0.56 0.00 details
2019-07 588 1 0 589 99.83 0.17 0.00 details
2019-06 497 1 0 498 99.80 0.20 0.00 details
2019-05 585 6 0 591 98.98 1.02 0.00 details
2019-04 521 6 0 527 98.86 1.14 0.00 details
2019-03 757 5 0 762 99.34 0.66 0.00 details
2019-02 310 3 0 313 99.04 0.96 0.00 details
2019-01 483 3 0 486 99.38 0.62 0.00 details
2018-12 495 4 0 499 99.20 0.80 0.00 details
2018-11 509 5 1 515 98.83 0.97 0.19 details
2018-10 593 3 0 596 99.50 0.50 0.00 details
2018-09 642 1 0 643 99.84 0.16 0.00 details
2018-08 626 2 0 628 99.68 0.32 0.00 details
2018-07 486 0 0 486 100.00 0.00 0.00 details
2018-06 496 0 0 496 100.00 0.00 0.00 details
2018-05 527 0 0 527 100.00 0.00 0.00 details
2018-04 418 0 0 418 100.00 0.00 0.00 details
2018-03 716 1 0 717 99.86 0.14 0.00 details
2018-02 348 0 0 348 100.00 0.00 0.00 details
2018-01 504 0 0 504 100.00 0.00 0.00 details
2017-12 637 1 45 683 93.27 0.15 6.59 details
2017-11 607 2 0 609 99.67 0.33 0.00 details
2017-10 518 0 0 518 100.00 0.00 0.00 details
2017-09 625 0 0 625 100.00 0.00 0.00 details
2017-08 589 0 0 589 100.00 0.00 0.00 details
2017-07 558 0 0 558 100.00 0.00 0.00 details
2017-06 570 3 0 573 99.48 0.52 0.00 details
2017-05 577 0 0 577 100.00 0.00 0.00 details
2017-04 442 0 0 442 100.00 0.00 0.00 details
2017-03 610 2 16 628 97.13 0.32 2.55 details
2017-02 375 0 0 375 100.00 0.00 0.00 details
2017-01 438 4 0 442 99.10 0.90 0.00 details
2016-12 574 3 5 582 98.63 0.52 0.86 details
2016-11 642 0 9 651 98.62 0.00 1.38 details
2016-10 538 0 9 547 98.35 0.00 1.65 details
2016-09 490 0 0 490 100.00 0.00 0.00 details
2016-08 550 2 0 552 99.64 0.36 0.00 details
2016-07 504 0 9 513 98.25 0.00 1.75 details
2016-06 491 1 0 492 99.80 0.20 0.00 details
2016-05 455 0 0 455 100.00 0.00 0.00 details
Total 40,820 593 98 41,511 98.34 1.43 0.24 details

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top