HK registration and licensing: Franchised bus: KMB: Single by month

Operator: KOWLOON MOTOR BUS COMPANY (1933) LIMITED (THE) 九龍巴士(一九三三)有限公司

This page shows the number of vehicles newly-registered and totals licensed and registered in HK by class, from Jan-2013 onwards, using data from the Transport Department. Choose simple or detailed classes. The total licensed and registered are at the end of the period. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all types for the month.

Breakdown
Vehicle class
Frequency

Some data are hidden to fit your display. Rotate?

Month First reg. Total licensed Total reg.
2024-02 0 148 157
2024-01 0 148 157
2023-12 0 148 157
2023-11 0 148 157
2023-10 0 147 157
2023-09 0 147 157
2023-08 0 140 157
2023-07 0 147 157
2023-06 0 144 157
2023-05 0 147 157
2023-04 0 150 157
2023-03 0 150 158
2023-02 0 147 158
2023-01 0 147 158
2022-12 0 149 158
2022-11 0 149 158
2022-10 0 150 158
2022-09 0 151 158
2022-08 0 151 158
2022-07 0 149 158
2022-06 0 147 158
2022-05 14 150 158
2022-04 1 137 145
2022-03 0 136 144
2022-02 0 136 144
2022-01 1 136 144
2021-12 0 136 143
2021-11 0 136 143
2021-10 0 136 143
2021-09 0 135 143
2021-08 0 134 143
2021-07 0 134 143
2021-06 0 139 143
2021-05 0 140 143
2021-04 0 140 143
2021-03 0 141 143
2021-02 0 141 143
2021-01 0 141 143
2020-12 0 140 143
2020-11 0 138 143
2020-10 0 138 143
2020-09 0 139 143
2020-08 0 137 143
2020-07 0 138 143
2020-06 0 136 144
2020-05 0 136 144
2020-04 0 140 144
2020-03 0 140 144
2020-02 0 139 144
2020-01 0 141 144
2019-12 0 141 144
2019-11 0 141 144
2019-10 0 142 144
2019-09 0 142 144
2019-08 0 142 149
2019-07 0 141 149
2019-06 0 141 149
2019-05 1 142 149
2019-04 0 140 148
2019-03 0 146 148
2019-02 0 148 148
2019-01 0 148 148
2018-12 0 147 148
2018-11 1 147 148
2018-10 0 146 147
2018-09 0 146 147
2018-08 0 147 147
2018-07 0 147 147
2018-06 0 147 147
2018-05 0 147 147
2018-04 2 146 147
2018-03 0 145 145
2018-02 0 144 145
2018-01 0 144 145
2017-12 0 144 145
2017-11 2 146 147
2017-10 0 146 147
2017-09 0 145 147
2017-08 0 145 147
2017-07 0 150 151
2017-06 4 157 159
2017-05 4 161 168
2017-04 1 164 165
2017-03 0 164 164
2017-02 0 164 164
2017-01 0 164 164
2016-12 0 164 164
2016-11 0 164 164
2016-10 0 164 164
2016-09 0 164 164
2016-08 0 165 165
2016-07 0 168 168
2016-06 0 168 168
2016-05 0 168 168
2016-04 0 168 168
2016-03 0 169 169
2016-02 0 170 170
2016-01 0 170 171
2015-12 0 172 172
2015-11 1 172 172
2015-10 0 171 171
2015-09 1 172 172
2015-08 1 171 171
2015-07 0 171 171
2015-06 0 171 171
2015-05 0 171 172
2015-04 0 171 172
2015-03 0 171 172
2015-02 0 172 173
2015-01 0 173 173
2014-12 0 173 173
2014-11 1 173 173
2014-10 0 173 173
2014-09 0 173 173
2014-08 0 173 173
2014-07 0 174 174
2014-06 0 174 174
2014-05 0 174 174
2014-04 0 175 176
2014-03 0 175 176
2014-02 0 177 177
2014-01 0 177 177
2013-12 0 177 177
2013-11 0 178 178
2013-10 0 178 178
2013-09 7 178 178
2013-08 4 171 171
2013-07 0 167 167
2013-06 0 167 167
2013-05 0 167 168
2013-04 0 167 168
2013-03 0 167 168
2013-02 0 167 168
2013-01 1 167 168
Total 47

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top