HK registration and licensing: Franchised bus: CTB: Lantau: Double by month

Operator: CITYBUS LIMITED (HK) 城巴有限公司

This page shows the number of vehicles newly-registered and totals licensed and registered in HK by class, from Jan-2013 onwards, using data from the Transport Department. Choose simple or detailed classes. The total licensed and registered are at the end of the period. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all types for the month.

Breakdown
Vehicle class
Frequency

Some data are hidden to fit your display. Rotate?

Month First reg. Total licensed Total reg.
2024-02 0 202 243
2024-01 0 194 243
2023-12 0 192 243
2023-11 0 194 243
2023-10 0 190 243
2023-09 0 185 243
2023-08 0 194 243
2023-07 0 199 243
2023-06 0 200 243
2023-05 0 196 243
2023-04 0 194 244
2023-03 0 193 244
2023-02 0 188 244
2023-01 0 187 244
2022-12 0 180 244
2022-11 0 183 244
2022-10 0 182 244
2022-09 0 182 244
2022-08 0 163 244
2022-07 0 166 244
2022-06 0 162 244
2022-05 0 163 244
2022-04 0 170 244
2022-03 0 178 244
2022-02 0 186 244
2022-01 0 188 244
2021-12 0 188 244
2021-11 0 188 244
2021-10 0 189 244
2021-09 0 191 245
2021-08 0 194 245
2021-07 0 197 245
2021-06 0 199 245
2021-05 0 198 245
2021-04 0 202 245
2021-03 0 207 245
2021-02 0 214 248
2021-01 0 216 248
2020-12 0 223 248
2020-11 0 227 249
2020-10 0 236 249
2020-09 0 246 249
2020-08 0 243 249
2020-07 0 247 249
2020-06 0 246 257
2020-05 2 247 258
2020-04 3 239 256
2020-03 6 241 256
2020-02 4 237 250
2020-01 5 239 246
2019-12 5 241 241
2019-11 1 236 236
2019-10 2 233 235
2019-09 0 230 233
2019-08 0 232 233
2019-07 0 228 233
2019-06 0 222 233
2019-05 0 231 233
2019-04 0 230 233
2019-03 0 233 233
2019-02 0 232 233
2019-01 0 232 233
2018-12 0 233 233
2018-11 0 233 233
2018-10 7 233 233
2018-09 5 225 227
2018-08 2 220 222
2018-07 0 218 220
2018-06 0 217 220
2018-05 2 217 220
2018-04 4 216 218
2018-03 1 213 214
2018-02 2 213 215
2018-01 5 211 213
2017-12 8 206 208
2017-11 7 198 200
2017-10 9 190 193
2017-09 0 181 184
2017-08 0 181 184
2017-07 0 181 184
2017-06 0 183 184
2017-05 0 183 184
2017-04 1 183 184
2017-03 6 182 183
2017-02 7 183 202
2017-01 14 182 197
2016-12 3 179 188
2016-11 1 182 196
2016-10 4 185 201
2016-09 8 185 206
2016-08 4 185 198
2016-07 2 185 199
2016-06 4 185 197
2016-05 7 185 196
2016-04 6 183 192
2016-03 5 177 186
2016-02 8 173 184
2016-01 0 170 176
2015-12 0 173 176
2015-11 0 173 179
2015-10 0 173 180
2015-09 0 173 183
2015-08 0 173 184
2015-07 0 173 184
2015-06 7 173 188
2015-05 6 171 184
2015-04 5 170 179
2015-03 5 168 174
2015-02 5 166 171
2015-01 2 161 166
2014-12 0 162 168
2014-11 0 162 171
2014-10 0 161 173
2014-09 1 162 173
2014-08 2 161 176
2014-07 2 161 182
2014-06 7 164 184
2014-05 2 165 178
2014-04 4 164 180
2014-03 6 165 176
2014-02 1 164 172
2014-01 3 165 178
2013-12 5 161 176
2013-11 3 162 171
2013-10 0 159 168
2013-09 6 159 172
2013-08 9 154 167
2013-07 4 155 166
2013-06 7 153 162
2013-05 1 153 158
2013-04 0 152 158
2013-03 4 154 158
2013-02 0 150 154
2013-01 0 152 154
Total 257

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top