HK registration and licensing: Taxis:Urban by month

This page shows the number of vehicles newly-registered and totals licensed and registered in HK by class, from Jan-2013 onwards, using data from the Transport Department. Choose simple or detailed classes. The total licensed and registered are at the end of the period. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all types for the month.

Breakdown
Vehicle class
Frequency

Some data are hidden to fit your display. Rotate?

Month First reg. Total licensed Total reg.
2024-02 35 15,026 15,250
2024-01 71 15,025 15,250
2023-12 56 15,020 15,250
2023-11 75 15,037 15,250
2023-10 77 14,997 15,250
2023-09 85 15,006 15,250
2023-08 104 15,018 15,250
2023-07 77 15,016 15,250
2023-06 76 15,037 15,250
2023-05 96 15,039 15,250
2023-04 44 15,043 15,250
2023-03 49 15,058 15,250
2023-02 33 15,066 15,250
2023-01 27 15,062 15,250
2022-12 56 15,081 15,250
2022-11 74 15,086 15,250
2022-10 74 15,105 15,250
2022-09 70 15,124 15,250
2022-08 107 15,127 15,250
2022-07 87 15,112 15,250
2022-06 155 15,137 15,250
2022-05 103 15,124 15,250
2022-04 96 15,118 15,250
2022-03 44 15,147 15,250
2022-02 45 15,181 15,250
2022-01 66 15,191 15,250
2021-12 102 15,192 15,250
2021-11 105 15,188 15,250
2021-10 80 15,174 15,250
2021-09 86 15,183 15,250
2021-08 112 15,174 15,250
2021-07 96 15,164 15,250
2021-06 62 15,158 15,250
2021-05 61 15,162 15,250
2021-04 87 15,169 15,250
2021-03 108 15,178 15,250
2021-02 70 15,175 15,250
2021-01 44 15,191 15,250
2020-12 57 15,191 15,250
2020-11 72 15,196 15,250
2020-10 68 15,183 15,250
2020-09 94 15,176 15,250
2020-08 35 15,177 15,250
2020-07 74 15,178 15,250
2020-06 67 15,173 15,250
2020-05 58 15,139 15,250
2020-04 42 15,133 15,250
2020-03 74 15,183 15,250
2020-02 42 15,194 15,250
2020-01 51 15,229 15,250
2019-12 56 15,231 15,250
2019-11 58 15,235 15,250
2019-10 97 15,233 15,250
2019-09 85 15,231 15,250
2019-08 82 15,231 15,250
2019-07 89 15,229 15,250
2019-06 82 15,222 15,250
2019-05 86 15,218 15,250
2019-04 76 15,233 15,250
2019-03 152 15,238 15,250
2019-02 87 15,237 15,250
2019-01 78 15,235 15,250
2018-12 101 15,234 15,250
2018-11 101 15,228 15,250
2018-10 116 15,237 15,250
2018-09 112 15,234 15,250
2018-08 141 15,238 15,250
2018-07 130 15,242 15,250
2018-06 147 15,236 15,250
2018-05 190 15,240 15,250
2018-04 137 15,238 15,250
2018-03 151 15,237 15,250
2018-02 68 15,236 15,250
2018-01 133 15,238 15,250
2017-12 122 15,240 15,250
2017-11 135 15,243 15,250
2017-10 143 15,241 15,250
2017-09 140 15,241 15,250
2017-08 132 15,240 15,250
2017-07 138 15,238 15,250
2017-06 170 15,235 15,250
2017-05 150 15,232 15,250
2017-04 158 15,245 15,250
2017-03 142 15,245 15,250
2017-02 102 15,246 15,250
2017-01 123 15,246 15,250
2016-12 135 15,244 15,250
2016-11 158 15,249 15,250
2016-10 131 15,249 15,250
2016-09 114 15,243 15,250
2016-08 117 15,243 15,250
2016-07 116 15,240 15,250
2016-06 131 15,250 15,250
2016-05 122 15,250 15,250
2016-04 126 15,250 15,250
2016-03 177 15,250 15,250
2016-02 100 15,246 15,250
2016-01 115 15,244 15,250
2015-12 103 15,237 15,250
2015-11 143 15,202 15,250
2015-10 148 15,207 15,250
2015-09 157 15,203 15,250
2015-08 174 15,177 15,250
2015-07 165 15,192 15,250
2015-06 211 15,173 15,250
2015-05 206 15,156 15,250
2015-04 199 15,156 15,250
2015-03 183 15,175 15,250
2015-02 122 15,188 15,250
2015-01 129 15,165 15,250
2014-12 99 15,189 15,250
2014-11 78 15,199 15,250
2014-10 130 15,176 15,250
2014-09 175 15,175 15,250
2014-08 118 15,191 15,250
2014-07 133 15,214 15,250
2014-06 104 15,212 15,250
2014-05 100 15,188 15,250
2014-04 115 15,188 15,250
2014-03 176 15,169 15,250
2014-02 108 15,193 15,250
2014-01 108 15,192 15,250
2013-12 78 15,206 15,250
2013-11 61 15,213 15,250
2013-10 90 15,223 15,250
2013-09 65 15,224 15,250
2013-08 75 15,227 15,250
2013-07 69 15,238 15,250
2013-06 56 15,235 15,250
2013-05 46 15,238 15,250
2013-04 41 15,238 15,250
2013-03 24 15,244 15,250
2013-02 15 15,248 15,250
2013-01 6 15,249 15,250
Total 13,391

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top