HK registration and licensing: Combo Motor Cycles by month

This page shows the number of vehicles newly-registered and totals licensed and registered in HK by class, from Jan-2013 onwards, using data from the Transport Department. Choose simple or detailed classes. The total licensed and registered are at the end of the period. If a vehicle is registered but not licensed then it is not allowed on public roads and may have already been scrapped. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the month to see all types for the month.

Breakdown
Vehicle class
Frequency

Some data are hidden to fit your display. Rotate?

Month First reg. Total licensed Total reg.
2024-02 0 86 127
2024-01 0 87 128
2023-12 0 83 128
2023-11 1 84 128
2023-10 2 83 127
2023-09 0 82 125
2023-08 0 83 125
2023-07 0 85 127
2023-06 0 85 127
2023-05 1 85 127
2023-04 0 80 126
2023-03 1 85 126
2023-02 0 85 125
2023-01 0 83 125
2022-12 0 84 125
2022-11 0 81 125
2022-10 0 81 125
2022-09 0 84 125
2022-08 0 84 125
2022-07 0 83 125
2022-06 0 86 125
2022-05 0 86 125
2022-04 0 85 126
2022-03 0 85 126
2022-02 0 87 126
2022-01 0 93 126
2021-12 0 94 126
2021-11 0 92 126
2021-10 0 88 126
2021-09 0 86 126
2021-08 3 88 126
2021-07 0 87 123
2021-06 2 88 123
2021-05 0 88 121
2021-04 2 89 121
2021-03 2 86 119
2021-02 0 83 117
2021-01 0 76 117
2020-12 0 75 117
2020-11 0 81 117
2020-10 0 84 117
2020-09 0 84 117
2020-08 0 80 117
2020-07 2 86 117
2020-06 0 86 115
2020-05 1 85 115
2020-04 1 84 114
2020-03 0 84 113
2020-02 0 82 112
2020-01 1 83 112
2019-12 6 83 111
2019-11 0 76 105
2019-10 0 78 105
2019-09 0 79 105
2019-08 5 79 105
2019-07 4 78 100
2019-06 4 72 96
2019-05 3 69 93
2019-04 1 69 90
2019-03 4 67 89
2019-02 0 66 85
2019-01 0 66 85
2018-12 2 64 84
2018-11 0 63 82
2018-10 1 61 82
2018-09 0 60 81
2018-08 2 64 81
2018-07 0 60 79
2018-06 1 61 80
2018-05 1 61 79
2018-04 1 61 78
2018-03 1 65 77
2018-02 0 64 76
2018-01 2 64 76
2017-12 0 61 75
2017-11 1 57 75
2017-10 0 55 74
2017-09 3 57 74
2017-08 0 52 71
2017-07 0 52 71
2017-06 1 52 71
2017-05 0 53 70
2017-04 3 54 70
2017-03 0 50 67
2017-02 0 51 67
2017-01 0 51 67
2016-12 1 47 67
2016-11 0 46 66
2016-10 1 47 66
2016-09 1 45 65
2016-08 3 46 64
2016-07 0 44 61
2016-06 2 42 61
2016-05 0 40 60
2016-04 1 38 59
2016-03 0 38 58
2016-02 0 36 58
2016-01 0 40 58
2015-12 0 39 58
2015-11 0 45 59
2015-10 0 43 59
2015-09 1 45 59
2015-08 0 44 58
2015-07 1 42 58
2015-06 3 41 57
2015-05 2 38 54
2015-04 0 35 52
2015-03 0 38 52
2015-02 0 38 52
2015-01 0 36 52
2014-12 2 36 52
2014-11 0 31 50
2014-10 1 30 50
2014-09 0 29 49
2014-08 1 30 49
2014-07 0 30 48
2014-06 0 32 48
2014-05 0 34 49
2014-04 0 33 49
2014-03 0 32 49
2014-02 1 36 49
2014-01 1 35 48
2013-12 1 35 48
2013-11 0 35 47
2013-10 0 36 47
2013-09 0 34 47
2013-08 1 36 47
2013-07 0 35 46
2013-06 0 34 46
2013-05 0 33 46
2013-04 0 30 46
2013-03 0 29 46
2013-02 0 28 46
2013-01 0 28 46
Total 89

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top