HK first registration: Private Cars by brand and fuel in 2022-03

This page shows the number of vehicles newly-registered in HK by vehicle class and brand and their market shares, from 2016-05 onwards, using data from the Transport Department. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the brand to see more details for the period. The latest available month is 2024-02.

Year Month
Vehicle type
By

Some data are hidden to fit your display. Rotate?

Brand Petrol Electric Total Petrol
share %
Electric
share %
Total share %
1 TESLA 0 1,610 1,610 0.00 88.03 53.79
2 TOYOTA 253 0 253 21.74 0.00 8.45
3 HONDA 212 0 212 18.21 0.00 7.08
4 MERCEDES BENZ 134 58 192 11.51 3.17 6.41
5 SUZUKI 120 0 120 10.31 0.00 4.01
6 PORSCHE 47 39 86 4.04 2.13 2.87
7 NISSAN 58 16 74 4.98 0.87 2.47
8 B.M.W. 66 0 66 5.67 0.00 2.21
9 SUBARU 65 0 65 5.58 0.00 2.17
10 HYUNDAI 2 38 40 0.17 2.08 1.34
11 AUDI 35 3 38 3.01 0.16 1.27
12 VOLVO 11 25 36 0.95 1.37 1.20
13 LEXUS 33 2 35 2.84 0.11 1.17
14 KIA 25 8 33 2.15 0.44 1.10
15 MINI 12 15 27 1.03 0.82 0.90
16 MAZDA 23 0 23 1.98 0.00 0.77
17 VOLKSWAGEN 16 1 17 1.37 0.05 0.57
18 LAND ROVER 11 0 11 0.95 0.00 0.37
19 M.G. 0 10 10 0.00 0.55 0.33
20 FERRARI 7 0 7 0.60 0.00 0.23
21 MITSUBISHI 7 0 7 0.60 0.00 0.23
22 JAGUAR 6 0 6 0.52 0.00 0.20
23 BENTLEY 4 0 4 0.34 0.00 0.13
24 LAMBORGHINI 3 0 3 0.26 0.00 0.10
25 ALFA ROMEO 2 0 2 0.17 0.00 0.07
26 B.M.W.I. 0 2 2 0.00 0.11 0.07
27 BYD 0 2 2 0.00 0.11 0.07
28 FIAT 2 0 2 0.17 0.00 0.07
29 LOTUS 2 0 2 0.17 0.00 0.07
30 CITROEN 1 0 1 0.09 0.00 0.03
31 DAIHATSU 1 0 1 0.09 0.00 0.03
32 DFSK 1 0 1 0.09 0.00 0.03
33 FORD 1 0 1 0.09 0.00 0.03
34 LEYLAND 1 0 1 0.09 0.00 0.03
35 MASERATI 1 0 1 0.09 0.00 0.03
36 MCLAREN 1 0 1 0.09 0.00 0.03
37 ROLLS-ROYCE 1 0 1 0.09 0.00 0.03
All brands 1,164 1,829 2,993 100.00 100.00 100.00
Fuel share % 38.89 61.11 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top