HK first registration: Private Cars by brand and fuel in 2018-07

This page shows the number of vehicles newly-registered in HK by vehicle class and brand and their market shares, from 2016-05 onwards, using data from the Transport Department. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the brand to see more details for the period. The latest available month is 2024-02.

Year Month
Vehicle type
By

Some data are hidden to fit your display. Rotate?

Brand Petrol Diesel Electric Total Petrol
share %
Diesel
share %
Electric
share %
Total share %
1 TOYOTA 1,157 0 0 1,157 34.41 0.00 0.00 34.18
2 MERCEDES BENZ 452 0 0 452 13.44 0.00 0.00 13.35
3 HONDA 448 0 0 448 13.33 0.00 0.00 13.23
4 B.M.W. 202 0 0 202 6.01 0.00 0.00 5.97
5 AUDI 165 0 0 165 4.91 0.00 0.00 4.87
6 VOLKSWAGEN 144 0 1 145 4.28 0.00 4.55 4.28
7 NISSAN 143 0 0 143 4.25 0.00 0.00 4.22
8 PORSCHE 93 0 0 93 2.77 0.00 0.00 2.75
9 MAZDA 85 0 0 85 2.53 0.00 0.00 2.51
10 LEXUS 80 0 0 80 2.38 0.00 0.00 2.36
11 KIA 78 1 0 79 2.32 100.00 0.00 2.33
12 LAND ROVER 65 0 0 65 1.93 0.00 0.00 1.92
13 SUBARU 44 0 0 44 1.31 0.00 0.00 1.30
14 MINI 37 0 0 37 1.10 0.00 0.00 1.09
15 VOLVO 35 0 0 35 1.04 0.00 0.00 1.03
16 JAGUAR 20 0 0 20 0.59 0.00 0.00 0.59
17 MITSUBISHI 19 0 0 19 0.57 0.00 0.00 0.56
18 SUZUKI 19 0 0 19 0.57 0.00 0.00 0.56
19 RENAULT 6 0 9 15 0.18 0.00 40.91 0.44
20 INFINITI 13 0 0 13 0.39 0.00 0.00 0.38
21 MASERATI 13 0 0 13 0.39 0.00 0.00 0.38
22 HYUNDAI 7 0 5 12 0.21 0.00 22.73 0.35
23 BENTLEY 8 0 0 8 0.24 0.00 0.00 0.24
24 TESLA 0 0 7 7 0.00 0.00 31.82 0.21
25 ROLLS-ROYCE 4 0 0 4 0.12 0.00 0.00 0.12
26 ALFA ROMEO 3 0 0 3 0.09 0.00 0.00 0.09
27 LAMBORGHINI 3 0 0 3 0.09 0.00 0.00 0.09
28 MCLAREN 3 0 0 3 0.09 0.00 0.00 0.09
29 CITROEN 2 0 0 2 0.06 0.00 0.00 0.06
30 DAIHATSU 2 0 0 2 0.06 0.00 0.00 0.06
31 FERRARI 2 0 0 2 0.06 0.00 0.00 0.06
32 JEEP 2 0 0 2 0.06 0.00 0.00 0.06
33 ROVER 2 0 0 2 0.06 0.00 0.00 0.06
34 ARIEL 1 0 0 1 0.03 0.00 0.00 0.03
35 FORD 1 0 0 1 0.03 0.00 0.00 0.03
36 ISUZU 1 0 0 1 0.03 0.00 0.00 0.03
37 MAXUS 1 0 0 1 0.03 0.00 0.00 0.03
38 MAYBACH 1 0 0 1 0.03 0.00 0.00 0.03
39 SMART 1 0 0 1 0.03 0.00 0.00 0.03
All brands 3,362 1 22 3,385 100.00 100.00 100.00 100.00
Fuel share % 99.32 0.03 0.65 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top