HK first registration: Private Cars by brand and fuel in 2016-10

This page shows the number of vehicles newly-registered in HK by vehicle class and brand and their market shares, from 2016-05 onwards, using data from the Transport Department. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the brand to see more details for the period. The latest available month is 2024-02.

Year Month
Vehicle type
By

Some data are hidden to fit your display. Rotate?

Brand Petrol Diesel Electric Total Petrol
share %
Diesel
share %
Electric
share %
Total share %
1 TOYOTA 892 0 0 892 29.04 0.00 0.00 25.20
2 MERCEDES BENZ 619 87 0 706 20.15 28.43 0.00 19.94
3 HONDA 391 0 0 391 12.73 0.00 0.00 11.05
4 B.M.W. 214 155 0 369 6.97 50.65 0.00 10.42
5 AUDI 163 0 0 163 5.31 0.00 0.00 4.60
6 VOLKSWAGEN 138 0 6 144 4.49 0.00 3.70 4.07
7 TESLA 0 0 140 140 0.00 0.00 86.42 3.95
8 LEXUS 85 0 0 85 2.77 0.00 0.00 2.40
9 PORSCHE 77 0 0 77 2.51 0.00 0.00 2.18
10 MAZDA 69 5 0 74 2.25 1.63 0.00 2.09
11 NISSAN 56 0 7 63 1.82 0.00 4.32 1.78
12 KIA 39 19 0 58 1.27 6.21 0.00 1.64
13 MINI 48 1 0 49 1.56 0.33 0.00 1.38
14 VOLVO 46 0 0 46 1.50 0.00 0.00 1.30
15 FORD 43 0 0 43 1.40 0.00 0.00 1.21
16 LAND ROVER 32 0 0 32 1.04 0.00 0.00 0.90
17 JAGUAR 29 0 0 29 0.94 0.00 0.00 0.82
18 ALFA ROMEO 23 0 0 23 0.75 0.00 0.00 0.65
19 SUBARU 22 0 0 22 0.72 0.00 0.00 0.62
20 BENTLEY 18 0 0 18 0.59 0.00 0.00 0.51
21 HYUNDAI 7 11 0 18 0.23 3.59 0.00 0.51
22 SSANGYONG 0 14 0 14 0.00 4.58 0.00 0.40
23 CITROEN 0 13 0 13 0.00 4.25 0.00 0.37
24 INFINITI 12 0 0 12 0.39 0.00 0.00 0.34
25 MITSUBISHI 10 0 0 10 0.33 0.00 0.00 0.28
26 RENAULT 2 0 8 10 0.07 0.00 4.94 0.28
27 SUZUKI 10 0 0 10 0.33 0.00 0.00 0.28
28 FIAT 7 0 0 7 0.23 0.00 0.00 0.20
29 SMART 4 0 0 4 0.13 0.00 0.00 0.11
30 FERRARI 3 0 0 3 0.10 0.00 0.00 0.08
31 ROLLS-ROYCE 3 0 0 3 0.10 0.00 0.00 0.08
32 ASTON MARTIN 2 0 0 2 0.07 0.00 0.00 0.06
33 LOTUS 2 0 0 2 0.07 0.00 0.00 0.06
34 MASERATI 2 0 0 2 0.07 0.00 0.00 0.06
35 B.M.W.I. 0 0 1 1 0.00 0.00 0.62 0.03
36 GUMPERT 1 0 0 1 0.03 0.00 0.00 0.03
37 LAMBORGHINI 1 0 0 1 0.03 0.00 0.00 0.03
38 MCLAREN 1 0 0 1 0.03 0.00 0.00 0.03
39 PEUGEOT 0 1 0 1 0.00 0.33 0.00 0.03
40 TRIUMPH 1 0 0 1 0.03 0.00 0.00 0.03
All brands 3,072 306 162 3,540 100.00 100.00 100.00 100.00
Fuel share % 86.78 8.64 4.58 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top