SUPERDATA SOFTWARE HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK GEM 08263  2003-06-06  2006-01-20  2006-05-18
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
06-01-20 Zou, Qixiong 鄒其雄 DisposeCeasing to have an interest L -14,539,271 0 HKD 1.387 -20,165,968 0.00 -3.61
06-01-20 Cen, Anbin 岑安濱 DisposeCeasing to have an interest L -14,539,271 0 HKD 1.387 -20,165,968 0.00 -3.61
06-01-20 Lin, Gang (1952) 林鋼 DisposeCeasing to have an interest L -6,269,636 0 HKD 1.417 -8,884,075 0.00 -1.56
06-01-19 Zhou, Quan (1958) 周全 DisposeCeasing to have an interest L -9,956,992 0 HKD 0.000 -0 0.00 -2.47
06-01-04 Zou, Qixiong 鄒其雄 DisposeCeasing to have an interest L -1,134,817 14,839,271 HKD 1.900 -2,156,152 3.68 -0.21
06-01-04 Zou, Qixiong 鄒其雄 DisposeCeasing to have an interest L -23,724,016 15,674,088 HKD 1.900 -45,075,630 3.89 -5.89
06-01-04 Cen, Anbin 岑安濱 DisposeCeasing to have an interest L -392,650,786 14,539,271 HKD 1.900 -746,036,484 3.61 -97.42
06-01-04 Lin, Gang (1952) 林鋼 DisposeCeasing to have an interest L -392,650,786 6,269,636 HKD 1.900 -746,036,484 1.56 -97.42
06-01-04 Zou, Qixiong 鄒其雄 DisposeCeasing to have an interest L -392,650,786 14,539,271 HKD 1.900 -746,036,484 3.61 -97.42
06-01-03 Cen, Anbin 岑安濱 AcquireBecoming interested L 7,152,270 407,190,057 HKD 1.900 13,589,313 101.03 1.77
06-01-03 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 7,152,270 407,190,057 HKD 1.900 13,589,313 101.03 1.77
06-01-03 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 7,152,270 398,920,422 HKD 1.900 13,589,313 98.98 1.77
05-11-28 Cen, Anbin 岑安濱 DisposeCeasing to have an interest L -12,115,682 400,037,787 HKD 99.26 -3.01
05-11-25 Cen, Anbin 岑安濱 AcquireBecoming interested L 30,050,000 412,153,469 HKD 1.900 57,094,999 102.27 7.46
05-11-25 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 30,050,000 400,037,787 HKD 1.900 57,094,999 99.26 7.46
05-11-25 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 30,050,000 391,768,152 HKD 1.900 57,094,999 97.21 7.46
05-11-24 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 18,044,753 369,987,787 HKD 1.900 34,285,030 91.80 4.47
05-11-24 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 18,044,753 361,718,152 HKD 1.900 34,285,030 89.75 4.48
05-11-24 Cen, Anbin 岑安濱 AcquireBecoming interested L 18,044,753 382,103,469 HKD 1.900 34,285,030 94.81 4.48
05-11-23 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 25,185,532 343,673,399 HKD 1.900 47,852,510 85.27 6.25
05-11-23 Cen, Anbin 岑安濱 AcquireBecoming interested L 25,185,532 364,058,716 HKD 1.900 47,852,510 90.33 6.25
05-11-23 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 25,185,532 351,943,034 HKD 1.900 47,852,510 87.33 6.25
05-11-22 Cen, Anbin 岑安濱 AcquireBecoming interested L 65,594,822 338,873,184 HKD 1.900 124,630,160 84.08 16.27
05-11-22 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 65,594,822 318,487,867 HKD 1.900 124,630,160 79.02 16.27
05-11-22 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 65,594,822 326,757,502 HKD 1.900 124,630,160 81.08 16.28
05-11-18 Cen, Anbin 岑安濱 AcquireBecoming interested L 17,304,361 273,278,362 HKD 1.900 32,878,285 67.81 4.30
05-11-18 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 17,304,361 252,893,045 HKD 1.900 32,878,285 62.75 4.29
05-11-18 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 17,304,361 261,162,680 HKD 1.900 32,878,285 64.80 4.29
05-10-18 Lin, Gang (1952) 林鋼 SellingSale contract L 15,066,614 15,066,614 HKD 1.900 28,626,566 3.74 0.00
05-10-18 Zou, Qixiong 鄒其雄 SellingSale contract L 39,398,104 39,398,104 HKD 1.900 74,856,397 9.78 0.00
05-10-18 Cen, Anbin 岑安濱 SellingSale contract L 41,257,396 53,373,078 HKD 1.900 78,389,051 13.24 0.00
05-10-18 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 229,319,010 235,588,684 HKD 1.900 435,706,114 58.46 54.72
05-10-18 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 229,319,010 243,858,319 HKD 1.900 435,706,114 60.51 50.73
05-10-18 Cen, Anbin 岑安濱 AcquireBecoming interested L 229,319,010 255,974,001 HKD 1.900 435,706,114 63.51 50.27
05-05-20 Cen, Anbin 岑安濱 AcquireBecoming interested L 20,000 49,280,857 HKD 1.700 34,000 12.23 0.01
04-08-16 Zou, Qixiong 鄒其雄 ExerciseExercising an option L 1,134,817 39,398,104 HKD 0.000 0 9.85 0.00
04-08-16 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 567,409 15,066,614 HKD 0.100 56,741 3.77 0.00
04-08-16 Cen, Anbin 岑安濱 ExerciseExercising an option L 1,134,817 51,216,388 HKD 0.100 113,482 12.80 0.00
04-03-22 Zou, Qixiong 鄒其雄 AcquireBecoming interested L 10,000,000 39,398,104 HKD 0.000 0 9.85 2.50
04-03-22 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 4,000,000 15,066,614 HKD 0.000 0 3.77 1.00
04-03-22 Cen, Anbin 岑安濱 AcquireBecoming interested L 10,000,000 51,216,388 HKD 0.000 0 12.80 2.50
03-12-31 Zhou, Quan (1958) 周全 OtherOther L -496,038 9,956,992 HKD 0.000 -0 2.49 -0.12
03-12-31 Cen, Anbin 岑安濱 OtherOther L -496,038 41,216,388 HKD 0.000 -0 10.30 -0.13
03-08-19 Cen, Anbin 岑安濱 AcquireBecoming interested L 200,000 41,712,426 HKD 0.410 82,000 10.43 0.05
03-08-18 Cen, Anbin 岑安濱 AcquireBecoming interested L 130,000 41,512,426 HKD 0.408 53,040 10.38 0.03
03-07-08 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 50,000 11,066,614 HKD 0.310 15,500 2.77 0.02
03-07-08 Cen, Anbin 岑安濱 AcquireBecoming interested L 500,000 41,382,426 HKD 0.315 157,500 10.35 0.13
03-07-08 Lin, Gang (1952) 林鋼 AcquireBecoming interested L 50,000 11,016,614 HKD 0.315 15,750 2.75 0.01
03-07-03 Cen, Anbin 岑安濱 AcquireBecoming interested L 170,000 40,882,426 HKD 0.310 52,700 10.22 0.04
03-06-06 Lin, Gang (1952) 林鋼 ListLongLong interest upon listing L 10,966,614 HKD 2.74 2.74
03-06-06 Zhou, Quan (1958) 周全 ListLongLong interest upon listing L 10,453,030 HKD 2.61 2.61
03-06-06 Cen, Anbin 岑安濱 ListLongLong interest upon listing L 100 40,712,426 HKD 2.960 296 10.18 10.18
03-06-06 Zou, Qixiong 鄒其雄 ListLongLong interest upon listing L 29,398,104 HKD 7.35 7.35

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top