Guan, Yijun (1964) 關懿君

Dealings in China Oil And Gas Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00603  1993-05-28    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 21-01-21 OtherOther - see filing L 98,000,000 SpouseInterest of spouse 1,592,634,130 27.62 1.70
2 20-08-11 OtherOther - see filing L 353,120,130 SpouseInterest of spouse 1,494,634,130 25.92 0.00
3 19-12-19 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,494,634,130 HKD 0.290 580,000 25.78 0.04
4 19-12-17 BoughtPurchased shares L 1,940,000 SpouseInterest of spouse 1,492,634,130 HKD 0.296 573,852 25.74 0.03
5 19-12-13 BoughtPurchased shares L 2,420,000 SpouseInterest of spouse 1,490,694,130 HKD 0.285 689,700 25.71 0.04
6 19-11-26 BoughtPurchased shares L 5,000,000 SpouseInterest of spouse 1,488,274,130 HKD 0.273 1,363,000 25.67 0.09
7 19-11-25 BoughtPurchased shares L 2,360,000 SpouseInterest of spouse 1,483,274,130 HKD 0.258 608,880 25.49 0.04
8 19-11-22 BoughtPurchased shares L 5,000,000 SpouseInterest of spouse 1,480,914,130 HKD 0.262 1,312,000 25.45 0.08
9 19-11-20 BoughtPurchased shares L 5,000,000 SpouseInterest of spouse 1,475,914,130 HKD 0.268 1,339,500 25.37 0.09
10 19-11-19 BoughtPurchased shares L 5,000,000 SpouseInterest of spouse 1,470,914,130 HKD 0.247 1,236,500 25.28 0.08
11 19-11-18 BoughtPurchased shares L 3,000,000 SpouseInterest of spouse 1,465,914,130 HKD 0.259 775,800 25.20 0.06
12 19-09-03 BoughtPurchased shares L 1,840,000 SpouseInterest of spouse 1,462,914,130 HKD 0.247 455,032 25.05 0.03
13 19-09-02 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,461,074,130 HKD 0.255 510,600 25.02 0.03
14 19-08-29 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,459,074,130 HKD 0.267 533,800 24.99 0.04
15 19-08-28 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,457,074,130 HKD 0.276 275,900 24.95 0.01
16 19-08-27 BoughtPurchased shares L 3,000,000 SpouseInterest of spouse 1,456,074,130 HKD 0.284 850,500 24.94 0.05
17 19-07-15 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,453,074,130 HKD 0.362 724,000 24.89 0.04
18 19-06-12 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,451,074,130 HKD 0.394 393,500 24.85 0.02
19 19-06-11 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,450,074,130 HKD 0.396 791,000 24.83 0.03
20 19-05-30 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,448,074,130 HKD 0.411 411,100 24.80 0.02
21 19-05-29 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,447,074,130 HKD 0.421 420,500 24.78 0.01
22 19-05-28 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,446,074,130 HKD 0.418 418,200 24.77 0.02
23 19-05-27 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,445,074,130 HKD 0.407 407,200 24.75 0.02
24 19-05-24 BoughtPurchased shares L 880,000 SpouseInterest of spouse 1,444,074,130 HKD 0.406 357,192 24.73 0.01
25 19-05-23 BoughtPurchased shares L 1,000,000 SpouseInterest of spouse 1,443,194,130 HKD 0.405 404,600 24.72 0.02
26 19-04-29 BoughtPurchased shares L 480,000 SpouseInterest of spouse 1,442,194,130 HKD 0.480 230,400 24.70 0.01
27 19-04-26 BoughtPurchased shares L 380,000 SpouseInterest of spouse 1,441,714,130 HKD 0.480 182,400 24.69 0.01
28 18-10-09 BoughtPurchased shares L 300,000 SpouseInterest of spouse 1,441,334,130 HKD 0.570 171,000 24.68 0.00
29 18-10-08 BoughtPurchased shares L 640,000 SpouseInterest of spouse 1,441,034,130 HKD 0.564 360,832 24.68 0.01
30 18-09-18 BoughtPurchased shares L 1,820,000 SpouseInterest of spouse 1,440,394,130 HKD 0.598 1,089,088 24.67 0.03
31 18-09-12 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,438,574,130 HKD 0.581 1,161,000 24.64 0.04
32 18-09-11 BoughtPurchased shares L 740,000 SpouseInterest of spouse 1,436,574,130 HKD 0.590 436,600 24.60 0.01
33 18-09-07 BoughtPurchased shares L 1,340,000 SpouseInterest of spouse 1,435,834,130 HKD 0.600 804,000 24.59 0.02
34 18-09-06 BoughtPurchased shares L 1,160,000 SpouseInterest of spouse 1,434,494,130 HKD 0.590 684,400 24.57 0.02
35 18-08-29 BoughtPurchased shares L 1,040,000 SpouseInterest of spouse 1,433,334,130 HKD 0.610 634,192 24.55 0.02
36 18-03-28 BoughtPurchased shares L 2,000,000 SpouseInterest of spouse 1,429,554,130 HKD 0.640 1,280,000 24.54 0.04
37 16-12-15 AcquireBecoming interested L 34,866,000 RelativeInterest of child under 18 or spouse 1,427,554,130 HKD 24.50 0.59
38 15-06-08 AcquireBecoming interested L 115,207,830 RelativeInterest of child under 18 or spouse 1,267,286,130 HKD 21.75 1.97
39 13-08-30 AcquireBecoming interested L 26,000,000 RelativeInterest of child under 18 or spouse 1,141,278,300 HKD 1.000 1.030 26,000,000 22.93 0.53
40 11-06-02 AcquireBecoming interested L 2,000,000 RelativeInterest of child under 18 or spouse 1,115,278,300 HKD 0.790 1,580,000 22.53 0.04
41 11-05-27 AcquireBecoming interested L 15,760,000 RelativeInterest of child under 18 or spouse 1,113,278,300 HKD 0.750 11,820,000 22.49 0.32
42 10-09-10 AppointedOn becoming director or CEO L 1,097,518,300 RelativeInterest of child under 18 or spouse 1,097,518,300 HKD 22.17 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top