Marshall, James Leslie

Dealings in DPC Dash Ltd: O

Exchange Code Listed Last trade Delisted
HK Main 01405  2023-03-28    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-04-30 Other incOther increase - see filing L 4,700 CorporateInterest of corporation >=1/3 controlled 43,508,165 HKD 55.120 259,065 33.38 0.00
2 24-04-29 Other incOther increase - see filing L 7,600 CorporateInterest of corporation >=1/3 controlled 43,503,465 HKD 54.347 413,035 33.38 0.01
3 24-04-26 Other incOther increase - see filing L 12,500 CorporateInterest of corporation >=1/3 controlled 43,495,865 HKD 54.656 683,200 33.37 0.01
4 24-04-25 Other incOther increase - see filing L 42,500 CorporateInterest of corporation >=1/3 controlled 43,483,365 HKD 53.301 2,265,275 33.36 0.03
5 24-04-24 Other incOther increase - see filing L 90,900 CorporateInterest of corporation >=1/3 controlled 43,440,865 HKD 54.892 4,989,701 33.33 0.07
6 24-04-23 Other incOther increase - see filing L 47,600 CorporateInterest of corporation >=1/3 controlled 43,349,965 HKD 53.569 2,549,899 33.26 0.03
7 24-04-22 Other incOther increase - see filing L 22,500 CorporateInterest of corporation >=1/3 controlled 43,302,365 HKD 52.694 1,185,624 33.23 0.02
8 24-04-19 Other incOther increase - see filing L 62,100 CorporateInterest of corporation >=1/3 controlled 43,279,865 HKD 51.947 3,225,890 33.21 0.05
9 24-03-31 ExercisedRights to shares exercised against me L 8,983 43,217,765 33.16 0.00
10 24-01-09 CallRight to take underlying shares L 35,930 OwnerBeneficial owner 43,217,765 33.23 0.03
11 23-12-31 Other incOther increase - see filing L 16,488 43,181,835 33.20 0.01
12 23-10-06 Other incOther increase - see filing L 16,491 CorporateInterest of corporation >=1/3 controlled 43,175,345 33.21 0.01
13 23-07-06 Other incOther increase - see filing L 17,985 CorporateInterest of corporation >=1/3 controlled 43,168,854 33.21 0.00
14 23-04-11 ReturnedReceived shares from borrower L 1,919,800 OtherOther - see filing 43,161,660 33.31 0.00
15 23-04-06 Other incOther increase - see filing L 17,985 CorporateInterest of corporation >=1/3 controlled 43,161,660 33.54 0.00
16 23-03-28 SBLALent shares to borrower L 1,919,800 OtherOther - see filing 43,154,466 33.54 0.00
17 23-03-28 ListingPosition on listing of corporation or class L 43,154,466 OtherOther - see filing 43,154,466 33.54
18 23-03-28 Short callObliged to deliver underlying shares S -1,919,800 OtherOther - see filing -1,919,800 -1.49 -1.49

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top