Cheung, Timothy Man Yau 張晚有

Dealings in Evershine Group Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08022  2001-08-13  2021-08-13  2022-10-17

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 12-09-04 DisposeCeasing to have an interest L -1,300,000 OwnerBeneficial owner 0 HKD 0.00 -0.33
2 11-10-19 OtherOther L 1,300,000 HKD 0.40 0.00
3 11-01-25 OtherOther L OwnerBeneficial owner 6,500,000 HKD 0.68 -0.05
4 11-01-06 OtherOther L OwnerBeneficial owner 6,500,000 HKD 0.73 -0.09
5 10-12-13 OtherOther L 6,500,000 HKD 0.82 0.00
6 10-10-22 OtherOther L 6,500,000 HKD 0.82 -0.06
7 10-09-22 OtherOther L 6,500,000 HKD 0.88 -0.02
8 10-07-02 OptGrantAssigning a right to subscribe shares L 6,500,000 OwnerBeneficial owner 6,500,000 HKD 0.99 0.99
9 10-01-11 DisposeCeasing to have an interest L -50,000,000 CorporateInterest of corporation >=1/3 controlled 0 HKD 0.550 -27,500,001 0.00 -7.67
10 09-11-23 OtherOther L 50,000,000 HKD 7.67 -1.48
11 09-07-31 OtherOther L 50,000,000 HKD 9.15 -0.04
12 09-05-07 OtherOther L 50,000,000 HKD 9.19 -0.54
13 09-04-29 OtherOther L 50,000,000 HKD 9.73 -4.20
14 09-04-09 OtherOther L 50,000,000 HKD 13.93 -2.74
15 09-03-06 OtherOther L 50,000,000 HKD 16.67 -2.56
16 09-01-09 OtherOther L 50,000,000 HKD 19.23 -3.92
17 08-12-03 OtherOther L 50,000,000 HKD 23.15 -2.49
18 08-09-24 OtherOther L 50,000,000 HKD 25.64 -2.14
19 08-07-02 AcquireBecoming interested L 50,000,000 CorporateInterest of corporation >=1/3 controlled 50,000,000 HKD 0.300 15,000,001 27.78 27.78

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top