Wargo, J David

Dealings in Vobile Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 03738  2018-01-04    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 22-09-19 BoughtPurchased shares L 625,000 OwnerBeneficial owner 91,829,521 HKD 2.527 1,579,375 4.34 0.03
2 22-07-08 GivenReceived shares without payment L 79,165 OwnerBeneficial owner 91,204,521 4.31 0.01
3 22-04-19 BoughtPurchased shares L 928,000 OwnerBeneficial owner 91,125,356 HKD 3.919 3,637,203 4.30 0.04
4 22-04-14 BoughtPurchased shares L 1,072,000 OwnerBeneficial owner 90,197,356 HKD 4.023 4,312,120 4.26 0.05
5 21-07-23 GivenReceived shares without payment L 44,000 OwnerBeneficial owner 89,125,356 4.55 0.01
6 21-07-15 Other incOther increase - see filing L 89,081,356 4.54 0.00
7 21-05-28 SoldCompleted sale L -4,000,000 OwnerBeneficial owner 22,270,339 HKD 30.300 -121,199,997 4.83 -0.86
8 21-01-25 SoldCompleted sale L -3,000,000 OwnerBeneficial owner 26,270,339 HKD 32.952 -98,856,606 5.69 -0.65
9 20-04-29 SoldCompleted sale L -2,088,000 OwnerBeneficial owner 29,270,339 HKD 1.941 -4,051,764 6.89 -0.49
10 20-04-27 SoldCompleted sale L -1,137,000 OwnerBeneficial owner 31,358,339 HKD 1.966 -2,235,228 7.38 -0.27
11 19-12-30 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 32,495,339 HKD 2.059 2,059,000 7.65 0.24
12 19-12-23 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 31,495,339 HKD 2.090 2,090,000 7.41 0.24
13 19-11-12 BoughtPurchased shares L 3,980,000 OwnerBeneficial owner 30,495,339 HKD 2.206 8,780,676 7.17 0.93
14 19-11-07 BoughtPurchased shares L 1,500,000 OwnerBeneficial owner 26,515,339 HKD 2.210 3,315,000 6.24 0.35
15 19-11-01 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 25,015,339 HKD 2.469 4,938,000 5.89 0.47
16 19-10-29 BoughtPurchased shares L 3,000,000 OwnerBeneficial owner 23,015,339 HKD 2.398 7,194,900 5.42 0.71
17 19-07-29 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 20,015,339 HKD 2.797 5,594,200 4.71 0.47
18 19-07-25 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 18,015,339 HKD 2.865 5,730,000 4.24 0.47
19 19-07-22 BoughtPurchased shares L 5,500,000 OwnerBeneficial owner 16,015,339 HKD 2.880 15,840,001 3.77 1.09
20 18-01-24 ListingPosition on listing of corporation or class L OwnerBeneficial owner 10,848,672 2.55 -0.08
21 18-01-04 ListingPosition on listing of corporation or class L 10,848,672 OwnerBeneficial owner 10,848,672 2.63

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top