Chung, Clarence Yuk Man 鍾玉文

Dealings in MELCO INTERNATIONAL DEVELOPMENT LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00200  1927-01-01    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-04-07 Other chgOther change in nature of interest - see filing L 17,000 7,124,440 0.47 0.00
2 24-04-06 Other chgOther change in nature of interest - see filing L 822,000 7,124,440 0.47 0.00
3 24-04-04 Other chgOther change in nature of interest - see filing L 157,000 7,124,440 0.47 0.00
4 24-04-03 CallRight to take underlying shares L 861,000 OwnerBeneficial owner 7,124,440 0.47 0.06
5 23-04-14 Other chgOther change in nature of interest - see filing L 22,000 OwnerBeneficial owner 6,263,440 0.41 0.00
6 23-04-07 Other chgOther change in nature of interest - see filing L 17,000 6,263,440 0.41 0.00
7 23-04-06 Other chgOther change in nature of interest - see filing L 822,000 OwnerBeneficial owner 6,263,440 0.41 0.00
8 23-04-04 CallRight to take underlying shares L 724,000 OwnerBeneficial owner 6,263,440 0.41 0.04
9 23-04-04 Other chgOther change in nature of interest - see filing L 254,000 OwnerBeneficial owner 6,263,440 0.41 0.00
10 22-04-14 Other chgOther change in nature of interest - see filing L 22,000 OwnerBeneficial owner 5,539,440 0.37 0.00
11 22-04-10 Other chgOther change in nature of interest - see filing L 14,000 5,539,440 0.37 0.00
12 22-04-07 Other chgOther change in nature of interest - see filing L 17,000 OwnerBeneficial owner 5,539,440 0.37 0.00
13 22-04-06 CallRight to take underlying shares L 1,223,000 OwnerBeneficial owner 5,539,440 0.37 0.09
14 22-04-06 Call expExpired right to take underlying shares L -3,221,000 OwnerBeneficial owner 4,316,440 0.28 -0.22
15 22-04-06 Other chgOther change in nature of interest - see filing L 190,000 OwnerBeneficial owner 7,537,440 0.50 0.00
16 22-04-06 CallRight to take underlying shares L 822,000 OwnerBeneficial owner 7,537,440 0.50 0.06
17 22-01-25 ExercisedExercised derivative rights to acquire L 292,000 OwnerBeneficial owner 6,715,440 0.44 0.00
18 22-01-24 ExercisedExercised derivative rights to acquire L 38,000 OwnerBeneficial owner 6,753,440 0.45 0.00
19 22-01-24 SoldCompleted sale L -38,000 OwnerBeneficial owner 6,715,440 HKD 9.683 -367,962 0.44 -0.01
20 21-04-14 Other chgOther change in nature of interest - see filing L 22,000 OwnerBeneficial owner 6,753,440 0.45 0.00
21 21-04-10 Other chgOther change in nature of interest - see filing L 26,000 6,753,440 0.45 0.00
22 21-04-07 CallRight to take underlying shares L 319,000 OwnerBeneficial owner 6,753,440 0.45 0.03
23 21-04-07 Other chgOther change in nature of interest - see filing L 64,000 OwnerBeneficial owner 6,753,440 0.45 0.00
24 20-04-14 CallRight to take underlying shares L 352,000 OwnerBeneficial owner 6,434,440 0.42 0.02
25 20-04-14 Other chgOther change in nature of interest - see filing L 22,000 OwnerBeneficial owner 6,434,440 0.42 0.00
26 20-04-10 Other chgOther change in nature of interest - see filing L 45,000 6,082,440 0.40 0.00
27 20-04-07 SoldCompleted sale L -290,000 OwnerBeneficial owner 6,082,440 HKD 11.500 -3,335,000 0.40 -0.02
28 20-04-06 SoldCompleted sale L -500,000 OwnerBeneficial owner 6,372,440 HKD 11.283 -5,641,400 0.42 -0.03
29 20-02-24 ExercisedExercised derivative rights to acquire L 170,000 OwnerBeneficial owner 6,872,440 0.45 0.00
30 19-04-10 CallRight to take underlying shares L 209,000 OwnerBeneficial owner 6,872,440 0.45 0.01
31 19-04-10 Other chgOther change in nature of interest - see filing L 46,000 OwnerBeneficial owner 6,872,440 0.45 0.00
32 19-04-08 Other chgOther change in nature of interest - see filing L 37,000 OwnerBeneficial owner 6,663,440 0.44 0.00
33 18-04-10 Other chgOther change in nature of interest - see filing L 20,000 OwnerBeneficial owner 6,471,440 0.42 0.00
34 18-04-10 CallRight to take underlying shares L 192,000 OwnerBeneficial owner 6,663,440 0.43 0.01
35 18-04-10 Other chgOther change in nature of interest - see filing L 12,000 OwnerBeneficial owner 6,663,440 0.43 0.00
36 17-04-10 OtherOther L 20,000 OwnerBeneficial owner 6,471,440 HKD 0.42 0.00
37 17-04-10 OtherOther L 316,000 OwnerBeneficial owner 6,471,440 HKD 0.42 0.02
38 17-04-08 OtherOther L 70,000 6,155,440 HKD 0.40 0.00
39 16-04-08 OtherOther L 71,000 OwnerBeneficial owner 6,155,440 HKD 0.40 0.00
40 16-04-08 AcquireBecoming interested L 405,000 OwnerBeneficial owner 6,155,440 HKD 0.40 0.03
41 16-04-08 AcquireBecoming interested L 1,963,000 OwnerBeneficial owner 5,750,440 HKD 0.37 0.13
42 16-04-08 DisposeCeasing to have an interest L -1,963,000 OwnerBeneficial owner 3,787,440 HKD 0.24 -0.13
43 16-01-31 DisposeCeasing to have an interest L -307,000 5,750,440 HKD 0.37 -0.02
44 15-07-17 DisposeCeasing to have an interest L -250,000 OwnerBeneficial owner 6,057,440 HKD 13.619 -3,404,750 0.39 -0.02
45 15-07-15 DisposeCeasing to have an interest L -500,000 OwnerBeneficial owner 6,307,440 HKD 13.976 -6,988,000 0.41 -0.03
46 15-05-06 DisposeCeasing to have an interest L -200,000 OwnerBeneficial owner 6,807,440 HKD 13.063 -2,612,600 0.44 -0.01
47 15-04-20 DisposeCeasing to have an interest L -295,000 OwnerBeneficial owner 7,007,440 HKD 13.802 -4,071,590 0.45 -0.02
48 15-04-10 DisposeCeasing to have an interest L -200,000 OwnerBeneficial owner 7,302,440 HKD 15.243 -3,048,600 0.47 -0.02
49 15-04-08 OtherOther L 33,000 OwnerBeneficial owner 7,502,440 HKD 0.49 0.00
50 15-04-08 AcquireBecoming interested L 394,000 OwnerBeneficial owner 7,502,440 HKD 0.49 0.03
51 14-07-25 DisposeCeasing to have an interest L -182,000 OwnerBeneficial owner 7,108,440 HKD 23.332 -4,246,424 0.46 -0.01
52 14-07-24 DisposeCeasing to have an interest L -100,000 OwnerBeneficial owner 7,290,440 HKD 23.175 -2,317,500 0.47 0.00
53 14-07-04 DisposeCeasing to have an interest L -63,000 OwnerBeneficial owner 7,390,440 HKD 25.100 -1,581,300 0.47 -0.01
54 14-07-04 ExerciseExercising an option L 13,000 OwnerBeneficial owner 7,453,440 HKD 0.48 0.00
55 14-06-25 DisposeCeasing to have an interest L -140,000 OwnerBeneficial owner 7,453,440 HKD 22.000 -3,080,000 0.48 -0.01
56 14-06-25 ExerciseExercising an option L 140,000 OwnerBeneficial owner 7,593,440 HKD 0.49 0.00
57 14-06-24 DisposeCeasing to have an interest L -41,000 OwnerBeneficial owner 7,593,440 HKD 21.651 -887,691 0.49 0.00
58 14-06-24 ExerciseExercising an option L 41,000 OwnerBeneficial owner 7,634,440 HKD 0.49 0.00
59 14-06-16 DisposeCeasing to have an interest L -116,000 OwnerBeneficial owner 7,634,440 HKD 22.979 -2,665,564 0.49 -0.01
60 14-06-16 ExerciseExercising an option L 116,000 OwnerBeneficial owner 7,750,440 HKD 0.50 0.00
61 14-06-03 DisposeCeasing to have an interest L -95,000 OwnerBeneficial owner 7,750,440 HKD 0.50 0.00
62 14-06-03 ExerciseExercising an option L 95,000 OwnerBeneficial owner 7,845,440 HKD 0.50 0.00
63 14-05-09 ExerciseExercising an option L 1,552,000 OwnerBeneficial owner 7,845,440 HKD 0.51 0.00
64 14-04-30 ExerciseExercising an option L 2,666,000 OwnerBeneficial owner 7,845,440 HKD 0.51 0.00
65 14-04-16 ExerciseExercising an option L 706,000 OwnerBeneficial owner 7,845,440 HKD 0.51 0.00
66 14-04-03 AcquireBecoming interested L 700,000 OwnerBeneficial owner 7,845,440 HKD 0.51 0.05
67 13-04-02 AcquireBecoming interested L 1,000,000 OwnerBeneficial owner 7,145,440 HKD 0.47 0.07
68 13-01-23 DisposeCeasing to have an interest L -150,000 OwnerBeneficial owner 6,145,440 HKD 12.307 -1,846,050 0.40 -0.01
69 13-01-22 DisposeCeasing to have an interest L -200,000 OwnerBeneficial owner 6,295,440 HKD 12.165 -2,433,000 0.41 -0.01
70 12-04-03 AcquireBecoming interested L 9,000 OwnerBeneficial owner 6,495,440 HKD 0.52 0.00
71 12-03-07 ExerciseExercising an option L 200,000 OwnerBeneficial owner 6,495,440 HKD 0.53 0.00
72 12-01-27 AcquireBecoming interested L 1,320,000 OwnerBeneficial owner 6,495,440 HKD 0.53 0.11
73 11-04-08 AcquireBecoming interested L 2,200,000 OwnerBeneficial owner 5,175,440 HKD 0.42 0.18
74 11-04-03 AcquireBecoming interested L 9,000 2,975,440 HKD 0.24 0.00
75 10-05-01 AcquireBecoming interested L 14,670 2,975,440 HKD 0.24 0.00
76 10-04-07 AcquireBecoming interested L 1,198,000 OwnerBeneficial owner 2,975,440 HKD 0.24 0.10
77 10-04-03 AcquireBecoming interested L 9,000 1,777,440 HKD 0.14 0.00
78 10-04-01 AcquireBecoming interested L 22,220 OwnerBeneficial owner 1,777,440 HKD 0.14 0.00
79 10-02-01 AcquireBecoming interested L 14,666 OwnerBeneficial owner 1,777,440 HKD 0.14 0.00
80 09-11-01 AcquireBecoming interested L 14,666 1,777,440 HKD 0.14 0.00
81 09-08-01 AcquireBecoming interested L 14,666 1,777,440 HKD 0.14 0.00
82 09-05-01 AcquireBecoming interested L 14,666 1,777,440 HKD 0.14 0.00
83 09-04-03 AcquireBecoming interested L 187,000 OwnerBeneficial owner 1,777,440 HKD 0.14 0.01
84 09-04-01 AcquireBecoming interested L 22,220 OwnerBeneficial owner 1,590,440 HKD 0.13 0.00
85 09-02-01 AcquireBecoming interested L 14,666 1,590,440 HKD 0.13 0.00
86 08-12-17 AcquireBecoming interested L 634,000 OwnerBeneficial owner 1,590,440 HKD 0.13 0.05
87 08-07-17 DisposeCeasing to have an interest L -102,220 OwnerBeneficial owner 956,440 HKD 4.750 -485,545 0.08 -0.01
88 08-07-16 DisposeCeasing to have an interest L -60,000 OwnerBeneficial owner 1,058,660 HKD 4.973 -298,380 0.09 0.00
89 08-04-01 AcquireBecoming interested L 378,660 OwnerBeneficial owner 1,118,660 HKD 0.09 0.03
90 08-03-20 ExerciseExercising an option L 140,000 OwnerBeneficial owner 740,000 HKD 1.688 236,320 0.06 0.00
91 07-02-06 DisposeCeasing to have an interest L -607,000 OwnerBeneficial owner 740,000 HKD 17.893 -10,861,051 0.06 -0.05
92 07-01-25 DisposeCeasing to have an interest L -100,000 OwnerBeneficial owner 1,347,000 HKD 17.156 -1,715,600 0.11 -0.01
93 06-10-03 ExerciseExercising an option L 140,000 1,447,000 HKD 1.688 236,320 0.12 0.00
94 06-05-18 AppointedOn becoming director or CEO L OwnerBeneficial owner 1,447,000 HKD 0.12 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top