Liao, Daniel Yuang Whang 廖元煌


Stock Last filing Long
shares
Stake
%
1 China Ecotourism Group Limited:O 2011-05-13 52,572,000 0.71
2 China Ecotourism Group Limited:O 2011-05-13 15,072,000 0.20
3 China Ecotourism Group Limited:O 2011-05-13 25,572,000 0.35
4 Pou Sheng International (Holdings) Limited:O 2023-09-04 1,307,000 0.02
5 Samson Holding Ltd.:O 2015-04-02 703,000 0.02
6 Summi (Group) Holdings Limited:O 2014-03-27 3,060,000 0.23

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top