Lum, Richard Chor Wah 林楚華

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
Total
Return
CAGR
total
return
CAGR
relative
return
1 * China Infrastructure Investment Limited 2002-07-02 2003-01-08 0.52 -57.39% -80.60% -77.97%
2 * CHINA SOLAR ENERGY HOLDINGS LIMITED 2014-07-31 2015-05-15 0.79  
3 * CHK Oil Limited (BM) 2000-12-31 2001-07-18 0.54 11.11% 21.57% 64.48%
4 DF China Technology Inc. U -  
5 * FDG Electric Vehicles Limited 1991-08-29 2002-12-20 11.31 -99.09% -45.27% -55.46%
6 * Finet Group Limited 2010-09-30 2011-06-28 0.74 -51.27% -62.05% -62.42%
7 * Gome Finance Technology Co., Ltd. 2004-06-09 2008-11-14 4.43 -91.24% -42.27% -45.31%
8 * Good Resources Holdings Limited 2000-02-16 2003-11-20 3.76 -99.81% -81.02% -79.81%
9 * Oriental Explorer Holdings Limited 1995-11-25 1997-10-20 1.90 -36.44% -21.25%
10 * PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED 2000-05-16 2002-03-07 1.81 -92.73% -76.55% -73.00%
11 * REF Holdings Limited 2015-08-12 2019-09-19 4.10 -75.45% -29.71% -35.68%
12 * South Shore Holdings Limited 2000-01-05 2002-03-07 2.17 -98.35% -84.92% -82.79%
13 * TEM Holdings Limited 2016-04-20 2019-09-19 3.41 -96.96% -64.91% -69.02%
Average -51.54% -51.70%

* = is or was HK primary-listed

Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top