Knight, John Laurence (1940-10)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BEAR STEARNS GLOBAL SECURITISATION LIMITED 1996-09-30 2006-03-31 9.50
2 BEAR STEARNS INTERNATIONAL TRADING LIMITED 1995-06-29 2001-11-29 6.42
3 BEAR STEARNS U.K. 1994-05-23 2006-03-31 11.85
4 BEAR STEARNS UK HOLDINGS LIMITED 2000-10-09 2006-03-31 5.47
5 CPV CAPITAL UK LIMITED 1995-06-29 2006-03-31 10.75
6 INSTITUTIONAL DIRECT LIMITED 1995-09-28 2006-03-31 10.51
7 J.P. MORGAN MARKETS LIMITED 1993-07-01 2001-11-29 8.41

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top