Blackburn, Timothy Joseph 彭國邦

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
Total
Return
CAGR
total
return
CAGR
relative
return
1 BLACKWELL BROS. (INTERNATIONAL PLANTS) LIMITED 2007-08-08 2009-08-10 2.01  
2 CHINA NAVIGATION COMPANY LIMITED(THE) 2011-08-29 2015-09-01 4.01  
3 DUDUTECH LIMITED 2007-08-08 2009-08-10 2.01  
4 FINLAY BEVERAGES LIMITED 2006-07-12 2008-12-31 2.47  
5 FLAMINGO FLOWERS LTD. 2007-07-20 2009-08-10 2.06  
6 FLAMINGO HOLDINGS LIMITED (GBEN) 2007-07-20 2009-08-10 2.06  
7 FLAMINGO HOLDINGS UK LIMITED 2007-07-20 2009-08-10 2.06  
8 FLAMINGO PRODUCE LTD. 2007-07-20 2009-08-10 2.06  
9 FLOWER PLUS HOLDINGS LIMITED 2007-07-20 2009-08-10 2.06  
10 FLOWER PLUS LIMITED 2007-07-20 2009-08-10 2.06  
11 HANLON ASSOCIATES LIMITED 2007-07-20 2009-08-10 2.06  
12 HIGHLAND PRODUCTS LIMITED 2006-02-13 2009-08-10 3.49  
13 JAMES FINLAY LIMITED 2007-01-01 2009-08-10 2.61  
14 LINGARDEN FLOWERS LIMITED 2007-07-20 2009-08-10 2.06  
15 LINGARDEN LIMITED 2007-07-20 2009-08-10 2.06  
16 * SWIRE PROPERTIES LIMITED 2021-08-25 2.79 -25.18% -9.89% -1.89%
17 TASMAN ORIENT LINE (U.K.) LIMITED 2011-08-29 2015-09-01 4.01  
18 VERIDIAN FLOWERS LIMITED 2007-08-08 2009-08-10 2.01  
19 ZWETSLOOTS LIMITED 2007-08-08 2009-08-10 2.01  
Average -9.89% -1.89%

* = is or was HK primary-listed

Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top