ENABLE SOCIAL ENTERPRISE LTD

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Adair, Alison Joy F 56 DirDirector 2015-07-20 2017-01-16
2 Adair, Sean Colin Charles M 55 DirDirector 2015-09-21 2019-05-20
3 Brock, Linda Joanne F 75 DirDirector 2013-01-31 2013-08-01
4 Bromley, Barbara Joyce F 81 DirDirector 2013-01-31 2019-05-20
5 Cutts, Graham (1940-10) M 84 DirDirector 2013-01-31
6 Evans, Brian Geoffrey M 76 DirDirector 2015-11-16
7 Milner, Adam (1987-01) M 37 DirDirector 2015-11-16 2017-07-04
8 North, Mark John M 48 DirDirector 2013-01-31
9 O'Neill, Jon Patrick M 66 DirDirector 2021-02-08
10 Siddall, Carl (1975-02) M 49 DirDirector 2018-03-29
11 Soar, Angela (1961-05) F 63 DirDirector 2013-01-31 2015-09-21
12 Soar, Peter John M 88 DirDirector 2013-01-31 2015-09-21
13 Stray, Diana F 43 DirDirector 2013-01-31 2019-05-20
14 Thompson, Eric (1960-01) M 64 DirDirector 2015-09-21 2019-05-20

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top