NUTRIUS CENTRAL SERVICES LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Abraham, Estella Emily F 69 DirDirector 2010-05-17 2018-10-31
2 August, Joanne F 53 DirDirector 2019-07-02
3 Banks, Alison Ann F 67 DirDirector 2010-05-17 2016-05-16
4 Bertie, Rupert Calvin M 70 DirDirector 2010-05-17 2013-09-30
5 Clark, Jonathan David (1977-10) M 47 DirDirector 2010-05-17
6 Cockburn, Martin James Stuart M 74 DirDirector 2006-12-08 2018-10-31
7 Costello, Mark Richard M 46 DirDirector 2018-10-31 2019-07-31
8 Green, Edward John M 54 DirDirector 2010-05-17 2011-12-14
9 Grosvenor, Stephen John (1958-11) M 66 DirDirector 2006-12-22 2014-07-31
10 Hartigan, Gregory M 60 DirDirector 2016-11-15 2018-10-31
11 Melbourne, Sally F 73 DirDirector 2010-05-17 2017-05-31
12 Oldham, David John (1959-07) M 65 DirDirector 2010-05-17 2017-06-27
13 Rees, Janet (1940-10-10) F 84 DirDirector 2006-12-22 2018-10-31
14 Riley, Paul Dominic M 62 DirDirector 2010-06-17 2017-05-12
15 Shostak, Raymond Jon M 75 DirDirector 2011-02-04 2013-06-28
16 Sykes, Robert Hedley M 72 DirDirector 2010-05-17 2016-03-01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top