CENTRAL MALTINGS (WOODBRIDGE) LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Black, David (1957-06) M 67 DirDirector 2004-06-23 2004-06-29
2 Blackford, Andrew Furmage M 76 DirDirector 2006-12-07 2009-08-20
3 Bloomfield, Robert Anthony M 59 DirDirector 2004-06-29 2006-02-23
4 Brenner, Maurice M 76 DirDirector 2009-08-20 2015-08-19
5 Calver, Mark M 54 DirDirector 2020-11-02 2022-07-01
6 Carey, Gordon John M 73 DirDirector 2006-12-07 2013-09-06
7 Chapman, John William (1947-02) M 77 DirDirector 2014-09-09 2019-09-23
8 Dann, William Lewis M 84 DirDirector 2006-12-07 2012-10-02
9 Day, Anne Pamela F 85 DirDirector 2013-09-05 2020-11-02
10 Field, Antonia Elizabeth F 71 DirDirector 2015-08-19
11 Fleming-Brown, Angela F 84 DirDirector 2019-09-23
12 Kimes, Enid F 65 DirDirector 2007-08-29 2009-04-30
13 Mead, Patricia Joyce F 76 DirDirector 2010-09-09 2014-09-09
14 Nunn, Sandra Iris F 71 DirDirector 2009-08-20 2010-09-09
15 Powlesland, Jane Elizabeth F 78 DirDirector 2016-06-18 2019-09-23
16 Powlesland, Julian Ross M 82 DirDirector 2012-10-02 2016-07-18
17 Powlesland, Ross M 82 DirDirector 2019-09-23
18 Stoner, Paul Leonard M 77 DirDirector 2006-02-23 2007-08-29
19 Vaughan, Trevor John M 80 DirDirector 2004-06-29 2006-02-23

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top