A. A. GRIGGS AND COMPANY LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Buttfield, David Frank M 78 DirDirector 2001-02-06 2003-01-01
2 Cattermole, Carolyn Tracy F 64 DirDirector 2002-04-04 2011-06-30
3 Coates, Donald William M 64 DirDirector 2001-02-06 2006-05-10
4 Dryden, Stephen William M 56 DirDirector 2008-04-01 2013-06-28
5 Heskin, Michael Thomas M 83 DirDirector 2001-02-06 2001-02-28
6 Hicks, William Beverley 62 DirDirector 2016-01-21 2020-09-29
7 Jowett, Matthew Paul M 57 DirDirector 2011-06-30 2016-01-21
8 Matthews, David John (1964-01) M 60 DirDirector 2013-03-20 2014-01-16
9 Morris, Gavin Mathew M 71 DirDirector 2003-01-01 2008-04-01
10 Roberts, Miles William M 60 DirDirector 2010-05-04 2013-03-20
11 Steele, Anne (1962-03) F 62 DirDirector 2013-06-28 2018-10-31
12 Stone, Zillah Wendy F 59 DirDirector 2018-10-31 2020-09-29
13 Stratton, Ogilvie Alexander M 89 DirDirector 2001-02-06 2001-06-11
14 Thorne, Anthony David M 74 DirDirector 2001-02-06 2010-05-04
15 Trevethick, Jeremy Richard M 77 DirDirector 2001-02-06 2005-06-14
16 Williams, John Peter M 82 DirDirector 2001-02-06 2002-01-01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top