LADYGROVE MANAGEMENT LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Barnett, John Vivian Malcolm M 92 DirDirector 1998-08-19 2001-11-30
DirDirector 2003-10-06 2023-05-23
2 Barnett, Valerie Ann F 89 DirDirector 2006-07-06 2014-12-17
3 Bell, Ernest Geoffrey M 102 DirDirector 2001-11-12 2003-10-06
4 Champness, Christopher John M 92 DirDirector 1998-08-19 2001-02-16
DirDirector 2002-09-12 2006-07-18
5 Cook, Malcolm (1932-04) M 92 DirDirector 1998-08-19 2001-11-30
6 Cook, Marina F 88 DirDirector 2015-02-02
7 de Burgh, Michael M 95 DirDirector 2001-12-02 2002-09-12
8 Ellis, Edward William (1940-10) M 84 DirDirector 2023-05-23
9 Evans, Peter Joseph (1946-06) M 78 DirDirector 2011-03-01
10 Knuckey, Judy F 96 DirDirector 2001-12-04 2002-11-19
11 Street, Nigel Paul M 77 DirDirector 1997-01-16 1998-08-19
12 Street, Sarah Mary F 77 DirDirector 1997-01-16 1998-08-19
13 Webber, Adrian William M 74 DirDirector 1998-10-26 2001-11-05

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top