JELF FINANCIAL PLANNING LTD

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Alway, Alexander Douglas M 64 DirDirector 2001-04-06 2016-02-15
2 Bailey, Charles Gilliband M 63 DirDirector 1999-09-01 2001-09-03
DirDirector 2005-03-04 2006-12-18
3 Barker, Jane Victoria F 75 DirDirector 2016-01-04 2018-12-19
4 Black, Iain Kerr M 66 DirDirector 1995-06-27 2000-12-19
5 Bowles, Martin Andrew M 58 DirDirector 2009-08-10 2009-12-31
6 Charlton, Robert Keith M 60 DirDirector 1995-06-27 1997-04-30
7 Dunsire, Fiona Stewart 58 DirDirector 2016-01-04 2019-12-11
8 Gough, Michael (1965-06) M 59 DirDirector 2000-06-01 2010-12-06
9 Harding, John Trevor M 72 DirDirector 2006-12-18 2015-11-30
10 Heard, Michael Frederick M 71 DirDirector 2007-10-01 2008-10-01
11 Hughes, Grant Anthony M 51 DirDirector 2016-05-19 2019-04-05
12 Jelf, Christopher (1959-07) M 65 DirDirector 2000-05-05 2017-06-28
13 Laverick, Martyn Nicholas (1960-10) M 64 DirDirector 2011-12-15 2012-08-20
14 Mould, Nicola Clare F 55 DirDirector 1999-09-01 2000-12-07
15 O'Dwyer, Tony M 54 DirDirector 2019-12-11 2024-01-23
16 Roberts, James Matthew Arthur M 47 DirDirector 2009-10-01 2011-06-30
17 Stevenson, Alan Bernard M 64 DirDirector 1999-09-01 2006-12-18
18 Stott, Anthony Grahame M 70 DirDirector 2011-05-04 2015-11-30
19 Taylor, Tom (1968-12) M 56 DirDirector 2016-01-04 2016-06-20
20 Thomas, Glenn (1964-01) M 60 DirDirector 2000-05-05 2010-08-19
DirDirector 2011-03-11 2015-11-30
21 Williams, David Nicholas (1971-02) M 53 DirDirector 2016-01-04 2024-01-23
22 Wills, Arnold M 67 DirDirector 2005-02-17 2006-12-18

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top