SEDUM HOUSE LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Amery, David John M 88 DirDirector 1998-02-04 2023-12-20
2 Bacon, Lydia Patience F 109 DirDirector 1998-02-04 2000-11-09
3 Baliszewska, Isla 66 DirDirector 2022-05-04
4 Bridge, John (1934-06) M 90 DirDirector 2009-10-12 2022-03-31
5 Bridge, Kathleen Mary F 89 DirDirector 2009-10-12 2019-02-14
6 Clarke, Violet Ann F 97 DirDirector 1998-02-04 1998-09-16
7 Detheridge, Kenneth George M 93 DirDirector 1997-03-25
8 Fullerton, Christine Auriol F 67 DirDirector 2019-07-24 2021-11-10
9 Lawrence, Peter James Albert M 96 DirDirector 1999-06-01 1999-12-31
10 Mitchell, Donald Joseph M 100 DirDirector 1997-03-25 2012-09-11
11 Mitchell, Winifred Grace F 99 DirDirector 2008-07-22 2013-01-08
12 Nicoll, David Robert M 62 DirDirector 2019-07-24
13 Oxnard, David M 56 DirDirector 1998-02-04 1999-11-01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top