AON ENTERTAINMENT RISK SERVICES LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Cable, Paul David M 67 DirDirector 1993-11-01 1998-04-09
2 Cockren, Malcolm William M 80 DirDirector 1999-05-27
3 Cruttwell, Edward Robert Charles M 70 DirDirector 2009-05-01 2010-05-17
4 Eldridge, Malcolm Arthur Brian M 81 DirDirector 1994-01-31
5 Eve, Michael Winston M 83 DirDirector 1993-08-26 2000-12-29
6 Fisher, Yvonne Jane F 55 DirDirector 2010-05-17 2011-02-23
7 Gandy, William John Dering M 68 DirDirector 1993-09-03 1995-10-05
8 Gilmour, Rosemary F 66 DirDirector 1995-03-30 2003-01-27
9 Gordon, Colin Stuart M 79 DirDirector 1998-06-23 2001-02-26
10 Havard, David Gilbert M 71 DirDirector 1993-08-27 2008-02-29
11 Heap, Michael Conrad M 55 DirDirector 2009-05-01 2010-03-19
12 Hillyard, Robin Patrick Compton M 89 DirDirector 1993-08-27 1994-04-06
13 Leslie, Grahame Richard M 88 DirDirector 1992-03-11 1993-07-31
14 McCaffrey, Thomas Anthony M 77 DirDirector 1993-08-26 1995-03-01
15 O'Shea, Kevin John (1952-01) M 72 DirDirector 1992-03-26
DirDirector 1993-08-27 2003-01-27
16 Robey, Arthur Peter Gordon M 77 DirDirector 1993-08-27 2009-06-04
17 Sampson, Roger William M 77 DirDirector 1997-01-27 2004-09-17
18 Short, Ann Margaret F 77 DirDirector 1996-01-01 2003-01-17
19 Skilling, Raymond Inwood M 85 DirDirector 1993-08-26 1993-09-07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top