HK law firms

This table lists all current HK firms seen in the Law Society's Law List and their respective numbers of partners, assistant solicitors, consultants and sole proprietor admitted in HK. Some people are associated with more than one firm. Click a column heading to sort.

Snapshot date:
Firm Part. Ass.
sol.
Cons. Sole
prop.
Total
1 Deacons 56 130 12 0 198
2 King & Wood Mallesons (HK) 34 114 24 0 172
3 Baker & McKenzie (HK) 43 89 1 0 133
4 Clifford Chance (HK) 39 80 19 0 138
5 MAYER BROWN 57 78 14 0 149
6 Linklaters (HK) 29 70 18 0 117
7 Herbert Smith Freehills (HK) 19 62 5 0 86
8 ALLEN OVERY SHEARMAN STERLING 20 44 22 0 86
9 DLA Piper Hong Kong 27 44 7 0 78
10 FANGDA PARTNERS (HK) 16 44 2 0 62
11 HOWSE WILLIAMS 31 43 4 0 78
12 Slaughter and May (HK) 12 43 1 0 56
13 Reed Smith Richards Butler (HK) 23 39 6 0 68
14 Freshfields Bruckhaus Deringer (HK) 24 38 9 0 71
15 Li & Partners 9 38 16 0 63
16 LATHAM & WATKINS LLP 16 36 4 0 56
17 Sidley Austin (HK) 14 34 9 0 57
18 Stephenson Harwood (HK) 24 33 5 0 62
19 P.C. Woo & Co. 13 32 4 0 49
20 Woo Kwan Lee & Lo 28 31 18 0 77
21 Norton Rose Fulbright Hong Kong 14 31 4 0 49
22 Ashurst Hong Kong 18 30 6 0 54
23 Kennedys (HK) 13 28 1 0 42
24 Stevenson, Wong & Co. 13 27 6 0 46
25 Skadden, Arps, Slate, Meagher & Flom (HK) 9 27 9 0 45
26 Holman Fenwick Willan (HK) 14 26 7 0 47
27 EVERSHEDS SUTHERLAND 13 25 10 0 48
28 K.B. Chau & Co. 6 25 16 0 47
29 ZHONG LUN LAW FIRM LLP 16 25 4 0 45
30 DEHENG LAW OFFICES (HONG KONG) LLP 12 25 3 0 40
31 MINTERELLISON LLP 22 24 4 0 50
32 Davis Polk & Wardwell (HK) 6 23 10 0 39
33 Hogan Lovells (HK) 15 22 6 0 43
34 Bird & Bird (HK) 16 22 4 0 42
35 Tanner De Witt 17 21 3 0 41
36 White & Case (HK) 16 21 3 0 40
37 Simmons & Simmons (HK) 10 21 8 0 39
38 JUN HE LAW OFFICES 17 20 0 0 37
39 Morrison & Foerster 6 20 3 0 29
40 Clyde & Co. (HK) 14 19 5 0 38
41 Reynolds Porter Chamberlain (HK) 17 19 2 0 38
42 LAU, HORTON & WISE LLP 12 19 3 0 34
43 DENTONS HONG KONG LLP 10 19 4 0 33
44 WATSON FARLEY & WILLIAMS LLP (HK) 4 19 2 0 25
45 Chiu & Partners 8 18 0 0 26
46 Sullivan & Cromwell (Hong Kong) LLP 6 18 1 0 25
47 Hastings & Co. 15 17 11 0 43
48 ONC Lawyers 16 17 7 0 40
49 Sit, Fung, Kwong & Shum 8 17 2 0 27
50 Kao, Lee & Yip 6 17 1 0 24
51 CLEARY GOTTLIEB STEEN & HAMILTON (HONG KONG) 4 17 1 0 22
52 Kirkland & Ellis LLP (HK) 30 16 0 0 46
53 Haldanes 21 16 7 0 44
54 Oldham, Li & Nie 16 16 7 0 39
55 Yip, Tse & Tang 15 16 6 0 37
56 Fairbairn Catley Low & Kong 12 16 5 0 33
57 WITHERS (HK) 12 16 5 0 33
58 KARAS LLP 5 16 10 0 31
59 HAN KUN LAW OFFICES LLP 8 16 1 0 25
60 Gallant 16 15 14 0 45
61 Iu, Lai & Li 13 15 13 0 41
62 Pinsent Masons (HK) 10 15 1 0 26
63 Robertsons 16 14 6 0 36
64 ERIC CHOW & CO. 4 14 4 0 22
65 INCE & CO 7 14 0 0 21
66 So, Lung & Associates 5 13 23 0 41
67 JINGTIAN & GONGCHENG LLP (HK) 13 13 1 0 27
68 ALLBRIGHT LAW (HONG KONG) OFFICES LLP 7 13 4 0 24
69 Patrick Mak & Tse 6 13 5 0 24
70 WINNIE LEUNG & CO. 5 13 0 0 18
71 Simpson Thacher & Bartlett (HK) 12 12 7 0 31
72 Gibson, Dunn & Crutcher (HK) 11 12 6 0 29
73 HUGILL & IP 9 12 3 0 24
74 MORGAN, LEWIS & BOCKIUS 9 12 2 0 23
75 CHARLES RUSSELL SPEECHLYS LLP (HK) 6 12 1 0 19
76 O'Melveny & Myers (HK) 5 12 1 0 18
77 K&L GATES (HK) 14 11 5 0 30
78 Grandall Zimmern Law Firm 8 11 7 0 26
79 Cheung & Choy 5 11 2 0 18
80 Huen & Partners 3 11 0 0 14
81 Kwok Yih & Chan 11 10 4 0 25
82 Vincent T.K. Cheung, Yap & Co. 11 10 3 0 24
83 PATRICK CHU, CONTI WONG LAWYERS LLP 5 10 8 0 23
84 Michael Li & Co. 9 10 0 0 19
85 Hill Dickinson Hong Kong 6 10 2 0 18
86 BRYAN CAVE LEIGHTON PAISNER LLP (HK) 4 10 3 0 17
87 Squire Patton Boggs (HK) 7 10 0 0 17
88 Nixon Peabody CWL 14 9 12 0 35
89 Wilkinson & Grist 18 9 8 0 35
90 Loeb & Loeb LLP (HK) 9 9 5 0 23
91 Boase Cohen & Collins 8 9 4 0 21
92 HAIWEN & PARTNERS LLP 6 9 2 0 17
93 ROPES & GRAY 5 9 3 0 17
94 Jones Day (HK) 5 9 2 0 16
95 Paul Hastings (HK) 4 9 3 0 16
96 Au-Yeung, Chan & Ho 3 9 2 0 14
97 Mike So, Joseph Lau & Co. 2 9 3 0 14
98 H.Y. LEUNG & CO., LLP 9 8 13 0 30
99 Liu, Chan and Lam 9 8 6 0 23
100 LONG AN & LAM LLP 11 8 4 0 23
101 Debevoise & Plimpton (HK) 5 8 7 0 20
102 ELLALAN 6 8 5 0 19
103 Munros 7 8 4 0 19
104 TUNG, NG, TSE & LAM 5 8 4 0 17
105 Y.T. Chan & Co. 3 8 4 0 15
106 Dechert 3 8 3 0 14
107 MILBANK (HONG KONG) LLP 4 8 1 0 13
108 V. Hau & Chow 4 8 0 0 12
109 Herbert Tsoi and Partners 2 8 1 0 11
110 CFN Lawyers 11 7 9 0 27
111 W K TO & CO. 7 7 2 0 16
112 B. MAK & CO. 0 7 6 1 14
113 C.L. Chow & Macksion Chan 4 7 3 0 14
114 GOODWIN PROCTER (HONG KONG) LLP 5 7 0 0 12
115 LEWIS SILKIN (HK) 4 7 1 0 12
116 TITUS & CO. 0 7 4 1 12
117 Weil, Gotshal & Manges (HK) 3 7 2 0 12
118 BOWERS 4 7 0 0 11
119 Ho Tse Wai & Partners 2 7 2 0 11
120 LCH LAWYERS LLP 3 7 1 0 11
121 Anthony Siu & Co. 13 6 7 0 26
122 Yung, Yu, Yuen & Co. 4 6 14 0 24
123 Rowdget W. Young & Co. 6 6 10 0 22
124 Guantao & Chow 5 6 5 0 16
125 TIANG & PARTNERS 8 6 0 0 14
126 WELLINGTON LEGAL 2 6 5 0 13
127 LEUNG & LAU, SOLICITORS LLP 3 6 3 0 12
128 Loong & Yeung 4 6 0 0 10
129 O TSE & CO. 0 6 3 1 10
130 LO & LAWYERS 0 6 2 1 9
131 OR & LAU 0 6 2 1 9
132 Lo & Lo 17 5 2 0 24
133 Fred Kan & Co. 5 5 7 0 17
134 Rita Law & Co. 2 5 10 0 17
135 Tony Kan & Co. 6 5 5 0 16
136 Hon & Co. 4 5 5 0 14
137 Chung & Kwan 4 5 4 0 13
138 Kwan & Chow 5 5 3 0 13
139 M.B. KEMP LLP 6 5 2 0 13
140 COOLEY HK 7 5 0 0 12
141 Kwok, Ng & Chan 3 5 4 0 12
142 Tsang, Chan & Woo 5 5 2 0 12
143 CHAN & JAMISON LLP 3 5 3 0 11
144 Robin Bridge & John Liu 3 5 3 0 11
145 Wong & Tang 5 5 1 0 11
146 JIA YUAN LAW OFFICE 3 5 2 0 10
147 Charltons 4 5 0 0 9
148 CHEN & LEE LAW OFFICE 2 5 2 0 9
149 Philip K.H. Wong, Kennedy Y.H. Wong & Co 4 5 0 0 9
150 RITA KU & SOLICITORS 2 5 2 0 9
151 Winnie Mak, Chan & Yeung 2 5 2 0 9
152 DALY & ASSOCIATES 0 5 0 1 6
153 Keith Lam Lau & Chan 15 4 6 0 25
154 Hau, Lau, Li & Yeung 3 4 10 0 17
155 M.C.A. Lai Solicitors LLP 4 4 9 0 17
156 Au-Yeung, Cheng, Ho & Tin 3 4 8 0 15
157 Lee Chan Cheng 2 4 8 0 14
158 Sun Lawyers LLP 6 4 4 0 14
159 YTL LLP 2 4 8 0 14
160 SIMON C.W. YUNG & CO. 4 4 4 0 12
161 Chu & Lau 3 4 4 0 11
162 HAUZEN LLP 4 4 3 0 11
163 Tian Yuan Law Firm LLP 4 4 3 0 11
164 A LEE & PARTNERS 2 4 4 0 10
165 C.P. Lin & Co. 2 4 4 0 10
166 Chiu & Co. 4 4 2 0 10
167 Kelvin Cheung & Co. 2 4 4 0 10
168 SEYFARTH SHAW 4 4 2 0 10
169 Vivien Chan & Co. 6 4 0 0 10
170 CHEUNG YAN & ASSOCIATES 2 4 3 0 9
171 Ford, Kwan & Company 4 4 1 0 9
172 Ho & Associates 0 4 4 1 9
173 L & Y LAW OFFICE 3 4 2 0 9
174 Leung Chan & Pang 2 4 3 0 9
175 TC & Co. 3 4 2 0 9
176 Wong, Hui & Co. 3 4 2 0 9
177 Akin Gump Strauss Hauer & Feld (HK) 3 4 1 0 8
178 HONG & ASSOCIATES 0 4 3 1 8
179 LEE LAW FIRM 2 4 2 0 8
180 RONALD TONG & CO. 4 4 0 0 8
181 TONY AU & CO. 0 4 3 1 8
182 CHAK & ASSOCIATES LLP 3 4 0 0 7
183 John Lam, Law & Co. 2 4 0 0 6
184 Massie & Clement 2 4 0 0 6
185 KENNETH W. LEUNG & CO. 0 4 0 1 5
186 Raymond Lam & Associates 0 4 0 1 5
187 Chiu, Szeto & Cheng 11 3 7 0 21
188 Cheng, Yeung & Co. 7 3 5 0 15
189 Tang, Wong & Chow 5 3 7 0 15
190 Lo, Wong & Tsui 5 3 6 0 14
191 K.M. Lai & Li 3 3 7 0 13
192 KCL & Partners 3 3 7 0 13
193 Christine M. Koo & Ip, Solicitors & Notaries LLP 7 3 2 0 12
194 KATHERINE Y.W. OR & CO. 4 3 5 0 12
195 Cheung & Liu 3 3 5 0 11
196 FOO AND LI 3 3 5 0 11
197 King & Company 4 3 4 0 11
198 Lau, Chan & Ko 2 3 5 0 10
199 Wat & Co. 4 3 3 0 10
200 K.C. Ho & Fong 4 3 2 0 9
201 S.H. Chan & Co. 2 3 4 0 9
202 Szwina Pang, Edward Li and Company 5 3 1 0 9
203 Waller Ma Huang & Yeung 4 3 2 0 9
204 WILLIAM W.L. FAN & CO. 2 3 4 0 9
205 Wong & Lawyers 0 3 5 1 9
206 Alvan Liu & Partners 2 3 3 0 8
207 Chaine, Chow & Barbara Hung 5 3 0 0 8
208 Cheung & Co. 2 3 3 0 8
209 David Fong & Co. 4 3 1 0 8
210 RAVENSCROFT & SCHMIERER 2 3 3 0 8
211 Raymond T.M. Lau & Co. 4 3 1 0 8
212 Vitus Lawyers 3 3 2 0 8
213 Wilson Sonsini Goodrich & Rosati (HK) 4 3 1 0 8
214 Yu, Chan & Yeung 3 3 2 0 8
215 Chan & Chan 2 3 2 0 7
216 Charles Chu & Kenneth Sit 2 3 2 0 7
217 Chui and Lau 2 3 2 0 7
218 COCKING & CO LLP 2 3 2 0 7
219 Gall 4 3 0 0 7
220 Ho and Wong 3 3 1 0 7
221 IP & HEATHFIELD 3 3 1 0 7
222 Johnny K.K. Leung & Co. 2 3 2 0 7
223 Lawrence Chan & Co. 0 3 3 1 7
224 LLINKS LAW OFFICES LLP 3 3 1 0 7
225 T C WONG & CO. 0 3 3 1 7
226 Wan and Leung 4 3 0 0 7
227 CEDRIC & CO. 2 3 1 0 6
228 CHOW & HO 2 3 1 0 6
229 KENNETH POON & CO. 0 3 2 1 6
230 Kevin Ng & Co. 2 3 1 0 6
231 Lam & Co. 2 3 1 0 6
232 Paul W. Tse 2 3 1 0 6
233 Simon Reid-Kay & Associates 0 3 2 1 6
234 TAYLOR WESSING (HK) 3 3 0 0 6
235 WONG HEUNG SUM & LAWYERS 2 3 1 0 6
236 Y.C. LEE, PANG & KWOK 3 3 0 0 6
237 Chow Ruskin Brown 2 3 0 0 5
238 LEE, WONG & LAM 2 3 0 0 5
239 PAYNE VELASCO 2 3 0 0 5
240 SFKS CK KWONG 2 3 0 0 5
241 Timothy Loh LLP 2 3 0 0 5
242 TOULLEC 0 3 1 1 5
243 Tung & Co. 2 3 0 0 5
244 Bond Ng Solicitors 0 3 0 1 4
245 C.W. Chan & Co. (Solicitors) 0 3 0 1 4
246 Robert Lee Law Offices 0 3 0 1 4
247 SAMMY IP & CO. 0 3 0 1 4
248 YU SUN YAU MAK & LAWYERS 4 2 10 0 16
249 Raymond Siu & Lawyers 2 2 11 0 15
250 Jimmie K.S. Wong & Partners 2 2 10 0 14
251 Li, Kwok & Law 4 2 6 0 12
252 S.K. Wong & Co. 4 2 6 0 12
253 Tsang, Chan & Wong 4 2 5 0 11
254 CLY Lawyers 3 2 5 0 10
255 Ernest Li & Co. 0 2 7 1 10
256 K.Y. Woo & Co. 0 2 7 1 10
257 Chow, Griffiths & Chan 2 2 5 0 9
258 K.T. LO & CO. 2 2 5 0 9
259 Siao, Wen and Leung 4 2 3 0 9
260 T.S. Tong & Co. 4 2 3 0 9
261 Wong Poon Chan Law & Co. 3 2 4 0 9
262 Adrian Yeung & Cheng 4 2 2 0 8
263 Au, Thong & Tsang 2 2 4 0 8
264 Chin & Associates 2 2 4 0 8
265 Dorsey & Whitney (HK) 6 2 0 0 8
266 Hampton, Winter and Glynn 4 2 2 0 8
267 JC LEGAL 0 2 5 1 8
268 K.Y. LO & CO. 2 2 4 0 8
269 Khoo & Co. 2 2 4 0 8
270 Lam, Lee & Lai 4 2 2 0 8
271 WONG AND PARTNERS 3 2 3 0 8
272 Y.S. Lau & Partners 3 2 3 0 8
273 ZM LAWYERS 3 2 3 0 8
274 Angela Wang & Co. 2 2 3 0 7
275 Chan, Lau & Wai 2 2 3 0 7
276 Charles Yeung Clement Lam Liu & Yip 0 2 4 1 7
277 Cheung & Yip 3 2 2 0 7
278 D.S. Cheung & Co. 4 2 1 0 7
279 FRANKI HO & ASSOCIATES 3 2 2 0 7
280 Gary Mak, Dennis Wong & Chang 3 2 2 0 7
281 HERMAN H.M. HUI & CO. 0 2 4 1 7
282 Ho & Partners 3 2 2 0 7
283 HOWELL & CO. 0 2 4 1 7
284 Kitty So & Tong 2 2 3 0 7
285 LEE & YIK LAWYERS 0 2 4 1 7
286 NG & CO. 2 2 3 0 7
287 TAI, TANG & CHONG 3 2 2 0 7
288 WAN YEUNG HAU & CO. 4 2 1 0 7
289 ALEX TO & CO. 0 2 3 1 6
290 David Lo & Partners 2 2 2 0 6
291 GPS LEGAL LLP 3 2 1 0 6
292 Ivan Tang & Co. 2 2 2 0 6
293 KOBRE & KIM (HK) LLP 2 2 2 0 6
294 Marie Tsang, Dustin Chan & Co. 2 2 2 0 6
295 Ng, Au Yeung & Partners 2 2 2 0 6
296 Pang, Wan & Choi 2 2 2 0 6
297 Pansy Leung Tang and Chua 3 2 1 0 6
298 Paul, Weiss, Rifkind, Wharton & Garrison LLP (HK) 3 2 1 0 6
299 S.T. Cheng & Co. 2 2 2 0 6
300 Tsui & Co. 3 2 1 0 6
301 C&T LEGAL LLP 2 2 1 0 5
302 Deannie Yew and Associates 2 2 1 0 5
303 Ho & Ip 2 2 1 0 5
304 JAL N. KARBHARI & CO. 0 2 2 1 5
305 Lam and Lai 2 2 1 0 5
306 Lau & Chan 3 2 0 0 5
307 Lau, Wong & Chan 2 2 1 0 5
308 LEUNG KIN & CO. 3 2 0 0 5
309 MORLEY CHOW SETO 2 2 1 0 5
310 Shum Wong & Co. 3 2 0 0 5
311 So Keung Yip & Sin 3 2 0 0 5
312 Tam, Pun & Yipp 0 2 2 1 5
313 Tang and Lee 2 2 1 0 5
314 Terry Yeung & Lai 2 2 1 0 5
315 WTS LAWYERS 0 2 2 1 5
316 Bodnar Horvath 0 2 1 1 4
317 C & Y LAWYERS 2 2 0 0 4
318 Chong & Partners LLP 2 2 0 0 4
319 CHOY & TUN 2 2 0 0 4
320 CLAYTON WONG & CO. 2 2 0 0 4
321 CPH LEGAL 0 2 1 1 4
322 Damien Shea & Co. 2 2 0 0 4
323 EDWIN SO & CO. 0 2 1 1 4
324 HENRY YU & ASSOCIATES 0 2 1 1 4
325 J.S. Gale & Co. 2 2 0 0 4
326 Jesse H.Y. Kwok & Co. 0 2 1 1 4
327 K. K. LAI & CO. 0 2 1 1 4
328 Kenneth Lam Solicitors 2 2 0 0 4
329 Kok & Ha 2 2 0 0 4
330 Lau Kwong & Hung 2 2 0 0 4
331 Raymond Luk & Co. 0 2 1 1 4
332 SSW & ASSOCIATES 0 2 1 1 4
333 T.C. Foo & Co. 0 2 1 1 4
334 BEN MCQUHAE & CO. 0 2 0 1 3
335 CHAUDHRY 0 2 0 1 3
336 FRANCIS KONG & CO. 0 2 0 1 3
337 H.T. LI & CO. 0 2 0 1 3
338 Jeffrey Mak Law Firm 0 2 0 1 3
339 JOHN M. PICKAVANT & CO. 0 2 0 1 3
340 LAU PAU AND COMPANY 0 2 0 1 3
341 MARGARET POON & CO. 0 2 0 1 3
342 Ng & Shum 0 2 0 1 3
343 Paul K.C. Chan & Partners 0 2 0 1 3
344 Tsang & Lee 0 2 0 1 3
345 Y.K. Lau & Chu 0 2 0 1 3
346 YAN LAWYERS 0 2 0 1 3
347 Fongs 2 1 16 0 19
348 Cheung & Yeung 3 1 8 0 12
349 Lily Fenn & Partners 6 1 5 0 12
350 Ma Tang & Co. 4 1 7 0 12
351 Cheung, Chan & Chung 2 1 8 0 11
352 YYC LEGAL LLP 8 1 2 0 11
353 Joseph C.T. Lee & Co. 3 1 6 0 10
354 HONG ARTHUR LLP 4 1 4 0 9
355 Kenneth C.C. Man & Co. 2 1 6 0 9
356 Adrian Lau & Yim Lawyers 4 1 3 0 8
357 Chan, Wong & Lam 2 1 5 0 8
358 Fung, Wong, Ng & Lam LLP 7 1 0 0 8
359 HOM & ASSOCIATES 0 1 6 1 8
360 OR & PARTNERS 5 1 2 0 8
361 T.K. Tsui & Co. 3 1 4 0 8
362 C.T. Chan & Co. 2 1 4 0 7
363 CHOW JUSTIN & DE BEDIN SOLICITORS LLP 3 1 3 0 7
364 EDDIE LEE & CO. 2 1 4 0 7
365 Edmund W.H. Chow & Co 4 1 2 0 7
366 Michael Cheuk, Wong & Kee 4 1 2 0 7
367 Ng and Fang 2 1 4 0 7
368 Yu & Associates 2 1 4 0 7
369 CHAN & HO 2 1 3 0 6
370 Chan & Tsu 2 1 3 0 6
371 CHAN JOSEPH M.K. 0 1 4 1 6
372 Edmund Cheung & Co. 3 1 2 0 6
373 Edward C.T. Wong & Co. 2 1 3 0 6
374 EDWARD LAU PHOEBE NG SOLICITORS LLP 2 1 3 0 6
375 Fu and Cheng 2 1 3 0 6
376 Joseph S.C. Chan & Co. 3 1 2 0 6
377 S.H. Leung & Co. 2 1 3 0 6
378 Stephen Lo & P.Y. Tse 4 1 1 0 6
379 T.H. Koo & Associates 2 1 3 0 6
380 TAM & PARTNERS 2 1 3 0 6
381 Tang and So 2 1 3 0 6
382 TONYS LAWYERS 3 1 2 0 6
383 Tso Au Yim & Yeung 2 1 3 0 6
384 Angela Ho & Associates 2 1 2 0 5
385 Au Yeung, Lo & Chung 2 1 2 0 5
386 Benjamin Au & Billy Chan 2 1 2 0 5
387 Chan, Wong & Yip 2 1 2 0 5
388 CHENG & NG 3 1 1 0 5
389 Cheng, Chan & Co. 2 1 2 0 5
390 ECCLES & LEE 3 1 1 0 5
391 Ellen Au & Co. 2 1 2 0 5
392 Ho, Wong & Wong 0 1 3 1 5
393 Hoosenally & Neo 3 1 1 0 5
394 HW LAWYERS 3 1 1 0 5
395 Joyce Chan & Co. 2 1 2 0 5
396 Li & Lai 4 1 0 0 5
397 NGANS LAWYERS 2 1 2 0 5
398 PATRICIA HO & ASSOCIATES 2 1 2 0 5
399 Ribeiro Hui 3 1 1 0 5
400 Rowland Chow, Chan & Co. 2 1 2 0 5
401 S.H. CHOU & CO. 2 1 2 0 5
402 Sidney Lee & Co. 0 1 3 1 5
403 Tim Chan & Co. 4 1 0 0 5
404 Wong & Co., Solicitors 0 1 3 1 5
405 WT Law Offices 0 1 3 1 5
406 Yu, Tsang & Loong 3 1 1 0 5
407 ZHANG LAWYERS 3 1 1 0 5
408 Anthony Chiang & Partners 3 1 0 0 4
409 Cheng & Co., Solicitors 0 1 2 1 4
410 Chih 0 1 2 1 4
411 David Y.Y. Fung & Co. 2 1 1 0 4
412 GEORGIOU PARTNERSHIP LLP 2 1 1 0 4
413 Gloria Chan & Co. 0 1 2 1 4
414 Henry Chiu & Partners 2 1 1 0 4
415 Henry Fok & Co. 0 1 2 1 4
416 JCC Cheung & Co. 2 1 1 0 4
417 K.W. Luk & Co. 0 1 2 1 4
418 K.W. WONG & CO. 0 1 2 1 4
419 KEVIN L.H. KWONG & CO. 2 1 1 0 4
420 KWC & ASSOCIATES 2 1 1 0 4
421 L & L Lawyers 2 1 1 0 4
422 Lau & Ngan, Solicitors LLP 2 1 1 0 4
423 LIMS SOLICITORS 0 1 2 1 4
424 MICHAEL NGAI & CO. 0 1 2 1 4
425 Raymond Chan, Kenneth Yuen & Co. 2 1 1 0 4
426 Raymond Cheung & Chan 0 1 2 1 4
427 SIMON SI & CO. 0 1 2 1 4
428 T.H. Wong & Co. 2 1 1 0 4
429 Tong & Tsoi 2 1 1 0 4
430 W.Y. KU & CO. 0 1 2 1 4
431 YAP & LAM 0 1 2 1 4
432 Yeong & Co. 2 1 1 0 4
433 ANJIE BROAD LAW FIRM LLP 2 1 0 0 3
434 ATL Law Offices 0 1 1 1 3
435 AU & ASSOCIATES 2 1 0 0 3
436 Bobby Tse & Co. 0 1 1 1 3
437 C.Y. Tsang & Co. 0 1 1 1 3
438 CHOI, LEUNG & ASSOCIATES 0 1 1 1 3
439 CHOW & CHEUNG 2 1 0 0 3
440 CL & Co. 2 1 0 0 3
441 COLLIN NG & CO. 0 1 1 1 3
442 Crump & Co. 2 1 0 0 3
443 DANNY LAU & CO. 2 1 0 0 3
444 ELI K.K. TSUI & CO. 0 1 1 1 3
445 ELSA LAW & CO. 2 1 0 0 3
446 FREDA LIM & CO. 0 1 1 1 3
447 GEORGE HUI LEGAL 0 1 1 1 3
448 HO PHILSON & ASSOCIATES 0 1 1 1 3
449 IVAN LEE & CO. 0 1 1 1 3
450 Jack Fong & Co. 0 1 1 1 3
451 JOHN W. WONG & CO. 0 1 1 1 3
452 Kenneth Sit, Solicitors 2 1 0 0 3
453 KENT TAM & CO. 0 1 1 1 3
454 KO & CHOW 0 1 1 1 3
455 KS NG LAW OFFICE 2 1 0 0 3
456 LWC & CO. 0 1 1 1 3
457 M.H. TANG & CO. 0 1 1 1 3
458 Mason Ching & Associates 2 1 0 0 3
459 MICHELLE HUI & CO. 0 1 1 1 3
460 MYRA LI & CO. 0 1 1 1 3
461 NAKAMURA & ASSOCIATES 0 1 1 1 3
462 NEO 2 1 0 0 3
463 NGAI, LEUNG & CO. 2 1 0 0 3
464 Paul C.K. Tang & Chiu 2 1 0 0 3
465 PAUL NG & COMPANY 0 1 1 1 3
466 Pauline Wong & Co. 2 1 0 0 3
467 PETER CHEN LAW OFFICE 0 1 1 1 3
468 PETER K.H. WONG & CO. 0 1 1 1 3
469 PETER MO & CO. 0 1 1 1 3
470 Ricardo Lee & Associates Law Office 2 1 0 0 3
471 S.W. Wong & Associates 0 1 1 1 3
472 SIU AND COMPANY 0 1 1 1 3
473 SLOTINE 0 1 1 1 3
474 SM & CO 2 1 0 0 3
475 TANG & KU 2 1 0 0 3
476 To, Lam & Co. 2 1 0 0 3
477 TUNG & ASSOCIATES 0 1 1 1 3
478 TWSL PARTNERS 2 1 0 0 3
479 W.H. Chik & Co. 0 1 1 1 3
480 Wong & Poon 2 1 0 0 3
481 Wong Shum & Co. 2 1 0 0 3
482 YUNG & AU 2 1 0 0 3
483 Amelia Cheung & Co. 0 1 0 1 2
484 Anthony Kwan & Co. 0 1 0 1 2
485 Anthony Y.L. Au & Co. 0 1 0 1 2
486 Arthur Au & Co. 0 1 0 1 2
487 Au & Vrijmoed 0 1 0 1 2
488 Augustine C.Y. Tong & Co. 0 1 0 1 2
489 Chau & Associates 0 1 0 1 2
490 Christine F.L. Ip & Young 0 1 0 1 2
491 CLEMENT NG & CO. 0 1 0 1 2
492 CW Lawyers 0 1 0 1 2
493 DEREK TSANG LAW OFFICE 0 1 0 1 2
494 Henry Lam & Associates 0 1 0 1 2
495 JACKSON HO & CO. 0 1 0 1 2
496 Jennifer Wu-Scharsig 0 1 0 1 2
497 Joseph Leung & Associates 0 1 0 1 2
498 KIM & COMPANY 0 1 0 1 2
499 KINGSTON TONG AND CO. 0 1 0 1 2
500 LEE & WU 0 1 0 1 2
501 LEE WONG & CO. 0 1 0 1 2
502 Lennon & Lawyers 0 1 0 1 2
503 LEUNG KI HIN & CO. 0 1 0 1 2
504 LIU & CO. 0 1 0 1 2
505 LT LAWYERS 0 1 0 1 2
506 Michelle Ip & Co. 0 1 0 1 2
507 MUNG 0 1 0 1 2
508 Nasirs 0 1 0 1 2
509 PAUL T.S. LAM & CO. 0 1 0 1 2
510 POON LAWYERS 0 1 0 1 2
511 Robert Siu & Company 0 1 0 1 2
512 Ruby Yeung & Co. 0 1 0 1 2
513 Simon Wong & Co. 0 1 0 1 2
514 T.C. TSE & CO. 0 1 0 1 2
515 T.Y. LAM & CO. 0 1 0 1 2
516 TAN & CO. 0 1 0 1 2
517 TANG & CO. 0 1 0 1 2
518 Tracy Ong & Co. 0 1 0 1 2
519 Victor Chan & Co. 0 1 0 1 2
520 Vongs 0 1 0 1 2
521 WANG & CO. 0 1 0 1 2
522 WILLIAM K.W. LEUNG & CO. 0 1 0 1 2
523 William Lee and Associates 0 1 0 1 2
524 Wong and Chan 0 1 0 1 2
525 YIU & ASSOCIATES 0 1 0 1 2
526 ZEKE MOK & CO. 0 1 0 1 2
527 Tang, Wong & Cheung 2 0 12 0 14
528 Cheng & Wong 4 0 4 0 8
529 J. Chan, Yip, So & Partners 2 0 6 0 8
530 B.C. CHOW & CO. 2 0 4 0 6
531 CMK Lawyers 3 0 3 0 6
532 JOHN HO & TSUI 0 0 5 1 6
533 KWONG & LEE 3 0 3 0 6
534 Tse Yuen Ting Wong 3 0 3 0 6
535 Annie Leung & Co. 2 0 3 0 5
536 C.O. YU & CO., SOLICITORS LLP 2 0 3 0 5
537 CARINA CHEN & CO. 2 0 3 0 5
538 CHAN & ASSOCIATES 3 0 2 0 5
539 Chan Lawyers 2 0 3 0 5
540 CHOY YUNG & CO. 0 0 4 1 5
541 Ernest Tang, Solicitors 2 0 3 0 5
542 Fan Wong & Tso 2 0 3 0 5
543 Lee & So 2 0 3 0 5
544 Leung & Lien 2 0 3 0 5
545 LING & LAWYERS 2 0 3 0 5
546 Lo, Chan & Leung 3 0 2 0 5
547 Ng, Lie, Lai & Chan 3 0 2 0 5
548 POON, SUM & CHENG 2 0 3 0 5
549 Raymond T.Y. Chan, Victoria Chan & Co. 2 0 3 0 5
550 Robinsons, Lawyers 2 0 3 0 5
551 SOLOMON C. CHONG & CO. 2 0 3 0 5
552 YC SOLICITORS LLP 2 0 3 0 5
