Sakura Bank, Limited (The)

start date:
end date:
include new appointments after start date

Role: Banker

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 AEON STORES (HONG KONG) CO., LIMITED 1994-01-18 2001-05-18 -1.55% -0.21% 87.62%
2 CAFE DE CORAL HOLDINGS LIMITED 1995-07-18 1999-07-20 112.31% 20.68%
3 China Baoli Technologies Holdings Limited 1997-08-12 2001-07-20 -83.89% -37.10% -18.77%
4 CHINA OVERSEAS LAND & INVESTMENT LIMITED 1994-03-28 1999-04-01 -55.69% -14.99%
5 China Renewable Energy Investment Limited 1994-01-11 2002-04-18 -97.38% -48.91%
6 China Resources Ng Fung Limited 1998-04-16 1999-04-16 -15.65% -15.66%
7 China Tian Yuan Healthcare Group Limited 1997-03-17 2002-03-20 -31.58% -7.30% 3.56%
8 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 1996-04-30 2001-04-25 -26.46% -5.98% 0.78%
9 DAIDO GROUP LIMITED 1991-07-29 2000-05-15 -93.23% -34.51%
10 FIRST PACIFIC COMPANY LIMITED 1992-03-02 1995-03-06 32.55% 27.26%
11 FOUR SEAS MERCANTILE HOLDINGS LIMITED 1995-07-20 2001-07-24 47.10% 6.63% 18.13%
12 GDH GUANGNAN (HOLDINGS) LIMITED 1995-04-20 1999-05-27 -71.09% -26.11%
13 GUANGDONG INVESTMENT LIMITED 1995-04-28 1997-04-23 100.28% 41.82%
14 HKC (HOLDINGS) LIMITED 1997-05-12 2000-05-22 -78.07% -39.42% -71.68%
15 MEXAN LIMITED (BM) 1997-08-12 2001-07-18 -66.27% -24.15% -3.92%
16 NEW WORLD DEVELOPMENT COMPANY LIMITED 1994-10-27 1998-10-26 -15.16% -4.03%
17 NEW WORLD TMT LIMITED 1996-04-30 1997-11-11 -11.34% -7.55%
18 SUN HUNG KAI PROPERTIES LIMITED 1993-10-08 1999-10-07 -1.12% -0.19%
1993-10-08 1999-10-07
19 TAI CHEUNG HOLDINGS LIMITED 1991-07-08 1998-06-25 -84.70% -34.27%
20 TeaM Energy Asia-Pacific Limited 1993-11-24 1994-09-05 13.33% 20.51%
21 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 1995-01-05 2002-01-18 207.44% 17.31% 10.33%
Average -7.91% 3.25%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top