Guosen Securities (HK) Brokerage Company, Limited 國信證券(香港)經紀有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-02 7 41 48 85.42%
2024-05-31 7 41 48 85.42%
2024-04-30 6 41 47 87.23%
2024-03-31 7 41 48 85.42%
2024-02-29 7 37 44 84.09%
2024-01-31 7 36 43 83.72%
2023-12-31 8 36 44 81.82%
2023-11-30 9 36 45 80.00%
2023-10-31 9 36 45 80.00%
2023-09-30 9 37 46 80.43%
2023-08-31 9 37 46 80.43%
2023-07-31 9 38 47 80.85%
2023-06-30 9 38 47 80.85%
2023-05-31 9 37 46 80.43%
2023-04-30 9 39 48 81.25%
2023-03-31 9 39 48 81.25%
2023-02-28 9 36 45 80.00%
2023-01-31 8 36 44 81.82%
2022-12-31 7 37 44 84.09%
2022-11-30 7 37 44 84.09%
2022-10-31 7 37 44 84.09%
2022-09-30 7 34 41 82.93%
2022-08-31 8 34 42 80.95%
2022-07-31 7 38 45 84.44%
2022-06-30 7 38 45 84.44%
2022-05-31 7 39 46 84.78%
2022-04-30 7 35 42 83.33%
2022-03-31 7 39 46 84.78%
2022-02-28 7 40 47 85.11%
2022-01-31 9 41 50 82.00%
2021-12-31 9 42 51 82.35%
2021-11-30 10 39 49 79.59%
2021-10-31 10 40 50 80.00%
2021-09-30 9 46 55 83.64%
2021-08-31 9 46 55 83.64%
2021-07-31 8 48 56 85.71%
2021-06-30 8 46 54 85.19%
2021-05-31 8 45 53 84.91%
2021-04-30 8 47 55 85.45%
2021-03-31 8 46 54 85.19%
2021-02-28 8 40 48 83.33%
2021-01-31 8 42 50 84.00%
2020-12-31 8 44 52 84.62%
2020-11-30 8 42 50 84.00%
2020-10-31 8 40 48 83.33%
2020-09-30 8 43 51 84.31%
2020-08-31 9 43 52 82.69%
2020-07-31 9 44 53 83.02%
2020-06-30 9 46 55 83.64%
2020-05-31 9 46 55 83.64%
2020-04-30 9 44 53 83.02%
2020-03-31 9 44 53 83.02%
2020-02-29 9 44 53 83.02%
2020-01-31 9 44 53 83.02%
2019-12-31 9 44 53 83.02%
2019-11-30 9 43 52 82.69%
2019-10-31 9 43 52 82.69%
2019-09-30 9 43 52 82.69%
2019-08-31 9 45 54 83.33%
2019-07-31 9 44 53 83.02%
2019-06-30 9 41 50 82.00%
2019-05-31 9 42 51 82.35%
2019-04-30 7 43 50 86.00%
2019-03-31 8 43 51 84.31%
2019-02-28 7 39 46 84.78%
2019-01-31 8 39 47 82.98%
2018-12-31 7 40 47 85.11%
2018-11-30 7 41 48 85.42%
2018-10-31 8 45 53 84.91%
2018-09-30 8 48 56 85.71%
2018-08-31 8 49 57 85.96%
2018-07-31 8 53 61 86.89%
2018-06-30 8 53 61 86.89%
2018-05-31 8 54 62 87.10%
2018-04-30 8 56 64 87.50%
2018-03-31 6 57 63 90.48%
2018-02-28 6 56 62 90.32%
2018-01-31 6 57 63 90.48%
2017-12-31 6 57 63 90.48%
2017-11-30 6 58 64 90.63%
2017-10-31 5 57 62 91.94%
2017-09-30 5 54 59 91.53%
2017-08-31 5 55 60 91.67%
2017-07-31 5 52 57 91.23%
2017-06-30 5 51 56 91.07%
2017-05-31 5 52 57 91.23%
2017-04-30 4 53 57 92.98%
2017-03-31 4 56 60 93.33%
2017-02-28 4 57 61 93.44%
2017-01-31 4 56 60 93.33%
2016-12-31 4 55 59 93.22%
2016-11-30 4 54 58 93.10%
2016-10-31 4 56 60 93.33%
2016-09-30 4 55 59 93.22%
2016-08-31 4 55 59 93.22%
2016-07-31 4 55 59 93.22%
2016-06-30 4 55 59 93.22%
2016-05-31 4 54 58 93.10%
2016-04-30 5 54 59 91.53%
2016-03-31 4 56 60 93.33%
2016-02-29 4 51 55 92.73%
2016-01-31 4 50 54 92.59%
2015-12-31 4 50 54 92.59%
2015-11-30 4 50 54 92.59%
2015-10-31 5 51 56 91.07%
2015-09-30 4 48 52 92.31%
2015-08-31 4 55 59 93.22%
2015-07-31 6 62 68 91.18%
2015-06-30 7 65 72 90.28%
2015-05-31 7 66 73 90.41%
2015-04-30 7 62 69 89.86%
2015-03-31 7 59 66 89.39%
2015-02-28 7 56 63 88.89%
2015-01-31 7 56 63 88.89%
2014-12-31 7 58 65 89.23%
2014-11-30 7 58 65 89.23%
2014-10-31 7 55 62 88.71%
2014-09-30 8 51 59 86.44%
2014-08-31 8 52 60 86.67%
2014-07-31 8 48 56 85.71%
2014-06-30 8 47 55 85.45%
2014-05-31 8 46 54 85.19%
2014-04-30 8 46 54 85.19%
2014-03-31 7 44 51 86.27%
2014-02-28 7 40 47 85.11%
2014-01-31 5 44 49 89.80%
2013-12-31 5 41 46 89.13%
2013-11-30 5 40 45 88.89%
2013-10-31 5 37 42 88.10%
2013-09-30 5 35 40 87.50%
2013-08-31 5 39 44 88.64%
2013-07-31 5 39 44 88.64%
2013-06-30 4 39 43 90.70%
2013-05-31 4 36 40 90.00%
2013-04-30 4 39 43 90.70%
2013-03-31 4 37 41 90.24%
2013-02-28 4 38 42 90.48%
2013-01-31 4 38 42 90.48%
2012-12-31 4 38 42 90.48%
2012-11-30 5 38 43 88.37%
2012-10-31 5 37 42 88.10%
2012-09-30 6 38 44 86.36%
2012-08-31 6 39 45 86.67%
2012-07-31 6 40 46 86.96%
2012-06-30 6 41 47 87.23%
2012-05-31 6 40 46 86.96%
2012-04-30 5 42 47 89.36%
2012-03-31 5 39 44 88.64%
2012-02-29 4 40 44 90.91%
2012-01-31 4 40 44 90.91%
2011-12-31 4 37 41 90.24%
2011-11-30 4 36 40 90.00%
2011-10-31 4 36 40 90.00%
2011-09-30 4 36 40 90.00%
2011-08-31 4 25 29 86.21%
2011-07-31 4 18 22 81.82%
2011-06-30 4 17 21 80.95%
2011-05-31 4 15 19 78.95%
2011-04-30 4 13 17 76.47%
2011-03-31 4 11 15 73.33%
2011-02-28 3 9 12 75.00%
2011-01-31 3 4 7 57.14%
2010-12-31 2 5 7 71.43%
2010-11-30 2 5 7 71.43%
2010-10-31 2 4 6 66.67%
2010-09-30 2 4 6 66.67%
2010-08-31 2 4 6 66.67%
2010-07-31 2 4 6 66.67%
2010-06-30 2 4 6 66.67%
2010-05-31 2 4 6 66.67%
2010-04-30 2 4 6 66.67%
2010-03-31 2 3 5 60.00%
2010-02-28 2 0 2 0.00%
2010-01-31 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top