CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED 中國光大外匯、期貨(香港)有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-09 3 50 53 94.34%
2024-05-31 3 50 53 94.34%
2024-04-30 3 50 53 94.34%
2024-03-31 3 50 53 94.34%
2024-02-29 3 50 53 94.34%
2024-01-31 3 50 53 94.34%
2023-12-31 3 50 53 94.34%
2023-11-30 3 50 53 94.34%
2023-10-31 3 51 54 94.44%
2023-09-30 3 53 56 94.64%
2023-08-31 3 53 56 94.64%
2023-07-31 3 53 56 94.64%
2023-06-30 3 54 57 94.74%
2023-05-31 3 56 59 94.92%
2023-04-30 3 57 60 95.00%
2023-03-31 3 59 62 95.16%
2023-02-28 3 61 64 95.31%
2023-01-31 3 65 68 95.59%
2022-12-31 3 65 68 95.59%
2022-11-30 3 66 69 95.65%
2022-10-31 3 66 69 95.65%
2022-09-30 3 67 70 95.71%
2022-08-31 3 67 70 95.71%
2022-07-31 3 68 71 95.77%
2022-06-30 3 70 73 95.89%
2022-05-31 3 70 73 95.89%
2022-04-30 3 71 74 95.95%
2022-03-31 3 71 74 95.95%
2022-02-28 3 71 74 95.95%
2022-01-31 3 71 74 95.95%
2021-12-31 3 71 74 95.95%
2021-11-30 3 71 74 95.95%
2021-10-31 3 72 75 96.00%
2021-09-30 3 73 76 96.05%
2021-08-31 4 75 79 94.94%
2021-07-31 4 78 82 95.12%
2021-06-30 4 81 85 95.29%
2021-05-31 4 81 85 95.29%
2021-04-30 4 82 86 95.35%
2021-03-31 4 83 87 95.40%
2021-02-28 4 83 87 95.40%
2021-01-31 4 83 87 95.40%
2020-12-31 4 83 87 95.40%
2020-11-30 4 85 89 95.51%
2020-10-31 4 84 88 95.45%
2020-09-30 4 85 89 95.51%
2020-08-31 4 85 89 95.51%
2020-07-31 4 86 90 95.56%
2020-06-30 4 86 90 95.56%
2020-05-31 4 87 91 95.60%
2020-04-30 4 89 93 95.70%
2020-03-31 4 89 93 95.70%
2020-02-29 4 89 93 95.70%
2020-01-31 4 89 93 95.70%
2019-12-31 4 91 95 95.79%
2019-11-30 4 94 98 95.92%
2019-10-31 4 93 97 95.88%
2019-09-30 4 94 98 95.92%
2019-08-31 4 96 100 96.00%
2019-07-31 4 97 101 96.04%
2019-06-30 4 99 103 96.12%
2019-05-31 4 101 105 96.19%
2019-04-30 4 103 107 96.26%
2019-03-31 4 105 109 96.33%
2019-02-28 4 103 107 96.26%
2019-01-31 4 103 107 96.26%
2018-12-31 4 101 105 96.19%
2018-11-30 4 100 104 96.15%
2018-10-31 4 105 109 96.33%
2018-09-30 5 106 111 95.50%
2018-08-31 5 106 111 95.50%
2018-07-31 5 106 111 95.50%
2018-06-30 5 106 111 95.50%
2018-05-31 6 103 109 94.50%
2018-04-30 5 98 103 95.15%
2018-03-31 5 94 99 94.95%
2018-02-28 5 85 90 94.44%
2018-01-31 5 79 84 94.05%
2017-12-31 6 83 89 93.26%
2017-11-30 6 83 89 93.26%
2017-10-31 7 87 94 92.55%
2017-09-30 7 86 93 92.47%
2017-08-31 7 71 78 91.03%
2017-07-31 7 72 79 91.14%
2017-06-30 7 71 78 91.03%
2017-05-31 8 75 83 90.36%
2017-04-30 8 79 87 90.80%
2017-03-31 8 81 89 91.01%
2017-02-28 9 83 92 90.22%
2017-01-31 9 84 93 90.32%
2016-12-31 9 86 95 90.53%
2016-11-30 9 87 96 90.63%
2016-10-31 9 86 95 90.53%
2016-09-30 9 86 95 90.53%
2016-08-31 9 85 94 90.43%
2016-07-31 9 86 95 90.53%
2016-06-30 9 86 95 90.53%
2016-05-31 9 84 93 90.32%
2016-04-30 9 84 93 90.32%
2016-03-31 9 85 94 90.43%
2016-02-29 9 85 94 90.43%
2016-01-31 9 85 94 90.43%
2015-12-31 9 84 93 90.32%
2015-11-30 9 84 93 90.32%
2015-10-31 9 84 93 90.32%
2015-09-30 9 84 93 90.32%
2015-08-31 9 85 94 90.43%
2015-07-31 9 85 94 90.43%
2015-06-30 9 85 94 90.43%
2015-05-31 9 83 92 90.22%
2015-04-30 8 81 89 91.01%
2015-03-31 8 82 90 91.11%
2015-02-28 8 80 88 90.91%
2015-01-31 8 80 88 90.91%
2014-12-31 8 80 88 90.91%
2014-11-30 8 80 88 90.91%
2014-10-31 8 82 90 91.11%
2014-09-30 8 82 90 91.11%
2014-08-31 8 82 90 91.11%
2014-07-31 7 83 90 92.22%
2014-06-30 7 83 90 92.22%
2014-05-31 8 83 91 91.21%
2014-04-30 9 84 93 90.32%
2014-03-31 9 84 93 90.32%
2014-02-28 9 84 93 90.32%
2014-01-31 9 84 93 90.32%
2013-12-31 9 86 95 90.53%
2013-11-30 9 86 95 90.53%
2013-10-31 9 88 97 90.72%
2013-09-30 9 88 97 90.72%
2013-08-31 9 88 97 90.72%
2013-07-31 9 88 97 90.72%
2013-06-30 9 87 96 90.63%
2013-05-31 9 87 96 90.63%
2013-04-30 9 86 95 90.53%
2013-03-31 8 86 94 91.49%
2013-02-28 8 86 94 91.49%
2013-01-31 8 86 94 91.49%
2012-12-31 8 88 96 91.67%
2012-11-30 9 90 99 90.91%
2012-10-31 9 91 100 91.00%
2012-09-30 9 94 103 91.26%
2012-08-31 9 94 103 91.26%
2012-07-31 9 88 97 90.72%
2012-06-30 10 89 99 89.90%
2012-05-31 10 89 99 89.90%
2012-04-30 10 89 99 89.90%
2012-03-31 9 89 98 90.82%
2012-02-29 9 90 99 90.91%
2012-01-31 9 91 100 91.00%
2011-12-31 8 92 100 92.00%
2011-11-30 8 91 99 91.92%
2011-10-31 8 86 94 91.49%
2011-09-30 9 87 96 90.63%
2011-08-31 9 83 92 90.22%
2011-07-31 8 83 91 91.21%
2011-06-30 8 84 92 91.30%
2011-05-31 7 80 87 91.95%
2011-04-30 8 78 86 90.70%
2011-03-31 8 79 87 90.80%
2011-02-28 8 81 89 91.01%
2011-01-31 8 81 89 91.01%
2010-12-31 8 79 87 90.80%
2010-11-30 7 80 87 91.95%
2010-10-31 7 80 87 91.95%
2010-09-30 7 80 87 91.95%
2010-08-31 7 80 87 91.95%
2010-07-31 7 77 84 91.67%
2010-06-30 7 77 84 91.67%
2010-05-31 7 76 83 91.57%
2010-04-30 7 74 81 91.36%
2010-03-31 7 73 80 91.25%
2010-02-28 7 73 80 91.25%
2010-01-31 7 72 79 91.14%
2009-12-31 7 73 80 91.25%
2009-11-30 7 71 78 91.03%
2009-10-31 7 71 78 91.03%
2009-09-30 7 71 78 91.03%
2009-08-31 7 72 79 91.14%
2009-07-31 7 74 81 91.36%
2009-06-30 7 74 81 91.36%
2009-05-31 7 73 80 91.25%
2009-04-30 7 73 80 91.25%
2009-03-31 7 72 79 91.14%
2009-02-28 7 72 79 91.14%
2009-01-31 5 72 77 93.51%
2008-12-31 5 72 77 93.51%
2008-11-30 5 74 79 93.67%
2008-10-31 5 75 80 93.75%
2008-09-30 5 73 78 93.59%
2008-08-31 5 75 80 93.75%
2008-07-31 5 77 82 93.90%
2008-06-30 5 77 82 93.90%
2008-05-31 5 80 85 94.12%
2008-04-30 5 80 85 94.12%
2008-03-31 5 79 84 94.05%
2008-02-29 5 79 84 94.05%
2008-01-31 5 80 85 94.12%
2007-12-31 4 81 85 95.29%
2007-11-30 4 78 82 95.12%
2007-10-31 4 76 80 95.00%
2007-09-30 4 72 76 94.74%
2007-08-31 4 69 73 94.52%
2007-07-31 4 66 70 94.29%
2007-06-30 4 67 71 94.37%
2007-05-31 4 65 69 94.20%
2007-04-30 4 59 63 93.65%
2007-03-31 4 57 61 93.44%
2007-02-28 4 57 61 93.44%
2007-01-31 4 55 59 93.22%
2006-12-31 4 54 58 93.10%
2006-11-30 4 51 55 92.73%
2006-10-31 4 51 55 92.73%
2006-09-30 4 50 54 92.59%
2006-08-31 4 54 58 93.10%
2006-07-31 4 55 59 93.22%
2006-06-30 4 55 59 93.22%
2006-05-31 4 55 59 93.22%
2006-04-30 4 56 60 93.33%
2006-03-31 4 57 61 93.44%
2006-02-28 4 54 58 93.10%
2006-01-31 4 54 58 93.10%
2005-12-31 4 54 58 93.10%
2005-11-30 4 54 58 93.10%
2005-10-31 4 55 59 93.22%
2005-09-30 4 54 58 93.10%
2005-08-31 4 54 58 93.10%
2005-07-31 3 55 58 94.83%
2005-06-30 3 56 59 94.92%
2005-05-31 3 55 58 94.83%
2005-04-30 3 55 58 94.83%
2005-03-31 3 53 56 94.64%
2005-02-28 3 53 56 94.64%
2005-01-31 3 52 55 94.55%
2004-12-31 3 51 54 94.44%
2004-11-30 3 50 53 94.34%
2004-10-31 3 49 52 94.23%
2004-09-30 3 48 51 94.12%
2004-08-31 3 48 51 94.12%
2004-07-31 3 48 51 94.12%
2004-06-30 3 49 52 94.23%
2004-05-31 3 49 52 94.23%
2004-04-30 3 48 51 94.12%
2004-03-31 3 47 50 94.00%
2004-02-29 3 47 50 94.00%
2004-01-31 3 44 47 93.62%
2003-12-31 3 44 47 93.62%
2003-11-30 3 43 46 93.48%
2003-10-31 3 42 45 93.33%
2003-09-30 3 42 45 93.33%
2003-08-31 3 41 44 93.18%
2003-07-31 3 38 41 92.68%
2003-06-30 3 38 41 92.68%
2003-05-31 3 36 39 92.31%
2003-04-30 3 34 37 91.89%
2003-03-31 3 33 36 91.67%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top