Yunfeng Financial Markets Limited 雲鋒金融市場有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-02 2 29 31 93.55%
2024-05-31 2 29 31 93.55%
2024-04-30 3 32 35 91.43%
2024-03-31 3 31 34 91.18%
2024-02-29 4 30 34 88.24%
2024-01-31 4 30 34 88.24%
2023-12-31 4 30 34 88.24%
2023-11-30 4 31 35 88.57%
2023-10-31 4 28 32 87.50%
2023-09-30 4 26 30 86.67%
2023-08-31 4 24 28 85.71%
2023-07-31 5 21 26 80.77%
2023-06-30 5 20 25 80.00%
2023-05-31 5 20 25 80.00%
2023-04-30 5 20 25 80.00%
2023-03-31 5 19 24 79.17%
2023-02-28 5 19 24 79.17%
2023-01-31 5 19 24 79.17%
2022-12-31 5 17 22 77.27%
2022-11-30 5 18 23 78.26%
2022-10-31 5 18 23 78.26%
2022-09-30 5 17 22 77.27%
2022-08-31 5 15 20 75.00%
2022-07-31 5 15 20 75.00%
2022-06-30 4 15 19 78.95%
2022-05-31 5 16 21 76.19%
2022-04-30 6 15 21 71.43%
2022-03-31 6 21 27 77.78%
2022-02-28 7 20 27 74.07%
2022-01-31 8 20 28 71.43%
2021-12-31 8 20 28 71.43%
2021-11-30 8 18 26 69.23%
2021-10-31 8 18 26 69.23%
2021-09-30 8 18 26 69.23%
2021-08-31 6 20 26 76.92%
2021-07-31 6 19 25 76.00%
2021-06-30 6 19 25 76.00%
2021-05-31 6 16 22 72.73%
2021-04-30 6 16 22 72.73%
2021-03-31 6 16 22 72.73%
2021-02-28 7 14 21 66.67%
2021-01-31 7 14 21 66.67%
2020-12-31 7 16 23 69.57%
2020-11-30 7 16 23 69.57%
2020-10-31 7 18 25 72.00%
2020-09-30 7 16 23 69.57%
2020-08-31 7 15 22 68.18%
2020-07-31 7 15 22 68.18%
2020-06-30 7 15 22 68.18%
2020-05-31 8 16 24 66.67%
2020-04-30 8 17 25 68.00%
2020-03-31 7 20 27 74.07%
2020-02-29 7 23 30 76.67%
2020-01-31 6 24 30 80.00%
2019-12-31 7 23 30 76.67%
2019-11-30 9 22 31 70.97%
2019-10-31 9 20 29 68.97%
2019-09-30 9 21 30 70.00%
2019-08-31 10 23 33 69.70%
2019-07-31 11 24 35 68.57%
2019-06-30 11 26 37 70.27%
2019-05-31 11 24 35 68.57%
2019-04-30 11 28 39 71.79%
2019-03-31 11 29 40 72.50%
2019-02-28 10 32 42 76.19%
2019-01-31 10 31 41 75.61%
2018-12-31 13 30 43 69.77%
2018-11-30 12 29 41 70.73%
2018-10-31 13 30 43 69.77%
2018-09-30 11 30 41 73.17%
2018-08-31 12 35 47 74.47%
2018-07-31 10 35 45 77.78%
2018-06-30 9 33 42 78.57%
2018-05-31 11 35 46 76.09%
2018-04-30 10 35 45 77.78%
2018-03-31 11 36 47 76.60%
2018-02-28 10 37 47 78.72%
2018-01-31 11 37 48 77.08%
2017-12-31 10 40 50 80.00%
2017-11-30 11 36 47 76.60%
2017-10-31 11 35 46 76.09%
2017-09-30 11 32 43 74.42%
2017-08-31 10 31 41 75.61%
2017-07-31 10 31 41 75.61%
2017-06-30 10 30 40 75.00%
2017-05-31 11 31 42 73.81%
2017-04-30 11 29 40 72.50%
2017-03-31 11 26 37 70.27%
2017-02-28 11 26 37 70.27%
2017-01-31 11 25 36 69.44%
2016-12-31 13 26 39 66.67%
2016-11-30 12 22 34 64.71%
2016-10-31 10 21 31 67.74%
2016-09-30 9 23 32 71.88%
2016-08-31 10 24 34 70.59%
2016-07-31 9 21 30 70.00%
2016-06-30 9 21 30 70.00%
2016-05-31 9 20 29 68.97%
2016-04-30 8 20 28 71.43%
2016-03-31 8 19 27 70.37%
2016-02-29 9 18 27 66.67%
2016-01-31 11 21 32 65.63%
2015-12-31 11 22 33 66.67%
2015-11-30 8 24 32 75.00%
2015-10-31 8 25 33 75.76%
2015-09-30 8 23 31 74.19%
2015-08-31 8 23 31 74.19%
2015-07-31 8 23 31 74.19%
2015-06-30 8 24 32 75.00%
2015-05-31 8 25 33 75.76%
2015-04-30 8 26 34 76.47%
2015-03-31 11 26 37 70.27%
2015-02-28 11 26 37 70.27%
2015-01-31 12 27 39 69.23%
2014-12-31 12 27 39 69.23%
2014-11-30 12 33 45 73.33%
2014-10-31 12 33 45 73.33%
2014-09-30 12 31 43 72.09%
2014-08-31 12 29 41 70.73%
2014-07-31 11 27 38 71.05%
2014-06-30 11 29 40 72.50%
2014-05-31 11 28 39 71.79%
2014-04-30 11 29 40 72.50%
2014-03-31 11 28 39 71.79%
2014-02-28 10 31 41 75.61%
2014-01-31 10 31 41 75.61%
2013-12-31 10 29 39 74.36%
2013-11-30 10 29 39 74.36%
2013-10-31 10 28 38 73.68%
2013-09-30 10 29 39 74.36%
2013-08-31 10 28 38 73.68%
2013-07-31 10 28 38 73.68%
2013-06-30 10 28 38 73.68%
2013-05-31 10 28 38 73.68%
2013-04-30 10 30 40 75.00%
2013-03-31 10 29 39 74.36%
2013-02-28 10 28 38 73.68%
2013-01-31 10 28 38 73.68%
2012-12-31 11 27 38 71.05%
2012-11-30 11 26 37 70.27%
2012-10-31 11 23 34 67.65%
2012-09-30 11 21 32 65.63%
2012-08-31 11 22 33 66.67%
2012-07-31 11 21 32 65.63%
2012-06-30 11 18 29 62.07%
2012-05-31 11 17 28 60.71%
2012-04-30 11 18 29 62.07%
2012-03-31 11 19 30 63.33%
2012-02-29 10 17 27 62.96%
2012-01-31 10 16 26 61.54%
2011-12-31 10 16 26 61.54%
2011-11-30 9 15 24 62.50%
2011-10-31 4 16 20 80.00%
2011-09-30 4 7 11 63.64%
2011-08-31 4 5 9 55.56%
2011-07-31 4 5 9 55.56%
2011-06-30 4 5 9 55.56%
2011-05-31 4 5 9 55.56%
2011-04-30 4 5 9 55.56%
2011-03-31 4 5 9 55.56%
2011-02-28 4 5 9 55.56%
2011-01-31 4 5 9 55.56%
2010-12-31 4 5 9 55.56%
2010-11-30 3 5 8 62.50%
2010-10-31 3 5 8 62.50%
2010-09-30 4 5 9 55.56%
2010-08-31 3 5 8 62.50%
2010-07-31 3 5 8 62.50%
2010-06-30 3 5 8 62.50%
2010-05-31 3 5 8 62.50%
2010-04-30 3 5 8 62.50%
2010-03-31 3 5 8 62.50%
2010-02-28 3 5 8 62.50%
2010-01-31 3 5 8 62.50%
2009-12-31 3 5 8 62.50%
2009-11-30 3 4 7 57.14%
2009-10-31 3 4 7 57.14%
2009-09-30 3 4 7 57.14%
2009-08-31 3 4 7 57.14%
2009-07-31 3 4 7 57.14%
2009-06-30 3 4 7 57.14%
2009-05-31 3 4 7 57.14%
2009-04-30 3 5 8 62.50%
2009-03-31 3 4 7 57.14%
2009-02-28 3 3 6 50.00%
2009-01-31 3 3 6 50.00%
2008-12-31 3 3 6 50.00%
2008-11-30 2 4 6 66.67%
2008-10-31 1 4 5 80.00%
2008-09-30 1 4 5 80.00%
2008-08-31 1 4 5 80.00%
2008-07-31 1 4 5 80.00%
2008-06-30 2 4 6 66.67%
2008-05-31 2 3 5 60.00%
2008-04-30 2 3 5 60.00%
2008-03-31 2 3 5 60.00%
2008-02-29 2 3 5 60.00%
2008-01-31 3 4 7 57.14%
2007-12-31 3 4 7 57.14%
2007-11-30 3 4 7 57.14%
2007-10-31 3 4 7 57.14%
2007-09-30 3 4 7 57.14%
2007-08-31 3 4 7 57.14%
2007-07-31 3 5 8 62.50%
2007-06-30 3 5 8 62.50%
2007-05-31 3 5 8 62.50%
2007-04-30 3 5 8 62.50%
2007-03-31 3 5 8 62.50%
2007-02-28 3 5 8 62.50%
2007-01-31 3 5 8 62.50%
2006-12-31 3 5 8 62.50%
2006-11-30 3 5 8 62.50%
2006-10-31 3 5 8 62.50%
2006-09-30 3 5 8 62.50%
2006-08-31 3 5 8 62.50%
2006-07-31 3 5 8 62.50%
2006-06-30 3 5 8 62.50%
2006-05-31 3 5 8 62.50%
2006-04-30 3 5 8 62.50%
2006-03-31 3 5 8 62.50%
2006-02-28 2 6 8 75.00%
2006-01-31 2 6 8 75.00%
2005-12-31 2 6 8 75.00%
2005-11-30 2 6 8 75.00%
2005-10-31 2 6 8 75.00%
2005-09-30 2 6 8 75.00%
2005-08-31 2 6 8 75.00%
2005-07-31 3 6 9 66.67%
2005-06-30 3 6 9 66.67%
2005-05-31 3 6 9 66.67%
2005-04-30 3 6 9 66.67%
2005-03-31 3 7 10 70.00%
2005-02-28 3 7 10 70.00%
2005-01-31 3 8 11 72.73%
2004-12-31 3 10 13 76.92%
2004-11-30 3 10 13 76.92%
2004-10-31 3 10 13 76.92%
2004-09-30 3 10 13 76.92%
2004-08-31 3 10 13 76.92%
2004-07-31 3 9 12 75.00%
2004-06-30 3 9 12 75.00%
2004-05-31 3 9 12 75.00%
2004-04-30 3 9 12 75.00%
2004-03-31 3 9 12 75.00%
2004-02-29 4 10 14 71.43%
2004-01-31 4 10 14 71.43%
2003-12-31 4 10 14 71.43%
2003-11-30 4 10 14 71.43%
2003-10-31 4 11 15 73.33%
2003-09-30 2 13 15 86.67%
2003-08-31 1 14 15 93.33%
2003-07-31 2 14 16 87.50%
2003-06-30 2 14 16 87.50%
2003-05-31 2 14 16 87.50%
2003-04-30 2 14 16 87.50%
2003-03-31 2 14 16 87.50%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top