HSBC INVESTMENT FUNDS (HONG KONG) LIMITED

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-06-10 15 116 131 88.55%
2024-05-31 15 117 132 88.64%
2024-04-30 15 115 130 88.46%
2024-03-31 15 115 130 88.46%
2024-02-29 15 118 133 88.72%
2024-01-31 14 115 129 89.15%
2023-12-31 14 110 124 88.71%
2023-11-30 14 111 125 88.80%
2023-10-31 15 109 124 87.90%
2023-09-30 15 105 120 87.50%
2023-08-31 15 106 121 87.60%
2023-07-31 16 106 122 86.89%
2023-06-30 16 104 120 86.67%
2023-05-31 16 104 120 86.67%
2023-04-30 15 101 116 87.07%
2023-03-31 14 105 119 88.24%
2023-02-28 13 105 118 88.98%
2023-01-31 13 103 116 88.79%
2022-12-31 13 102 115 88.70%
2022-11-30 13 102 115 88.70%
2022-10-31 13 102 115 88.70%
2022-09-30 14 103 117 88.03%
2022-08-31 14 101 115 87.83%
2022-07-31 15 104 119 87.39%
2022-06-30 15 105 120 87.50%
2022-05-31 15 103 118 87.29%
2022-04-30 14 104 118 88.14%
2022-03-31 14 103 117 88.03%
2022-02-28 13 106 119 89.08%
2022-01-31 12 103 115 89.57%
2021-12-31 12 102 114 89.47%
2021-11-30 13 100 113 88.50%
2021-10-31 14 101 115 87.83%
2021-09-30 15 90 105 85.71%
2021-08-31 15 94 109 86.24%
2021-07-31 14 92 106 86.79%
2021-06-30 13 93 106 87.74%
2021-05-31 13 95 108 87.96%
2021-04-30 12 95 107 88.79%
2021-03-31 12 94 106 88.68%
2021-02-28 11 95 106 89.62%
2021-01-31 12 94 106 88.68%
2020-12-31 11 95 106 89.62%
2020-11-30 10 96 106 90.57%
2020-10-31 9 99 108 91.67%
2020-09-30 9 98 107 91.59%
2020-08-31 9 95 104 91.35%
2020-07-31 9 101 110 91.82%
2020-06-30 9 101 110 91.82%
2020-05-31 9 103 112 91.96%
2020-04-30 9 103 112 91.96%
2020-03-31 9 100 109 91.74%
2020-02-29 9 100 109 91.74%
2020-01-31 9 99 108 91.67%
2019-12-31 9 101 110 91.82%
2019-11-30 10 101 111 90.99%
2019-10-31 10 102 112 91.07%
2019-09-30 10 104 114 91.23%
2019-08-31 10 102 112 91.07%
2019-07-31 11 101 112 90.18%
2019-06-30 11 97 108 89.81%
2019-05-31 11 98 109 89.91%
2019-04-30 11 95 106 89.62%
2019-03-31 11 94 105 89.52%
2019-02-28 11 91 102 89.22%
2019-01-31 11 93 104 89.42%
2018-12-31 11 90 101 89.11%
2018-11-30 11 89 100 89.00%
2018-10-31 11 89 100 89.00%
2018-09-30 11 91 102 89.22%
2018-08-31 11 91 102 89.22%
2018-07-31 11 91 102 89.22%
2018-06-30 9 91 100 91.00%
2018-05-31 9 93 102 91.18%
2018-04-30 10 93 103 90.29%
2018-03-31 10 95 105 90.48%
2018-02-28 10 96 106 90.57%
2018-01-31 10 95 105 90.48%
2017-12-31 10 96 106 90.57%
2017-11-30 10 98 108 90.74%
2017-10-31 10 95 105 90.48%
2017-09-30 10 93 103 90.29%
2017-08-31 10 93 103 90.29%
2017-07-31 10 97 107 90.65%
2017-06-30 10 98 108 90.74%
2017-05-31 10 98 108 90.74%
2017-04-30 10 98 108 90.74%
2017-03-31 10 97 107 90.65%
2017-02-28 9 93 102 91.18%
2017-01-31 9 94 103 91.26%
2016-12-31 9 94 103 91.26%
2016-11-30 9 97 106 91.51%
2016-10-31 9 94 103 91.26%
2016-09-30 8 91 99 91.92%
2016-08-31 8 91 99 91.92%
2016-07-31 8 91 99 91.92%
2016-06-30 8 90 98 91.84%
2016-05-31 8 89 97 91.75%
2016-04-30 8 91 99 91.92%
2016-03-31 8 87 95 91.58%
2016-02-29 8 86 94 91.49%
2016-01-31 7 87 94 92.55%
2015-12-31 7 86 93 92.47%
2015-11-30 7 87 94 92.55%
2015-10-31 7 86 93 92.47%
2015-09-30 7 84 91 92.31%
2015-08-31 8 82 90 91.11%
2015-07-31 8 78 86 90.70%
2015-06-30 8 78 86 90.70%
2015-05-31 8 76 84 90.48%
2015-04-30 8 75 83 90.36%
2015-03-31 8 74 82 90.24%
2015-02-28 9 74 83 89.16%
2015-01-31 11 71 82 86.59%
2014-12-31 10 75 85 88.24%
2014-11-30 11 73 84 86.90%
2014-10-31 11 74 85 87.06%
2014-09-30 11 74 85 87.06%
2014-08-31 11 73 84 86.90%
2014-07-31 12 75 87 86.21%
2014-06-30 13 79 92 85.87%
2014-05-31 12 75 87 86.21%
2014-04-30 12 73 85 85.88%
2014-03-31 13 68 81 83.95%
2014-02-28 13 68 81 83.95%
2014-01-31 13 68 81 83.95%
2013-12-31 13 68 81 83.95%
2013-11-30 13 69 82 84.15%
2013-10-31 13 69 82 84.15%
2013-09-30 13 71 84 84.52%
2013-08-31 13 69 82 84.15%
2013-07-31 13 71 84 84.52%
2013-06-30 13 69 82 84.15%
2013-05-31 13 70 83 84.34%
2013-04-30 13 68 81 83.95%
2013-03-31 13 69 82 84.15%
2013-02-28 13 70 83 84.34%
2013-01-31 13 71 84 84.52%
2012-12-31 14 70 84 83.33%
2012-11-30 14 70 84 83.33%
2012-10-31 14 68 82 82.93%
2012-09-30 14 67 81 82.72%
2012-08-31 14 66 80 82.50%
2012-07-31 14 65 79 82.28%
2012-06-30 14 64 78 82.05%
2012-05-31 13 66 79 83.54%
2012-04-30 13 63 76 82.89%
2012-03-31 13 62 75 82.67%
2012-02-29 13 59 72 81.94%
2012-01-31 13 58 71 81.69%
2011-12-31 13 58 71 81.69%
2011-11-30 13 61 74 82.43%
2011-10-31 14 63 77 81.82%
2011-09-30 13 60 73 82.19%
2011-08-31 12 63 75 84.00%
2011-07-31 11 63 74 85.14%
2011-06-30 12 62 74 83.78%
2011-05-31 10 64 74 86.49%
2011-04-30 9 68 77 88.31%
2011-03-31 9 65 74 87.84%
2011-02-28 9 60 69 86.96%
2011-01-31 9 58 67 86.57%
2010-12-31 9 58 67 86.57%
2010-11-30 9 60 69 86.96%
2010-10-31 9 55 64 85.94%
2010-09-30 9 57 66 86.36%
2010-08-31 9 56 65 86.15%
2010-07-31 9 57 66 86.36%
2010-06-30 9 57 66 86.36%
2010-05-31 10 56 66 84.85%
2010-04-30 10 55 65 84.62%
2010-03-31 10 57 67 85.07%
2010-02-28 10 55 65 84.62%
2010-01-31 10 54 64 84.38%
2009-12-31 10 52 62 83.87%
2009-11-30 10 55 65 84.62%
2009-10-31 10 55 65 84.62%
2009-09-30 10 55 65 84.62%
2009-08-31 10 54 64 84.38%
2009-07-31 10 54 64 84.38%
2009-06-30 10 54 64 84.38%
2009-05-31 10 55 65 84.62%
2009-04-30 10 55 65 84.62%
2009-03-31 10 54 64 84.38%
2009-02-28 10 53 63 84.13%
2009-01-31 10 53 63 84.13%
2008-12-31 10 53 63 84.13%
2008-11-30 10 53 63 84.13%
2008-10-31 10 57 67 85.07%
2008-09-30 10 58 68 85.29%
2008-08-31 10 61 71 85.92%
2008-07-31 11 60 71 84.51%
2008-06-30 10 60 70 85.71%
2008-05-31 10 59 69 85.51%
2008-04-30 10 58 68 85.29%
2008-03-31 10 55 65 84.62%
2008-02-29 10 55 65 84.62%
2008-01-31 9 51 60 85.00%
2007-12-31 9 49 58 84.48%
2007-11-30 9 48 57 84.21%
2007-10-31 9 49 58 84.48%
2007-09-30 9 46 55 83.64%
2007-08-31 9 43 52 82.69%
2007-07-31 9 37 46 80.43%
2007-06-30 8 35 43 81.40%
2007-05-31 8 36 44 81.82%
2007-04-30 9 39 48 81.25%
2007-03-31 9 39 48 81.25%
2007-02-28 10 39 49 79.59%
2007-01-31 10 40 50 80.00%
2006-12-31 11 40 51 78.43%
2006-11-30 11 41 52 78.85%
2006-10-31 11 38 49 77.55%
2006-09-30 11 36 47 76.60%
2006-08-31 11 37 48 77.08%
2006-07-31 11 35 46 76.09%
2006-06-30 11 37 48 77.08%
2006-05-31 11 38 49 77.55%
2006-04-30 11 37 48 77.08%
2006-03-31 9 35 44 79.55%
2006-02-28 8 37 45 82.22%
2006-01-31 8 33 41 80.49%
2005-12-31 5 34 39 87.18%
2005-11-30 5 34 39 87.18%
2005-10-31 6 35 41 85.37%
2005-09-30 6 38 44 86.36%
2005-08-31 6 37 43 86.05%
2005-07-31 7 35 42 83.33%
2005-06-30 7 36 43 83.72%
2005-05-31 7 38 45 84.44%
2005-04-30 7 37 44 84.09%
2005-03-31 7 38 45 84.44%
2005-02-28 7 36 43 83.72%
2005-01-31 7 36 43 83.72%
2004-12-31 7 35 42 83.33%
2004-11-30 7 34 41 82.93%
2004-10-31 7 34 41 82.93%
2004-09-30 7 35 42 83.33%
2004-08-31 6 36 42 85.71%
2004-07-31 6 18 24 75.00%
2004-06-30 6 17 23 73.91%
2004-05-31 6 17 23 73.91%
2004-04-30 6 16 22 72.73%
2004-03-31 6 8 14 57.14%
2004-02-29 5 7 12 58.33%
2004-01-31 4 7 11 63.64%
2003-12-31 4 7 11 63.64%
2003-11-30 3 7 10 70.00%
2003-10-31 3 6 9 66.67%
2003-09-30 4 6 10 60.00%
2003-08-31 4 6 10 60.00%
2003-07-31 4 7 11 63.64%
2003-06-30 3 7 10 70.00%
2003-05-31 3 8 11 72.73%
2003-04-30 3 8 11 72.73%
2003-03-31 4 8 12 66.67%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top