HK Airport passenger departures on 2024-02-28

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 02-28 00:08 00:03 CX261 Cathay Pacific 1 BC 31 CDG Paris
2 00:15 02-28 00:47 00:32 CX289 Cathay Pacific 1 A 63 FRA Frankfurt
3 00:15 02-28 00:38 00:23 CX880 Cathay Pacific 1 BC 3 LAX Los Angeles
4 00:25 02-28 00:32 00:07 CX105 Cathay Pacific 1 A 49 MEL Melbourne
5 00:30 02-28 00:41 00:11 OZ746 Asiana Airlines 1 E 11 ICN Seoul/ICN
6 00:30 02-28 00:15 -00:15 QR815 QATAR AIRWAYS 1 E 23 DOH Doha
7 00:35 02-28 00:50 00:15 EK381 Emirates 1 G 60 DXB Dubai
8 00:40 02-28 00:43 00:03 CX383 Cathay Pacific 1 BC 64 ZRH Zurich
9 00:55 02-28 01:05 00:10 CX872 Cathay Pacific 1 BC 41 SFO San Francisco
10 00:55 02-28 00:57 00:02 KE178 Korean Air 1 G 6 ICN Seoul/ICN
11 01:00 02-28 01:01 00:01 CX888 Cathay Pacific 1 C 43 YVR Vancouver
12 01:20 02-28 01:16 -00:04 HX763 Hong Kong Airlines 1 K 203 BKK Bangkok
13 01:25 02-28 01:31 00:06 CX524 Cathay Pacific 1 A 33 NRT Tokyo/NRT
14 01:30 02-28 01:48 00:18 7C2108 JEJU AIR 1 E 26 ICN Seoul/ICN
15 01:35 02-28 01:55 00:20 MM068 Peach Aviation 1 K 2 KIX Osaka/Kansai
16 01:50 02-28 01:51 00:01 CX566 Cathay Pacific 1 A 35 KIX Osaka/Kansai
17 01:55 02-28 01:49 -00:06 HX707 Hong Kong Airlines 1 K 212 DPS Denpasar
18 02:05 02-28 03:03 00:58 KE180 Korean Air 1 G 6 ICN Seoul/ICN
19 02:20 02-28 02:48 00:28 HX606 Hong Kong Airlines 1 K 211 NRT Tokyo/NRT
20 02:30 02-28 03:11 00:41 TW118 T'way Air 1 G 11 ICN Seoul/ICN
21 02:50 02-28 02:46 -00:04 HX602 Hong Kong Airlines 1 K 213 KIX Osaka/Kansai
22 03:20 02-28 04:14 00:54 CX844 Cathay Pacific 1 BC 3 JFK New York/JFK
23 07:10 02-28 07:07 -00:03 UO618 HK Express 1 H 215 ICN Seoul/ICN
24 07:30 02-28 07:48 00:18 CX366 Cathay Pacific 1 A 23 PVG Shanghai/PVG
25 07:30 02-28 07:30 00:00 CX907 Cathay Pacific 1 BC 21 MNL Manila
26 07:35 02-28 07:48 00:13 UO550 HK Express 1 H 218 HAN Hanoi
27 07:35 02-28 07:40 00:05 UO724 HK Express 1 H 213 HKT Phuket
28 07:35 02-28 07:39 00:04 UO820 HK Express 1 H 206 OKA Okinawa
29 07:40 02-28 07:46 00:06 MU726 China Eastern Airlines 1 J 524 PVG Shanghai/PVG
30 07:45 02-28 07:40 -00:05 UO600 HK Express 1 H 209 FUK Fukuoka
31 07:50 02-28 07:54 00:04 CX691 Cathay Pacific 1 BC 45 SIN Singapore
32 07:50 02-28 07:51 00:01 UO192 HK Express 1 H 219 RMQ Taichung
33 07:55 02-28 08:02 00:07 CX982 Cathay Pacific 1 A 36 CAN Guangzhou
34 07:55 02-28 07:51 -00:04 HX452 Hong Kong Airlines 1 K 229 TFU Chengdu Tianfu
35 07:55 02-28 09:21 01:26 TG603 Thai Airways 1 H 16 BKK Bangkok
36 08:00 02-28 08:15 00:15 CX488 Cathay Pacific 1 BC 1 TPE Taipei
37 08:00 02-28 07:52 -00:08 UO130 HK Express 1 H 203 KHH Kaohsiung
38 08:10 02-28 08:09 -00:01 CI922 China Airlines 1 F 40 TPE Taipei
39 08:10 02-28 08:18 00:08 CX434 Cathay Pacific 1 A 66 ICN Seoul/ICN
40 08:10 02-28 08:11 00:01 CX596 Cathay Pacific 1 A 6 KIX Osaka/Kansai
41 08:15 02-28 08:08 -00:07 CX633 Cathay Pacific 1 BC 68 PEN Penang
42 08:15 02-28 08:08 -00:07 HB340 Greater Bay Airlines 1 D 202 KIX Osaka/Kansai
43 08:20 02-28 08:24 00:04 CX921 Cathay Pacific 1 BC 71 CEB Cebu
44 08:20 02-28 08:27 00:07 CX994 Cathay Pacific 1 A 48 FOC Fuzhou
45 08:25 02-28 08:31 00:06 CX767 Cathay Pacific 1 BC 11 SGN Ho Chi Minh
46 08:25 02-28 08:27 00:02 HB760 Greater Bay Airlines 1 D 214 ICN Seoul/ICN
47 08:25 02-28 08:20 -00:05 HX640 Hong Kong Airlines 1 K 207 FUK Fukuoka
48 08:30 02-28 09:01 00:31 CA118 Air China 1 J 522 PEK Beijing/PEK
49 08:30 02-28 08:32 00:02 CX564 Cathay Pacific 1 BC 521 TPE Taipei
KIX Osaka/Kansai
50 08:30 02-28 08:37 00:07 CX705 Cathay Pacific 1 A 43 BKK Bangkok
51 08:30 02-28 08:31 00:01 CX936 Cathay Pacific 1 A 512 WUH Wuhan
52 08:30 02-28 08:45 00:15 HB281 Greater Bay Airlines 1 D 204 BKK Bangkok
53 08:35 02-28 08:50 00:15 CX607 Cathay Pacific 1 BC 20 PNH Phnom Penh
54 08:35 02-28 08:50 00:15 CX771 Cathay Pacific 1 A 15 HKT Phuket
55 08:40 02-28 08:37 -00:03 CZ5010 China Southern 1 J 14 PKX Beijing/PKX
56 08:40 02-28 08:35 -00:05 HX690 Hong Kong Airlines 1 K 211 CTS Sapporo
57 08:45 02-28 08:49 00:04 CX139 Cathay Pacific 1 BC 61 SYD Sydney
58 08:45 02-28 08:43 -00:02 CX512 Cathay Pacific 1 A 19 FUK Fukuoka
59 08:45 02-28 08:46 00:01 MH079 Malaysia Airlines 1 E 10 KUL Kuala Lumpur
60 08:50 02-28 09:02 00:12 CX432 Cathay Pacific 1 BC 32 KHH Kaohsiung
61 08:50 02-28 08:49 -00:01 HX664 Hong Kong Airlines 1 K 212 NGO Nagoya
62 08:55 02-28 08:55 00:00 CX548 Cathay Pacific 1 A 31 HND Tokyo/HND
63 08:55 02-28 08:56 00:01 HB702 Greater Bay Airlines 1 D 230 TPE Taipei
64 08:55 02-28 08:55 00:00 UK102 Vistara 1 D 513 DEL Delhi
65 08:55 02-28 08:56 00:01 UO686 HK Express 1 H 217 KIX Osaka/Kansai
66 09:00 02-28 09:10 00:10 CX386 Cathay Pacific 1 A 44 PEK Beijing/PEK
67 09:00 02-28 09:00 00:00 CX530 Cathay Pacific 1 BC 25 TPE Taipei
NGO Nagoya
68 09:00 02-28 09:02 00:02 CX759 Cathay Pacific 1 BC 60 SIN Singapore
69 09:00 02-28 09:08 00:08 CX901 Cathay Pacific 1 BC 29 MNL Manila
70 09:00 02-28 09:18 00:18 HX236 Hong Kong Airlines 1 K 229 PVG Shanghai/PVG
71 09:00 02-28 09:03 00:03 HX628 Hong Kong Airlines 1 K 216 ICN Seoul/ICN
72 09:05 02-28 09:15 00:10 CX504 Cathay Pacific 1 A 36 NRT Tokyo/NRT
73 09:05 02-28 09:09 00:04 HX252 Hong Kong Airlines 1 K 215 TPE Taipei
74 09:05 02-28 09:13 00:08 SQ899 Singapore Airlines 1 F 5 SIN Singapore
75 09:10 02-28 09:16 00:06 CX580 Cathay Pacific 1 A 63 CTS Sapporo
76 09:10 02-28 09:21 00:11 UO758 HK Express 1 H 206 BKK Bangkok
77 09:15 02-28 09:16 00:01 HX608 Hong Kong Airlines 1 K 205 NRT Tokyo/NRT
78 09:20 02-28 09:28 00:08 CX410 Cathay Pacific 1 A 69 ICN Seoul/ICN
79 09:20 02-28 09:19 -00:01 CX777 Cathay Pacific 1 BC 523 CGK Jakarta
80 09:20 Cancelled HB320 Greater Bay Airlines 1 D NRT Tokyo/NRT
81 09:25 02-28 09:37 00:12 5J273 Cebu Pacific Air 1 L 40 MNL Manila
82 09:25 02-28 09:22 -00:03 UO848 HK Express 1 H 213 NRT Tokyo/NRT
83 09:30 02-28 09:37 00:07 CX830 Cathay Pacific 1 BC 41 JFK New York/JFK
84 09:30 02-28 09:35 00:05 CX970 Cathay Pacific 1 A 70 XMN Xiamen
85 09:35 Cancelled MU724 China Eastern Airlines PVG Shanghai/PVG
86 09:40 02-28 09:42 00:02 5J241 Cebu Pacific Air 1 L 18 CEB Cebu
87 09:40 Cancelled HX308 Hong Kong Airlines PKX Beijing/PKX
88 09:40 02-28 09:35 -00:05 UO642 HK Express 1 H 219 TAK Takamatsu
89 09:45 02-28 09:49 00:04 CX536 Cathay Pacific 1 A 30 NGO Nagoya
90 09:55 02-28 10:07 00:12 CX615 Cathay Pacific 1 A 45 BKK Bangkok
91 09:55 02-28 09:54 -00:01 UO680 HK Express 1 H 210 NGO Nagoya
92 09:55 02-28 10:05 00:10 UO850 HK Express 1 H 218 KIX Osaka/Kansai
93 10:00 02-28 10:21 00:21 BR892 EVA Air 1 E 6 TPE Taipei
94 10:00 02-28 10:02 00:02 CX348 Cathay Pacific 1 A 1 SHA Shanghai/SHA
95 10:00 02-28 10:03 00:03 CX450 Cathay Pacific 1 C 522 TPE Taipei
NRT Tokyo/NRT
96 10:00 02-28 10:03 00:03 CX785 Cathay Pacific 1 C 71 DPS Denpasar
97 10:10 02-28 10:13 00:03 CX954 Cathay Pacific 1 A 50 TAO Qingdao
98 10:15 02-28 10:15 00:00 AC022 Air Canada 1 D 26 YVR Vancouver
99 10:15 02-28 10:16 00:01 UO616 HK Express 1 H 202 KMJ Kumamoto
100 10:20 02-28 10:25 00:05 CI602 China Airlines 1 F 31 TPE Taipei
101 10:20 02-28 10:17 -00:03 CI934 China Airlines 1 F 29 KHH Kaohsiung
102 10:20 02-28 10:20 00:00 CX986 Cathay Pacific 1 A 11 TFU Chengdu Tianfu
103 10:20 02-28 10:23 00:03 JL736 Japan Airlines 1 G 24 NRT Tokyo/NRT
104 10:20 02-28 10:35 00:15 UO630 HK Express 1 H 203 ICN Seoul/ICN
105 10:25 02-28 10:35 00:10 CX356 Cathay Pacific 1 A 15 NKG Nanjing
106 10:25 02-28 10:23 -00:02 CX494 Cathay Pacific 1 C 43 TPE Taipei
107 10:25 02-28 10:32 00:07 CX723 Cathay Pacific 1 C 21 KUL Kuala Lumpur
108 10:25 02-28 10:33 00:08 CX828 Cathay Pacific 1 C 23 YYZ Toronto
109 10:30 02-28 10:38 00:08 CX520 Cathay Pacific 1 A 66 NRT Tokyo/NRT
110 10:30 02-28 10:29 -00:01 FD516 Thai AirAsia 1 L 205 CNX Chiang Mai
111 10:45 02-28 10:44 -00:01 CX424 Cathay Pacific 1 C 25 KHH Kaohsiung
112 10:45 02-28 10:59 00:14 CX506 Cathay Pacific 1 A 63 KIX Osaka/Kansai
113 10:45 02-28 10:43 -00:02 FD509 Thai AirAsia 1 L 207 DMK Bangkok/DMK
114 10:50 02-28 10:44 -00:06 UO172 HK Express 1 H 208 RMQ Taichung
115 10:50 02-28 10:49 -00:01 UO870 HK Express 1 H 204 NRT Tokyo/NRT
116 11:00 02-28 11:12 00:12 5J111 Cebu Pacific Air 1 L 48 MNL Manila
117 11:00 02-28 12:01 01:01 CX163 Cathay Pacific 1 C 60 MEL Melbourne
118 11:00 02-28 10:56 -00:04 UA862 United Airlines 1 G 62 SFO San Francisco
119 11:05 02-28 11:12 00:07 CI904 China Airlines 1 F 30 TPE Taipei
120 11:05 02-28 11:01 -00:04 HB322 Greater Bay Airlines 1 D 214 NRT Tokyo/NRT
121 11:10 02-28 11:18 00:08 CX588 Cathay Pacific 1 A 69 FUK Fukuoka
122 11:10 02-28 10:58 -00:12 HX208 Hong Kong Airlines 1 K 211 NKG Nanjing
123 11:10 02-28 11:22 00:12 TR979 SCOOT 1 E 32 SIN Singapore
124 11:15 02-28 11:04 -00:11 BR852 EVA Air 1 E 10 TPE Taipei
125 11:25 02-28 11:26 00:01 MU9624 China Eastern Airlines 1 J 20 KMG Kunming
126 11:30 02-28 11:18 -00:12 HX658 Hong Kong Airlines 1 K 209 OKA Okinawa
127 11:30 02-28 11:25 -00:05 PR301 Philippine Airlines 1 F 70 MNL Manila
128 11:35 02-28 11:45 00:10 HX618 Hong Kong Airlines 1 K 228 KIX Osaka/Kansai
129 11:35 02-28 11:35 00:00 MU766 China Eastern Airlines 1 J 18 NKG Nanjing
130 11:35 02-28 11:32 -00:03 UO106 HK Express 1 H 217 TPE Taipei
131 11:40 02-28 11:46 00:06 CX739 Cathay Pacific 1 A 36 SIN Singapore
132 11:45 02-28 11:36 -00:09 Z21265 Philippines AirAsia Inc. 1 L 205 MNL Manila
133 11:50 02-28 11:45 -00:05 UO898 HK Express 1 H 219 KIX Osaka/Kansai
134 11:55 Cancelled MU722 China Eastern Airlines SHA Shanghai/SHA
135 11:55 02-28 12:13 00:18 SU213 Aeroflot Russian Airlines 1 K 40 SVO Moscow
136 12:00 02-28 12:01 00:01 AK139 AirAsia 1 L 207 KUL Kuala Lumpur
137 12:05 02-28 12:01 -00:04 HX775 Hong Kong Airlines 1 K 215 BKK Bangkok
138 12:10 02-28 12:18 00:08 CX619 Cathay Pacific 1 A 5 SIN Singapore
139 12:15 02-28 12:18 00:03 CX960 Cathay Pacific 1 A 28 HGH Hangzhou
140 12:15 02-28 12:23 00:08 UO112 HK Express 1 H 229 TPE Taipei
141 12:20 Cancelled MF8656 Xiamen Airlines HGH Hangzhou
142 12:25 02-28 12:47 00:22 CX884 Cathay Pacific 1 C 41 LAX Los Angeles
143 12:25 02-28 12:39 00:14 TW116 T'way Air 1 G 30 ICN Seoul/ICN
144 12:30 02-28 12:36 00:06 MU502 China Eastern Airlines 1 J 62 PVG Shanghai/PVG
145 12:30 02-28 12:26 -00:04 SQ875 Singapore Airlines 1 F 26 SIN Singapore
146 12:35 02-28 13:01 00:26 KL888 KLM Royal Dutch Airlines 1 D 6 AMS Amsterdam
147 12:45 Cancelled 3U3958 Sichuan Airlines TFU Chengdu Tianfu
148 12:45 02-28 12:43 -00:02 CX725 Cathay Pacific 1 A 31 KUL Kuala Lumpur
149 12:45 02-28 13:00 00:15 TG601 Thai Airways 1 H 25 BKK Bangkok
150 12:50 02-28 12:52 00:02 KE172 Korean Air 1 G 23 ICN Seoul/ICN
151 12:50 02-28 12:46 -00:04 MF382 Xiamen Airlines 1 L 66 XMN Xiamen
152 12:50 02-28 12:48 -00:02 MM064 Peach Aviation 1 K 10 KIX Osaka/Kansai
153 12:50 02-28 13:16 00:26 VJ873 VietJet Air 1 D 15 HAN Hanoi
154 12:55 02-28 12:58 00:03 UO638 HK Express 1 H 202 FUK Fukuoka
155 13:00 02-28 12:57 -00:03 CA102 Air China 1 J 24 PEK Beijing/PEK
156 13:00 02-28 12:58 -00:02 UO646 HK Express 1 H 210 NRT Tokyo/NRT
157 13:05 02-28 12:52 -00:13 AK236 AirAsia 1 L 205 BKI Kota Kinabalu
158 13:15 Cancelled HX258 Hong Kong Airlines SHA Shanghai/SHA
159 13:15 02-28 13:45 00:30 MU5018 China Eastern Airlines 1 J 60 SHA Shanghai/SHA
160 13:15 02-28 13:27 00:12 OZ722 Asiana Airlines 1 E 32 ICN Seoul/ICN
161 13:20 02-28 13:16 -00:04 9C8716 Spring Airlines 1 D 18 PVG Shanghai/PVG
162 13:20 02-28 13:34 00:14 ZH9086 Shenzhen Airlines 1 G 70 NTG Nantong
163 13:25 02-28 13:23 -00:02 CX870 Cathay Pacific 1 C 3 SFO San Francisco
164 13:25 02-28 13:38 00:13 PR319 Philippine Airlines 1 F 5 MNL Manila
165 13:30 02-28 13:54 00:24 CX253 Cathay Pacific 1 C 2 LHR London/LHR
166 13:35 02-28 13:37 00:02 BR868 EVA Air 1 E 43 TPE Taipei
167 13:35 02-28 13:40 00:05 CX360 Cathay Pacific 1 A 65 PVG Shanghai/PVG
168 13:35 02-28 14:14 00:39 GJ8008 LOONGAIR 1 K 24 HGH Hangzhou
169 13:35 02-28 13:33 -00:02 MU5016 China Eastern Airlines 1 J 36 PKX Beijing/PKX
170 13:35 02-28 13:42 00:07 UO700 HK Express 1 H 218 BKK Bangkok
171 13:40 02-28 13:34 -00:06 CA412 Air China 1 J 17 TFU Chengdu Tianfu
172 13:40 02-28 13:49 00:09 MU702 China Eastern Airlines 1 J 48 PVG Shanghai/PVG
173 13:45 02-28 13:34 -00:11 CA104 Air China 1 J 63 TSN Tianjin
174 13:45 02-28 13:57 00:12 CZ310 China Southern 1 J 50 PKX Beijing/PKX
175 13:45 02-28 13:41 -00:04 UO684 HK Express 1 H 217 NGO Nagoya
176 13:50 02-28 13:48 -00:02 CX420 Cathay Pacific 1 C 19 TPE Taipei
177 13:55 02-28 14:13 00:18 7C2102 JEJU AIR 1 E 44 ICN Seoul/ICN
178 13:55 02-28 13:56 00:01 HX254 Hong Kong Airlines 1 K 208 TPE Taipei
179 14:00 02-28 14:02 00:02 CX392 Cathay Pacific 1 A 49 PEK Beijing/PEK
180 14:00 02-28 13:55 -00:05 UO650 HK Express 1 H 209 NRT Tokyo/NRT
181 14:05 02-28 14:15 00:10 CI910 China Airlines 1 F 62 TPE Taipei
182 14:05 02-28 14:08 00:03 CX418 Cathay Pacific 1 A 64 ICN Seoul/ICN
183 14:10 02-28 14:09 -00:01 CX735 Cathay Pacific 1 C 27 SIN Singapore
184 14:10 02-28 13:56 -00:14 SC1152 Shandong Airlines 1 J 14 TNA Jinan
185 14:20 02-28 14:31 00:11 CX919 Cathay Pacific 1 C 11 MNL Manila
186 14:20 02-28 14:42 00:22 NH860 All Nippon Airways 1 E 30 HND Tokyo/HND
187 14:20 02-28 14:25 00:05 ZH9096 Shenzhen Airlines 1 G 66 WUX Wuxi
188 14:25 02-28 14:47 00:22 CX779 Cathay Pacific 1 C 31 SUB Surabaya
189 14:25 02-28 14:19 -00:06 DR5050 Ruili Airlines 1 G 522 NNG Nanning
190 14:30 02-28 14:30 00:00 CX751 Cathay Pacific 1 A 47 BKK Bangkok
191 14:30 02-28 14:37 00:07 HX238 Hong Kong Airlines 1 K 204 SHA Shanghai/SHA
192 14:30 02-28 14:43 00:13 VN593 Vietnam Airlines 1 D 29 HAN Hanoi
193 14:35 02-28 14:28 -00:07 CA112 Air China 1 J 69 PEK Beijing/PEK
194 14:40 02-28 14:39 -00:01 FD501 Thai AirAsia 1 L 205 DMK Bangkok/DMK
195 14:45 02-28 14:48 00:03 GA863 Garuda Indonesia 1 J 34 CGK Jakarta
196 14:45 02-28 14:51 00:06 HX741 Hong Kong Airlines 1 K 210 HKT Phuket
197 14:45 02-28 14:33 -00:12 MU204 China Eastern Airlines 1 J 16 XIY Xian
198 14:50 02-28 14:54 00:04 MH073 Malaysia Airlines 1 E 26 KUL Kuala Lumpur
199 14:50 02-28 15:00 00:10 UO114 HK Express 1 H 206 TPE Taipei
200 14:55 02-28 14:53 -00:02 HX610 Hong Kong Airlines 1 K 216 NRT Tokyo/NRT
201 14:55 02-28 14:57 00:02 UO652 HK Express 1 H 203 NRT Tokyo/NRT
202 14:55 02-28 14:53 -00:02 UO688 HK Express 1 H 215 KIX Osaka/Kansai
203 15:00 02-28 15:03 00:03 CX380 Cathay Pacific 1 A 71 PVG Shanghai/PVG
204 15:00 02-28 15:12 00:12 HB283 Greater Bay Airlines 1 D 202 BKK Bangkok
205 15:05 02-28 15:16 00:11 CX635 Cathay Pacific 1 C 32 SIN Singapore
206 15:10 02-28 16:29 01:19 CX171 Cathay Pacific 1 C 7 PER Perth
207 15:10 02-28 17:23 02:13 OD606 Batik Air Malaysia 1 G 40 KUL Kuala Lumpur
208 15:20 02-28 15:26 00:06 BR870 EVA Air 1 E 65 TPE Taipei
209 15:25 02-28 15:14 -00:11 CA420 Air China 1 J 63 CKG Chongqing
210 15:25 02-28 15:26 00:01 CX500 Cathay Pacific 1 A 521 NRT Tokyo/NRT
211 15:25 02-28 15:24 -00:01 KE174 Korean Air 1 G 10 ICN Seoul/ICN
212 15:25 02-28 15:21 -00:04 MU508 China Eastern Airlines 1 J 70 PVG Shanghai/PVG
213 15:30 Cancelled D7693 AirAsia X Berhad KUL Kuala Lumpur
214 15:35 02-28 16:01 00:26 CX838 Cathay Pacific 1 C 42 YVR Vancouver
215 15:35 02-28 15:34 -00:01 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
216 15:35 02-28 15:27 -00:08 UO566 HK Express 1 H 207 CXR Nha Trang
217 15:45 02-28 15:51 00:06 CX472 Cathay Pacific 1 C 1 TPE Taipei
218 15:45 02-28 15:42 -00:03 SQ893 Singapore Airlines 1 F 23 SIN Singapore
219 15:45 02-28 15:38 -00:07 UO862 HK Express 1 H 214 KIX Osaka/Kansai
220 15:50 02-28 15:54 00:04 CX719 Cathay Pacific 1 C 44 CGK Jakarta
221 15:55 02-28 15:43 -00:12 6E1708 IndiGo 1 D 40 DEL Delhi
222 15:55 02-28 16:23 00:28 MU504 China Eastern Airlines 1 J 14 PVG Shanghai/PVG
223 16:00 02-28 15:57 -00:03 CX657 Cathay Pacific 1 A 35 SIN Singapore
224 16:05 02-28 16:07 00:02 CX701 Cathay Pacific 1 A 49 BKK Bangkok
225 16:05 02-28 16:02 -00:03 HX312 Hong Kong Airlines 1 K 208 PEK Beijing/PEK
226 16:10 02-28 16:59 00:49 MU2686 China Eastern Airlines 1 J 17 WUX Wuxi
227 16:15 02-28 16:15 00:00 CX903 Cathay Pacific 1 C 36 MNL Manila
228 16:15 02-28 16:18 00:03 CZ3012 China Southern 1 J 16 SHE Shenyang
229 16:20 02-28 19:48 03:28 CX840 Cathay Pacific 1 B 42 JFK New York/JFK
230 16:25 02-28 16:24 -00:01 CX542 Cathay Pacific 1 A 61 HND Tokyo/HND
231 16:25 02-28 16:32 00:07 CX729 Cathay Pacific 1 A 21 KUL Kuala Lumpur
232 16:25 Cancelled HB344 Greater Bay Airlines KIX Osaka/Kansai
233 16:25 02-28 16:36 00:11 UO702 HK Express 1 H 217 BKK Bangkok
234 16:30 02-28 16:36 00:06 UO558 HK Express 1 H 204 DAD Da Nang
235 16:35 02-28 16:39 00:04 CX502 Cathay Pacific 1 A 62 KIX Osaka/Kansai
236 16:35 02-28 17:02 00:27 UO626 HK Express 1 H 202 ICN Seoul/ICN
237 16:40 02-28 17:00 00:20 CX416 Cathay Pacific 1 A 71 ICN Seoul/ICN
238 16:40 02-28 16:39 -00:01 VJ985 VietJet Air 1 D 66 PQC Phu Quoc Island
239 16:45 02-28 16:59 00:14 CX458 Cathay Pacific 1 A 50 KHH Kaohsiung
240 16:45 02-28 16:55 00:10 CX731 Cathay Pacific 1 C 25 DXB Dubai
241 16:45 02-28 16:47 00:02 CX799 Cathay Pacific 1 C 11 SGN Ho Chi Minh
242 16:50 02-28 16:51 00:01 UO754 HK Express 1 H 209 CNX Chiang Mai
243 16:55 02-28 16:56 00:01 HX765 Hong Kong Airlines 1 K 219 BKK Bangkok
244 16:55 02-28 17:10 00:15 ZH9092 Shenzhen Airlines 1 G 65 JJN Quanzhou
245 17:05 Cancelled MU9616 China Eastern Airlines KMG Kunming
HET Hohhot
246 17:05 02-28 17:15 00:10 PG806 Bangkok Airways 1 G 6 USM Samui
247 17:10 02-28 17:15 00:05 CA106 Air China 1 J 63 DLC Dalian
248 17:10 02-28 17:08 -00:02 HX636 Hong Kong Airlines 1 K 210 KIX Osaka/Kansai
249 17:15 02-28 17:22 00:07 CX743 Cathay Pacific 1 C 20 HAN Hanoi
250 17:20 02-28 17:43 00:23 GJ8054 LOONGAIR 1 K 30 HGH Hangzhou
251 17:25 02-28 17:24 -00:01 CA428 Air China 1 J 70 TFU Chengdu Tianfu
252 17:25 02-28 17:33 00:08 CI916 China Airlines 1 F 44 TPE Taipei
253 17:25 02-28 17:31 00:06 UO572 HK Express 1 H 205 MNL Manila
254 17:30 02-28 17:34 00:04 MU596 China Eastern Airlines 1 J 69 HGH Hangzhou
255 17:35 02-28 17:26 -00:09 BR856 EVA Air 1 E 43 TPE Taipei
256 17:40 02-28 17:48 00:08 CX695 Cathay Pacific 1 C 32 DEL Delhi
257 17:40 02-28 17:53 00:13 MU510 China Eastern Airlines 1 J 18 PVG Shanghai/PVG
258 17:40 02-28 18:11 00:31 NZ080 AIR NEW ZEALAND 1 G 26 AKL Auckland
259 17:45 02-28 17:45 00:00 HX282 Hong Kong Airlines 1 K 218 TPE Taipei
260 17:50 02-28 18:00 00:10 9C8922 Spring Airlines 1 D 16 PVG Shanghai/PVG
261 17:50 02-28 17:52 00:02 CA110 Air China 1 J 36 PEK Beijing/PEK
262 17:55 02-28 18:13 00:18 CX990 Cathay Pacific 1 A 47 FOC Fuzhou
263 17:55 02-28 18:07 00:12 HX232 Hong Kong Airlines 1 K 203 PVG Shanghai/PVG
264 17:55 02-28 17:54 -00:01 UO622 HK Express 1 H 207 HND Tokyo/HND
265 18:00 02-28 18:41 00:41 EK383 Emirates 1 G 64 DXB Dubai
266 18:00 02-28 18:18 00:18 MM066 Peach Aviation 1 K 17 KIX Osaka/Kansai
267 18:00 02-28 18:43 00:43 MU2090 China Eastern Airlines 1 J 25 NGB Ningbo
268 18:10 02-28 18:16 00:06 CX812 Cathay Pacific 1 B 67 BOS Boston
269 18:10 02-28 18:03 -00:07 MU2068 China Eastern Airlines 1 J 28 HFE Hefei
270 18:15 02-28 19:12 00:57 AK137 AirAsia 1 L 203 KUL Kuala Lumpur
271 18:15 02-28 18:10 -00:05 UO182 HK Express 1 H 209 RMQ Taichung
272 18:25 02-28 18:17 -00:08 HU706 Hainan Airlines 1 K 10 HAK Haikou
273 18:30 02-28 18:31 00:01 CX402 Cathay Pacific 1 C 49 TPE Taipei
274 18:30 02-28 18:38 00:08 HB704 Greater Bay Airlines 1 D 204 TPE Taipei
275 18:35 02-28 18:50 00:15 QF128 Qantas Airways 1 J 23 SYD Sydney
276 18:40 02-28 18:33 -00:07 3U3960 Sichuan Airlines 1 F 68 TFU Chengdu Tianfu
277 18:40 02-28 18:53 00:13 CX826 Cathay Pacific 1 C 33 YYZ Toronto
278 18:45 02-28 19:00 00:15 FM810 Shanghai Airlines 1 J 70 SHA Shanghai/SHA
279 18:45 02-28 18:39 -00:06 UO116 HK Express 1 H 219 TPE Taipei
280 18:50 02-28 18:52 00:02 QR817 QATAR AIRWAYS 1 E 5 DOH Doha
281 18:50 02-28 18:59 00:09 SQ895 Singapore Airlines 1 F 7 SIN Singapore
282 18:50 02-28 18:45 -00:05 UO134 HK Express 1 H 215 KHH Kaohsiung
283 18:55 02-28 18:46 -00:09 HX107 Hong Kong Airlines 1 K 205 HAK Haikou
284 19:00 02-28 18:54 -00:06 CX344 Cathay Pacific 1 A 45 PEK Beijing/PEK
285 19:05 02-28 19:08 00:03 CX135 Cathay Pacific 1 A 48 MEL Melbourne
286 19:05 02-28 19:04 -00:01 CX797 Cathay Pacific 1 C 35 CGK Jakarta
287 19:10 02-28 19:07 -00:03 ZH8034 Shenzhen Airlines 1 G 18 TFU Chengdu Tianfu
288 19:15 02-28 19:27 00:12 5J113 Cebu Pacific Air 1 L 43 MNL Manila
289 19:15 02-28 19:14 -00:01 CX916 Cathay Pacific 1 A 50 TFU Chengdu Tianfu
