HK Airport passenger departures on 2024-02-24

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 02-24 00:07 00:02 CX261 Cathay Pacific 1 A 43 CDG Paris
2 00:15 02-24 00:17 00:02 CX289 Cathay Pacific 1 A 31 FRA Frankfurt
3 00:15 02-24 00:19 00:04 CX880 Cathay Pacific 1 BC 3 LAX Los Angeles
4 00:25 02-24 00:27 00:02 CX105 Cathay Pacific 1 A 36 MEL Melbourne
5 00:30 02-24 00:39 00:09 OZ746 Asiana Airlines 1 E 7 ICN Seoul/ICN
6 00:30 02-24 00:30 00:00 QR815 QATAR AIRWAYS 1 E 8 DOH Doha
7 00:35 02-24 00:54 00:19 EK381 Emirates 1 G 60 DXB Dubai
8 00:40 02-24 00:39 -00:01 CX383 Cathay Pacific 1 BC 35 ZRH Zurich
9 00:50 02-24 00:52 00:02 CX233 Cathay Pacific 1 BC 48 MXP Milan/MXP
10 00:55 02-24 00:58 00:03 CX872 Cathay Pacific 1 BC 9 SFO San Francisco
11 00:55 02-24 00:53 -00:02 KE178 Korean Air 1 G 28 ICN Seoul/ICN
12 01:00 02-24 01:21 00:21 CX888 Cathay Pacific 1 BC 45 YVR Vancouver
13 01:10 02-24 01:07 -00:03 CX219 Cathay Pacific 1 BC 2 MAN Manchester
14 01:20 02-24 01:11 -00:09 HX763 Hong Kong Airlines 1 K 214 BKK Bangkok
15 01:25 02-24 01:26 00:01 CX524 Cathay Pacific 1 A 25 NRT Tokyo/NRT
16 01:30 02-24 02:16 00:46 7C2108 JEJU AIR 1 E 6 ICN Seoul/ICN
17 01:35 02-24 01:31 -00:04 MM068 Peach Aviation 1 K 1 KIX Osaka/Kansai
18 01:50 02-24 01:47 -00:03 CX566 Cathay Pacific 1 A 11 KIX Osaka/Kansai
19 01:55 02-24 01:54 -00:01 HX707 Hong Kong Airlines 1 K 216 DPS Denpasar
20 02:05 02-24 02:25 00:20 KE180 Korean Air 1 G 10 ICN Seoul/ICN
21 02:20 02-24 02:10 -00:10 HX606 Hong Kong Airlines 1 K 211 NRT Tokyo/NRT
22 02:30 02-24 03:28 00:58 TW118 T'way Air 1 G 27 ICN Seoul/ICN
23 02:40 02-24 02:32 -00:08 UO676 HK Express 1 H 206 CJU Jeju
24 02:50 02-24 02:54 00:04 HX602 Hong Kong Airlines 1 K 202 KIX Osaka/Kansai
25 03:20 02-24 03:46 00:26 CX844 Cathay Pacific 1 BC 3 JFK New York/JFK
26 07:00 02-24 06:59 -00:01 CX498 Cathay Pacific 1 BC 24 TPE Taipei
27 07:05 02-24 07:24 00:19 CX691 Cathay Pacific 1 BC 523 SIN Singapore
28 07:10 02-24 07:07 -00:03 UO618 HK Express 1 H 213 ICN Seoul/ICN
29 07:25 02-24 07:21 -00:04 HX682 Hong Kong Airlines 1 K 204 OKA Okinawa
30 07:30 02-24 07:50 00:20 CX366 Cathay Pacific 1 A 42 PVG Shanghai/PVG
31 07:30 02-24 08:01 00:31 CX907 Cathay Pacific 1 BC 15 MNL Manila
32 07:35 02-24 07:40 00:05 UO550 HK Express 1 H 230 HAN Hanoi
33 07:35 02-24 07:44 00:09 UO724 HK Express 1 H 203 HKT Phuket
34 07:35 02-24 07:31 -00:04 UO820 HK Express 1 H 215 OKA Okinawa
35 07:40 02-24 07:42 00:02 MU726 China Eastern Airlines 1 J 17 PVG Shanghai/PVG
36 07:45 02-24 07:49 00:04 AI315 Air India 1 G 48 DEL Delhi
37 07:45 02-24 07:43 -00:02 UO600 HK Express 1 H 217 FUK Fukuoka
38 07:50 02-24 07:52 00:02 UO192 HK Express 1 H 207 RMQ Taichung
39 07:50 02-24 07:58 00:08 UO704 HK Express 1 H 229 BKK Bangkok
40 07:55 02-24 08:04 00:09 CX982 Cathay Pacific 1 A 44 CAN Guangzhou
41 07:55 02-24 07:55 00:00 TG603 Thai Airways 1 H 18 BKK Bangkok
42 08:00 02-24 08:02 00:02 CX488 Cathay Pacific 1 BC 61 TPE Taipei
43 08:00 02-24 07:55 -00:05 UO130 HK Express 1 H 218 KHH Kaohsiung
44 08:10 02-24 08:03 -00:07 CI922 China Airlines 1 F 29 TPE Taipei
45 08:10 02-24 08:31 00:21 CX434 Cathay Pacific 1 A 1 ICN Seoul/ICN
46 08:10 02-24 08:14 00:04 CX526 Cathay Pacific 1 A 47 NRT Tokyo/NRT
47 08:10 02-24 08:12 00:02 CX596 Cathay Pacific 1 A 41 KIX Osaka/Kansai
48 08:15 02-24 08:29 00:14 HB340 Greater Bay Airlines 1 D 228 KIX Osaka/Kansai
49 08:20 02-24 08:33 00:13 CX921 Cathay Pacific 1 BC 522 CEB Cebu
50 08:25 02-24 08:31 00:06 CX767 Cathay Pacific 1 BC 43 SGN Ho Chi Minh
51 08:25 02-24 08:31 00:06 HB760 Greater Bay Airlines 1 D 202 ICN Seoul/ICN
52 08:25 02-24 08:52 00:27 HX640 Hong Kong Airlines 1 K 216 FUK Fukuoka
53 08:25 02-24 12:37 04:12 UO552 HK Express 1 H 228 DAD Da Nang
54 08:25 02-24 08:23 -00:02 UO846 HK Express 1 H 219 KOJ Kagoshima
55 08:30 02-24 08:26 -00:04 CA118 Air China 1 J 513 PEK Beijing/PEK
56 08:30 02-24 08:33 00:03 CX564 Cathay Pacific 1 BC 34 TPE Taipei
KIX Osaka/Kansai
57 08:30 02-24 09:00 00:30 CX705 Cathay Pacific 1 A 31 BKK Bangkok
58 08:30 02-24 08:34 00:04 CX936 Cathay Pacific 1 A 68 WUH Wuhan
59 08:30 02-24 08:33 00:03 HB281 Greater Bay Airlines 1 D 206 BKK Bangkok
60 08:35 02-24 09:10 00:35 CX771 Cathay Pacific 1 A 70 HKT Phuket
61 08:40 02-24 08:39 -00:01 CZ5010 China Southern 1 J 521 PKX Beijing/PKX
62 08:40 Cancelled HX112 Hong Kong Airlines HGH Hangzhou
63 08:45 02-24 08:53 00:08 CX139 Cathay Pacific 1 BC 5 SYD Sydney
64 08:45 02-24 08:42 -00:03 CX512 Cathay Pacific 1 A 20 FUK Fukuoka
65 08:45 02-24 08:36 -00:09 MH079 Malaysia Airlines 1 E 13 KUL Kuala Lumpur
66 08:50 02-24 08:50 00:00 CX432 Cathay Pacific 1 BC 11 KHH Kaohsiung
67 08:50 02-24 08:51 00:01 HX664 Hong Kong Airlines 1 K 214 NGO Nagoya
68 08:55 02-24 09:10 00:15 CX548 Cathay Pacific 1 A 23 HND Tokyo/HND
69 08:55 02-24 08:49 -00:06 HB702 Greater Bay Airlines 1 D 208 TPE Taipei
70 08:55 02-24 08:44 -00:11 UK102 Vistara 1 D 10 DEL Delhi
71 08:55 02-24 08:59 00:04 UO686 HK Express 1 H 230 KIX Osaka/Kansai
72 09:00 02-24 09:02 00:02 CX386 Cathay Pacific 1 A 67 PEK Beijing/PEK
73 09:00 02-24 09:03 00:03 CX530 Cathay Pacific 1 BC 27 TPE Taipei
NGO Nagoya
74 09:00 02-24 09:14 00:14 CX901 Cathay Pacific 1 BC 65 MNL Manila
75 09:00 02-24 09:00 00:00 HX236 Hong Kong Airlines 1 K 229 PVG Shanghai/PVG
76 09:00 02-24 09:13 00:13 HX628 Hong Kong Airlines 1 K 213 ICN Seoul/ICN
77 09:05 02-24 09:20 00:15 CX504 Cathay Pacific 1 A 49 NRT Tokyo/NRT
78 09:05 02-24 09:08 00:03 HX252 Hong Kong Airlines 1 K 212 TPE Taipei
79 09:05 02-24 08:57 -00:08 SQ899 Singapore Airlines 1 F 30 SIN Singapore
80 09:10 02-24 09:22 00:12 CX580 Cathay Pacific 1 A 33 CTS Sapporo
81 09:10 02-24 09:25 00:15 UO758 HK Express 1 H 215 BKK Bangkok
82 09:15 02-24 09:14 -00:01 HX608 Hong Kong Airlines 1 K 209 NRT Tokyo/NRT
83 09:20 02-24 09:38 00:18 CX410 Cathay Pacific 1 A 64 ICN Seoul/ICN
84 09:20 02-24 09:21 00:01 HB320 Greater Bay Airlines 1 D 204 NRT Tokyo/NRT
85 09:25 02-24 09:46 00:21 5J273 Cebu Pacific Air 1 L 44 MNL Manila
86 09:25 02-24 09:21 -00:04 UO848 HK Express 1 H 217 NRT Tokyo/NRT
87 09:30 02-24 09:24 -00:06 CX590 Cathay Pacific 1 A 62 KIX Osaka/Kansai
88 09:30 02-24 09:50 00:20 CX830 Cathay Pacific 1 BC 9 JFK New York/JFK
89 09:35 02-24 09:35 00:00 MU724 China Eastern Airlines 1 J 16 PVG Shanghai/PVG
90 09:40 02-24 09:33 -00:07 HX308 Hong Kong Airlines 1 K 203 PKX Beijing/PKX
91 09:45 02-24 09:42 -00:03 CX536 Cathay Pacific 1 BC 35 NGO Nagoya
92 09:50 02-24 09:48 -00:02 HX741 Hong Kong Airlines 1 K 211 HKT Phuket
93 09:55 02-24 10:02 00:07 CX615 Cathay Pacific 1 BC 71 BKK Bangkok
94 09:55 02-24 09:55 00:00 UO680 HK Express 1 H 207 NGO Nagoya
95 09:55 02-24 09:55 00:00 UO850 HK Express 1 H 218 KIX Osaka/Kansai
96 10:00 02-24 10:24 00:24 5J149 Cebu Pacific Air 1 L 18 CRK Clark
97 10:00 02-24 10:15 00:15 BR892 EVA Air 1 E 31 TPE Taipei
98 10:00 02-24 10:15 00:15 CX348 Cathay Pacific 1 C 40 SHA Shanghai/SHA
99 10:00 02-24 10:10 00:10 CX450 Cathay Pacific 1 C 523 TPE Taipei
NRT Tokyo/NRT
100 10:00 02-24 10:03 00:03 CX785 Cathay Pacific 1 C 61 DPS Denpasar
101 10:10 02-24 10:24 00:14 CX954 Cathay Pacific 1 C 48 TAO Qingdao
102 10:20 02-24 10:24 00:04 CI602 China Airlines 1 F 68 TPE Taipei
103 10:20 02-24 10:11 -00:09 CI934 China Airlines 1 F 70 KHH Kaohsiung
104 10:20 02-24 10:25 00:05 CX986 Cathay Pacific 1 C 1 TFU Chengdu Tianfu
105 10:20 02-24 10:14 -00:06 JL736 Japan Airlines 1 G 26 NRT Tokyo/NRT
106 10:25 02-24 10:29 00:04 CX356 Cathay Pacific 1 C 8 NKG Nanjing
107 10:25 02-24 10:29 00:04 CX494 Cathay Pacific 1 C 41 TPE Taipei
108 10:25 02-24 10:57 00:32 CX723 Cathay Pacific 1 C 11 KUL Kuala Lumpur
109 10:30 02-24 10:40 00:10 CX520 Cathay Pacific 1 C 43 NRT Tokyo/NRT
110 10:30 02-24 10:30 00:00 FD516 Thai AirAsia 1 L 205 CNX Chiang Mai
111 10:45 02-24 10:54 00:09 CX424 Cathay Pacific 1 C 67 KHH Kaohsiung
112 10:45 02-24 11:08 00:23 CX506 Cathay Pacific 1 C 65 KIX Osaka/Kansai
113 10:45 02-24 10:36 -00:09 FD509 Thai AirAsia 1 L 209 DMK Bangkok/DMK
114 10:50 02-24 11:04 00:14 UO172 HK Express 1 H 213 RMQ Taichung
115 10:50 02-24 10:55 00:05 UO870 HK Express 1 H 202 NRT Tokyo/NRT
116 11:00 02-24 10:54 -00:06 5J111 Cebu Pacific Air 1 L 42 MNL Manila
117 11:00 02-24 11:12 00:12 CX163 Cathay Pacific 1 C 7 MEL Melbourne
118 11:00 02-24 10:51 -00:09 UA862 United Airlines 1 G 36 SFO San Francisco
119 11:00 02-24 10:55 -00:05 UO668 HK Express 1 H 206 FUK Fukuoka
120 11:05 02-24 11:20 00:15 CI904 China Airlines 1 F 10 TPE Taipei
121 11:05 02-24 11:00 -00:05 HB322 Greater Bay Airlines 1 D 214 NRT Tokyo/NRT
122 11:10 02-24 11:09 -00:01 CX588 Cathay Pacific 1 C 27 FUK Fukuoka
123 11:10 02-24 11:30 00:20 HX208 Hong Kong Airlines 1 K 211 NKG Nanjing
124 11:10 Cancelled TR979 SCOOT SIN Singapore
125 11:15 02-24 11:34 00:19 AK2280 AirAsia 1 L 207 PEN Penang
126 11:15 02-24 11:17 00:02 BR852 EVA Air 1 E 62 TPE Taipei
127 11:25 02-24 11:17 -00:08 MU9624 China Eastern Airlines 1 J 33 KMG Kunming
128 11:30 02-24 11:27 -00:03 HX592 Hong Kong Airlines 1 K 216 HKD Hakodate
129 11:30 02-24 11:25 -00:05 HX658 Hong Kong Airlines 1 K 204 OKA Okinawa
130 11:30 02-24 11:25 -00:05 PR301 Philippine Airlines 1 F 64 MNL Manila
131 11:35 02-24 11:57 00:22 HX618 Hong Kong Airlines 1 K 212 KIX Osaka/Kansai
132 11:35 02-24 11:44 00:09 MU766 China Eastern Airlines 1 J 16 NKG Nanjing
133 11:35 02-24 11:35 00:00 UO106 HK Express 1 H 208 TPE Taipei
134 11:40 02-24 11:54 00:14 CX739 Cathay Pacific 1 C 49 SIN Singapore
135 11:40 02-24 11:35 -00:05 HX686 Hong Kong Airlines 1 K 219 KMJ Kumamoto
136 11:45 02-24 11:40 -00:05 Z21265 Philippines AirAsia Inc. 1 L 203 MNL Manila
137 11:50 02-24 11:48 -00:02 UO898 HK Express 1 H 215 KIX Osaka/Kansai
138 11:55 02-24 12:02 00:07 MU722 China Eastern Airlines 1 J 40 SHA Shanghai/SHA
139 12:00 02-24 12:04 00:04 AK139 AirAsia 1 L 205 KUL Kuala Lumpur
140 12:00 02-24 11:47 -00:13 CZ5071 China Southern 1 J 70 DYG Zhangjiajie
141 12:10 02-24 12:44 00:34 CX619 Cathay Pacific 1 A 47 SIN Singapore
142 12:10 02-24 12:45 00:35 TR979 SCOOT 1 E 30 SIN Singapore
143 12:15 02-24 12:12 -00:03 CX952 Cathay Pacific 1 A 34 CGO Zhengzhou
144 12:15 02-24 12:21 00:06 CX960 Cathay Pacific 1 A 61 HGH Hangzhou
145 12:15 02-24 12:13 -00:02 UO112 HK Express 1 H 209 TPE Taipei
146 12:20 02-24 12:32 00:12 MF8656 Xiamen Airlines 1 L 31 HGH Hangzhou
147 12:25 02-24 12:28 00:03 OM298 MIAT Mongolian Airlines 1 G 68 UBN Ulaan Baatar
148 12:25 02-24 13:15 00:50 TW116 T'way Air 1 G 6 ICN Seoul/ICN
149 12:30 02-24 12:29 -00:01 CX157 Cathay Pacific 1 C 1 BNE Brisbane
150 12:30 02-24 12:38 00:08 MU502 China Eastern Airlines 1 J 41 PVG Shanghai/PVG
151 12:30 02-24 13:00 00:30 SQ875 Singapore Airlines 1 F 5 SIN Singapore
152 12:35 02-24 12:36 00:01 CX806 Cathay Pacific 1 C 9 ORD Chicago
153 12:45 02-24 12:40 -00:05 3U3958 Sichuan Airlines 1 F 11 TFU Chengdu Tianfu
154 12:45 02-24 12:57 00:12 CX725 Cathay Pacific 1 A 66 KUL Kuala Lumpur
155 12:45 02-24 12:52 00:07 HX775 Hong Kong Airlines 1 K 211 BKK Bangkok
156 12:45 02-24 13:04 00:19 TG601 Thai Airways 1 H 36 BKK Bangkok
157 12:45 02-24 12:42 -00:03 UO132 HK Express 1 H 213 KHH Kaohsiung
158 12:50 02-24 12:48 -00:02 KE172 Korean Air 1 G 23 ICN Seoul/ICN
159 12:50 02-24 12:51 00:01 MM064 Peach Aviation 1 K 43 KIX Osaka/Kansai
160 12:55 02-24 12:49 -00:06 UO638 HK Express 1 H 218 FUK Fukuoka
161 13:00 02-24 13:07 00:07 CA102 Air China 1 J 10 PEK Beijing/PEK
162 13:00 02-24 12:56 -00:04 CX400 Cathay Pacific 1 C 26 TPE Taipei
163 13:00 02-24 13:33 00:33 HX246 Hong Kong Airlines 1 K 207 PVG Shanghai/PVG
164 13:00 02-24 12:58 -00:02 UO646 HK Express 1 H 202 NRT Tokyo/NRT
165 13:05 02-24 13:09 00:04 AK236 AirAsia 1 L 203 BKI Kota Kinabalu
166 13:15 02-24 13:26 00:11 MU5018 China Eastern Airlines 1 J 7 SHA Shanghai/SHA
167 13:15 02-24 13:19 00:04 OZ722 Asiana Airlines 1 E 62 ICN Seoul/ICN
168 13:20 02-24 13:22 00:02 9C8716 Spring Airlines 1 D 18 PVG Shanghai/PVG
169 13:20 02-24 13:41 00:21 ZH9086 Shenzhen Airlines 1 G 65 NTG Nantong
170 13:25 Cancelled PR319 Philippine Airlines MNL Manila
171 13:30 02-24 14:02 00:32 CX253 Cathay Pacific 1 C 45 LHR London/LHR
172 13:30 02-24 13:24 -00:06 CX928 Cathay Pacific 1 A 19 CKG Chongqing
173 13:35 02-24 13:35 00:00 BR868 EVA Air 1 E 27 TPE Taipei
174 13:35 02-24 13:33 -00:02 CX360 Cathay Pacific 1 A 25 PVG Shanghai/PVG
175 13:35 02-24 13:53 00:18 GJ8008 LOONGAIR 1 K 16 HGH Hangzhou
176 13:35 02-24 13:30 -00:05 MU5016 China Eastern Airlines 1 J 48 PKX Beijing/PKX
177 13:35 02-24 13:48 00:13 UO700 HK Express 1 H 206 BKK Bangkok
178 13:40 02-24 13:47 00:07 MU702 China Eastern Airlines 1 J 8 PVG Shanghai/PVG
179 13:45 02-24 13:40 -00:05 CA104 Air China 1 J 33 TSN Tianjin
180 13:45 02-24 13:39 -00:06 CZ310 China Southern 1 J 49 PKX Beijing/PKX
181 13:45 02-24 13:42 -00:03 UO684 HK Express 1 H 214 NGO Nagoya
182 13:50 02-24 13:42 -00:08 CX420 Cathay Pacific 1 A 3 TPE Taipei
183 13:55 02-24 13:48 -00:07 7C2102 JEJU AIR 1 E 11 ICN Seoul/ICN
184 13:55 02-24 14:06 00:11 HX254 Hong Kong Airlines 1 K 205 TPE Taipei
185 14:00 02-24 14:09 00:09 CX392 Cathay Pacific 1 A 50 PEK Beijing/PEK
186 14:00 02-24 14:02 00:02 UO650 HK Express 1 H 217 NRT Tokyo/NRT
187 14:05 02-24 14:00 -00:05 CI910 China Airlines 1 F 41 TPE Taipei
188 14:05 02-24 14:05 00:00 CX418 Cathay Pacific 1 A 64 ICN Seoul/ICN
189 14:10 02-24 14:22 00:12 CX735 Cathay Pacific 1 A 2 SIN Singapore
190 14:10 02-24 14:05 -00:05 SC1152 Shandong Airlines 1 J 34 TNA Jinan
191 14:20 02-24 14:13 -00:07 CX919 Cathay Pacific 1 C 44 MNL Manila
192 14:20 02-24 14:23 00:03 NH860 All Nippon Airways 1 E 29 HND Tokyo/HND
193 14:20 02-24 14:18 -00:02 ZH9096 Shenzhen Airlines 1 G 66 WUX Wuxi
194 14:25 02-24 14:21 -00:04 CX779 Cathay Pacific 1 C 67 SUB Surabaya
195 14:30 02-24 14:33 00:03 CX751 Cathay Pacific 1 A 40 BKK Bangkok
196 14:30 02-24 14:30 00:00 HX238 Hong Kong Airlines 1 K 216 SHA Shanghai/SHA
197 14:30 02-24 14:32 00:02 VN593 Vietnam Airlines 1 D 62 HAN Hanoi
198 14:35 02-24 14:32 -00:03 CA112 Air China 1 J 9 PEK Beijing/PEK
199 14:35 02-24 14:21 -00:14 HX528 Hong Kong Airlines 1 K 209 HAN Hanoi
200 14:40 02-24 14:43 00:03 FD501 Thai AirAsia 1 L 203 DMK Bangkok/DMK
201 14:45 02-24 14:42 -00:03 GA863 Garuda Indonesia 1 J 36 CGK Jakarta
202 14:50 02-24 14:37 -00:13 MH073 Malaysia Airlines 1 E 10 KUL Kuala Lumpur
203 14:50 02-24 15:03 00:13 UO114 HK Express 1 H 229 TPE Taipei
204 14:55 02-24 14:54 -00:01 CX773 Cathay Pacific 1 A 20 HKT Phuket
205 14:55 02-24 14:54 -00:01 HX610 Hong Kong Airlines 1 K 208 NRT Tokyo/NRT
206 14:55 02-24 15:17 00:22 UO688 HK Express 1 H 218 KIX Osaka/Kansai
207 15:00 02-24 15:04 00:04 CX380 Cathay Pacific 1 A 68 PVG Shanghai/PVG
208 15:00 02-24 14:54 -00:06 HB283 Greater Bay Airlines 1 D 202 BKK Bangkok
209 15:10 02-24 15:40 00:30 CX171 Cathay Pacific 1 C 5 PER Perth
210 15:10 02-24 15:12 00:02 OD606 Batik Air Malaysia 1 G 41 KUL Kuala Lumpur
211 15:20 02-24 15:24 00:04 BR870 EVA Air 1 E 8 TPE Taipei
212 15:20 02-24 15:08 -00:12 VN595 Vietnam Airlines 1 D 27 SGN Ho Chi Minh
213 15:25 02-24 15:22 -00:03 CA420 Air China 1 J 19 CKG Chongqing
214 15:25 02-24 15:31 00:06 CX500 Cathay Pacific 1 A 47 NRT Tokyo/NRT
215 15:25 02-24 15:28 00:03 KE174 Korean Air 1 G 17 ICN Seoul/ICN
216 15:25 Cancelled MU508 China Eastern Airlines PVG Shanghai/PVG
217 15:30 Cancelled D7693 AirAsia X Berhad KUL Kuala Lumpur
218 15:35 02-24 15:33 -00:02 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
219 15:45 02-24 15:38 -00:07 CA766 Air China 1 J 29 INC Yinchuan
220 15:45 02-24 15:50 00:05 CX472 Cathay Pacific 1 A 65 TPE Taipei
221 15:45 02-24 15:43 -00:02 SQ893 Singapore Airlines 1 F 23 SIN Singapore
222 15:50 02-24 15:54 00:04 CX719 Cathay Pacific 1 C 3 CGK Jakarta
223 15:55 02-24 15:48 -00:07 6E1708 IndiGo 1 D 31 DEL Delhi
224 15:55 02-24 15:12 -00:43 ET644 Ethiopian Airlines 1 7 MNL Manila
225 15:55 02-24 15:49 -00:06 MU504 China Eastern Airlines 1 J 62 PVG Shanghai/PVG
226 16:00 02-24 15:53 -00:07 CX605 Cathay Pacific 1 C 13 PNH Phnom Penh
227 16:00 02-24 16:03 00:03 CX657 Cathay Pacific 1 A 48 SIN Singapore
228 16:05 02-24 16:08 00:03 CX701 Cathay Pacific 1 A 32 BKK Bangkok
229 16:05 02-24 16:18 00:13 HX312 Hong Kong Airlines 1 K 218 PEK Beijing/PEK
230 16:10 Cancelled MU2686 China Eastern Airlines WUX Wuxi
231 16:15 02-24 16:20 00:05 CX903 Cathay Pacific 1 C 63 MNL Manila
232 16:15 02-24 16:01 -00:14 CZ3012 China Southern 1 J 16 SHE Shenyang
233 16:20 02-24 16:52 00:32 CX840 Cathay Pacific 1 B 60 JFK New York/JFK
234 16:25 02-24 16:33 00:08 CX542 Cathay Pacific 1 A 35 HND Tokyo/HND
235 16:25 02-24 16:28 00:03 CX729 Cathay Pacific 1 C 66 KUL Kuala Lumpur
236 16:25 Cancelled HB344 Greater Bay Airlines KIX Osaka/Kansai
237 16:30 02-24 16:35 00:05 UO558 HK Express 1 H 205 DAD Da Nang
238 16:30 02-24 16:28 -00:02 UO862 HK Express 1 H 207 KIX Osaka/Kansai
239 16:35 02-24 16:38 00:03 CX502 Cathay Pacific 1 A 49 KIX Osaka/Kansai
240 16:35 02-24 16:38 00:03 UO626 HK Express 1 H 213 ICN Seoul/ICN
241 16:40 02-24 16:40 00:00 CX416 Cathay Pacific 1 A 1 ICN Seoul/ICN
242 16:40 02-24 16:47 00:07 CX882 Cathay Pacific 1 B 24 LAX Los Angeles
243 16:40 02-24 16:38 -00:02 VJ985 VietJet Air 1 D 68 PQC Phu Quoc Island
244 16:45 02-24 16:56 00:11 CX458 Cathay Pacific 1 A 15 KHH Kaohsiung
245 16:45 02-24 17:12 00:27 CX731 Cathay Pacific 1 C 43 DXB Dubai
246 16:45 02-24 16:48 00:03 CX799 Cathay Pacific 1 C 70 SGN Ho Chi Minh
247 16:50 02-24 16:53 00:03 UO754 HK Express 1 H 209 CNX Chiang Mai
248 16:55 02-24 16:46 -00:09 FJ392 FIJI AIRWAYS 1 D 11 NAN Nadi
249 16:55 02-24 17:41 00:46 HX765 Hong Kong Airlines 1 K 216 BKK Bangkok
250 16:55 02-24 16:53 -00:02 UO702 HK Express 1 H 204 BKK Bangkok
251 16:55 02-24 17:02 00:07 ZH9092 Shenzhen Airlines 1 G 19 JJN Quanzhou
252 17:05 02-24 17:07 00:02 MU734 China Eastern Airlines 1 J 20 KMG Kunming
253 17:05 02-24 17:00 -00:05 PG806 Bangkok Airways 1 G 47 USM Samui
254 17:10 02-24 16:54 -00:16 CA106 Air China 1 J 44 DLC Dalian
255 17:10 02-24 17:06 -00:04 HX636 Hong Kong Airlines 1 K 214 KIX Osaka/Kansai
256 17:15 02-24 17:23 00:08 CX743 Cathay Pacific 1 C 40 HAN Hanoi
257 17:20 02-24 18:31 01:11 CX685 Cathay Pacific 1 C 521 BOM Mumbai
258 17:20 02-24 17:23 00:03 GJ8054 LOONGAIR 1 K 13 HGH Hangzhou
259 17:25 02-24 17:17 -00:08 CA428 Air China 1 J 10 TFU Chengdu Tianfu
260 17:25 02-24 17:38 00:13 CI916 China Airlines 1 F 30 TPE Taipei
261 17:25 02-24 17:29 00:04 UO572 HK Express 1 H 208 MNL Manila
262 17:30 02-24 17:27 -00:03 MU596 China Eastern Airlines 1 J 17 HGH Hangzhou
263 17:35 02-24 17:26 -00:09 BR856 EVA Air 1 E 6 TPE Taipei
264 17:40 02-24 17:48 00:08 CX695 Cathay Pacific 1 C 50 DEL Delhi
265 17:40 02-24 18:16 00:36 MU510 China Eastern Airlines 1 J 18 PVG Shanghai/PVG
266 17:40 02-24 18:17 00:37 NZ080 AIR NEW ZEALAND 1 G 32 AKL Auckland
267 17:45 02-24 18:32 00:47 HX282 Hong Kong Airlines 1 K 213 TPE Taipei
268 17:50 02-24 18:04 00:14 9C8922 Spring Airlines 1 D 16 PVG Shanghai/PVG
269 17:50 02-24 17:52 00:02 CA110 Air China 1 J 68 PEK Beijing/PEK
270 17:50 02-24 17:55 00:05 CX978 Cathay Pacific 1 A 42 XMN Xiamen
271 17:50 02-24 17:42 -00:08 CZ3076 China Southern 1 J 522 WUH Wuhan
272 17:55 02-24 17:57 00:02 CX990 Cathay Pacific 1 A 26 FOC Fuzhou
273 17:55 02-24 19:44 01:49 HX232 Hong Kong Airlines 1 K 218 PVG Shanghai/PVG
274 17:55 02-24 17:56 00:01 UO622 HK Express 1 H 202 HND Tokyo/HND
275 18:00 02-24 18:07 00:07 EK383 Emirates 1 G 64 DXB Dubai
276 18:00 02-24 17:58 -00:02 MM066 Peach Aviation 1 K 31 KIX Osaka/Kansai
277 18:10 02-24 18:28 00:18 MU2090 China Eastern Airlines 1 J 20 NGB Ningbo
278 18:15 02-24 18:05 -00:10 AK137 AirAsia 1 L 205 KUL Kuala Lumpur
279 18:15 02-24 18:13 -00:02 UO182 HK Express 1 H 215 RMQ Taichung
280 18:25 02-24 18:31 00:06 HU706 Hainan Airlines 1 K 41 HAK Haikou
281 18:30 02-24 18:35 00:05 HB704 Greater Bay Airlines 1 D 206 TPE Taipei
282 18:35 02-24 19:23 00:48 QF128 Qantas Airways 1 J 23 SYD Sydney
283 18:40 02-24 18:35 -00:05 3U3960 Sichuan Airlines 1 F 19 TFU Chengdu Tianfu
284 18:40 02-24 19:07 00:27 CX826 Cathay Pacific 1 C 36 YYZ Toronto
285 18:45 02-24 18:34 -00:11 FM810 Shanghai Airlines 1 J 10 SHA Shanghai/SHA
286 18:45 Cancelled RA410 Nepal Airlines 1 KTM Kathmandu
287 18:45 02-24 18:37 -00:08 UO116 HK Express 1 H 203 TPE Taipei
288 18:50 02-24 18:58 00:08 QR817 QATAR AIRWAYS 1 E 28 DOH Doha
289 18:50 02-24 18:45 -00:05 SQ895 Singapore Airlines 1 F 7 SIN Singapore
