HK Airport passenger departures on 2024-01-23

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 01-23 00:17 00:12 CX261 Cathay Pacific 1 A 66 CDG Paris
2 00:15 01-23 00:26 00:11 CX289 Cathay Pacific 1 A 64 FRA Frankfurt
3 00:15 01-23 00:23 00:08 CX880 Cathay Pacific 1 BC 3 LAX Los Angeles
4 00:20 01-23 00:19 -00:01 CX315 Cathay Pacific 1 BC 71 MAD Madrid
5 00:25 01-23 01:30 01:05 CX105 Cathay Pacific 1 A 2 MEL Melbourne
6 00:30 01-23 00:39 00:09 CX749 Cathay Pacific 1 BC 29 JNB Johannesburg
7 00:30 01-23 00:33 00:03 OZ746 Asiana Airlines 1 E 6 ICN Seoul/ICN
8 00:30 01-23 00:28 -00:02 QR815 QATAR AIRWAYS 1 E 24 DOH Doha
9 00:35 01-23 00:54 00:19 EK381 Emirates 1 G 60 DXB Dubai
10 00:55 01-23 00:56 00:01 CX872 Cathay Pacific 1 C 9 SFO San Francisco
11 00:55 01-23 01:08 00:13 KE178 Korean Air 1 G 34 ICN Seoul/ICN
12 01:20 01-23 01:19 -00:01 HX763 Hong Kong Airlines 1 K 209 BKK Bangkok
13 01:25 01-23 01:48 00:23 CX524 Cathay Pacific 1 A 47 NRT Tokyo/NRT
14 01:30 01-23 01:45 00:15 7C2108 JEJU AIR 1 E 27 ICN Seoul/ICN
15 01:35 01-23 01:54 00:19 MM068 Peach Aviation 1 K 24 KIX Osaka/Kansai
16 01:50 01-23 01:48 -00:02 CX566 Cathay Pacific 1 A 42 KIX Osaka/Kansai
17 01:55 01-23 01:51 -00:04 HX707 Hong Kong Airlines 1 K 203 DPS Denpasar
18 02:05 01-23 02:24 00:19 KE180 Korean Air 1 G 17 ICN Seoul/ICN
19 02:20 01-23 02:16 -00:04 HX606 Hong Kong Airlines 1 K 217 NRT Tokyo/NRT
20 02:25 01-23 04:02 01:37 7C2186 JEJU AIR 1 E 24 CJU Jeju
21 02:30 01-23 03:23 00:53 TW118 T'way Air 1 G 6 ICN Seoul/ICN
22 02:40 01-23 02:55 00:15 UO676 HK Express 1 H 219 CJU Jeju
23 02:50 Cancelled HX602 Hong Kong Airlines KIX Osaka/Kansai
24 03:20 01-23 03:56 00:36 CX844 Cathay Pacific 1 BC 3 JFK New York/JFK
25 07:10 01-23 07:05 -00:05 UO618 HK Express 1 H 217 ICN Seoul/ICN
26 07:25 01-23 07:20 -00:05 HX682 Hong Kong Airlines 1 K 213 OKA Okinawa
27 07:30 01-23 07:33 00:03 CX366 Cathay Pacific 1 A 8 PVG Shanghai/PVG
28 07:30 01-23 07:33 00:03 CX907 Cathay Pacific 1 BC 21 MNL Manila
29 07:35 01-23 07:30 -00:05 UO550 HK Express 1 H 206 HAN Hanoi
30 07:35 01-23 07:34 -00:01 UO724 HK Express 1 H 211 HKT Phuket
31 07:35 01-23 07:31 -00:04 UO820 HK Express 1 H 203 OKA Okinawa
32 07:40 01-23 07:44 00:04 MU726 China Eastern Airlines 1 J 14 PVG Shanghai/PVG
33 07:45 01-23 07:45 00:00 UO600 HK Express 1 H 218 FUK Fukuoka
34 07:50 01-23 07:54 00:04 CX691 Cathay Pacific 1 BC 31 SIN Singapore
35 07:55 01-23 07:55 00:00 CX982 Cathay Pacific 1 A 23 CAN Guangzhou
36 07:55 01-23 07:43 -00:12 HX452 Hong Kong Airlines 1 K 207 TFU Chengdu Tianfu
37 08:00 01-23 08:11 00:11 CX488 Cathay Pacific 1 C 513 TPE Taipei
38 08:00 01-23 07:58 -00:02 UO130 HK Express 1 H 230 KHH Kaohsiung
39 08:10 01-23 08:08 -00:02 CI922 China Airlines 1 F 11 TPE Taipei
40 08:10 Cancelled CX526 Cathay Pacific NRT Tokyo/NRT
41 08:10 01-23 08:51 00:41 CX596 Cathay Pacific 1 A 62 KIX Osaka/Kansai
42 08:15 Cancelled HB340 Greater Bay Airlines KIX Osaka/Kansai
43 08:20 01-23 08:19 -00:01 CX921 Cathay Pacific 1 C 35 CEB Cebu
44 08:25 01-23 08:56 00:31 CX257 Cathay Pacific 1 C 9 LHR London/LHR
45 08:25 01-23 08:23 -00:02 CX767 Cathay Pacific 1 C 60 SGN Ho Chi Minh
46 08:25 01-23 08:40 00:15 HB760 Greater Bay Airlines 1 D 204 ICN Seoul/ICN
47 08:25 01-23 08:26 00:01 UO552 HK Express 1 H 214 DAD Da Nang
48 08:25 01-23 08:21 -00:04 UO846 HK Express 1 H 208 KOJ Kagoshima
49 08:30 01-23 08:23 -00:07 CA118 Air China 1 J 19 PEK Beijing/PEK
50 08:30 01-23 08:39 00:09 CX564 Cathay Pacific 1 C 29 TPE Taipei
KIX Osaka/Kansai
51 08:30 01-23 08:31 00:01 CX705 Cathay Pacific 1 A 48 BKK Bangkok
52 08:30 01-23 08:25 -00:05 CX936 Cathay Pacific 1 A 45 WUH Wuhan
53 08:35 01-23 08:40 00:05 CX607 Cathay Pacific 1 C 13 PNH Phnom Penh
54 08:35 01-23 08:40 00:05 CX771 Cathay Pacific 1 A 68 HKT Phuket
55 08:40 01-23 08:39 -00:01 CZ5010 China Southern 1 J 512 PKX Beijing/PKX
56 08:45 01-23 09:00 00:15 CX139 Cathay Pacific 1 C 6 SYD Sydney
57 08:45 01-23 08:42 -00:03 MH079 Malaysia Airlines 1 E 10 KUL Kuala Lumpur
58 08:50 01-23 08:41 -00:09 CX432 Cathay Pacific 1 C 67 KHH Kaohsiung
59 08:50 01-23 08:51 00:01 HX664 Hong Kong Airlines 1 K 217 NGO Nagoya
60 08:55 01-23 08:54 -00:01 CX548 Cathay Pacific 1 A 42 HND Tokyo/HND
61 08:55 01-23 08:53 -00:02 HB702 Greater Bay Airlines 1 D 202 TPE Taipei
62 08:55 01-23 08:50 -00:05 UK102 Vistara 1 D 24 DEL Delhi
63 08:55 01-23 09:01 00:06 UO686 HK Express 1 H 229 KIX Osaka/Kansai
64 09:00 01-23 09:02 00:02 CX386 Cathay Pacific 1 A 36 PEK Beijing/PEK
65 09:00 01-23 09:33 00:33 CX530 Cathay Pacific 1 C 71 TPE Taipei
NGO Nagoya
66 09:00 01-23 09:07 00:07 CX759 Cathay Pacific 1 C 50 SIN Singapore
67 09:00 01-23 08:59 -00:01 CX901 Cathay Pacific 1 C 49 MNL Manila
68 09:00 01-23 09:03 00:03 HX628 Hong Kong Airlines 1 K 216 ICN Seoul/ICN
69 09:05 01-23 09:12 00:07 CX504 Cathay Pacific 1 A 25 NRT Tokyo/NRT
70 09:05 01-23 09:06 00:01 HX252 Hong Kong Airlines 1 K 209 TPE Taipei
71 09:05 01-23 09:10 00:05 SQ899 Singapore Airlines 1 F 30 SIN Singapore
72 09:05 01-23 09:10 00:05 UO674 HK Express 1 H 228 PUS Busan
73 09:10 01-23 09:17 00:07 CX580 Cathay Pacific 1 A 28 CTS Sapporo
74 09:10 01-23 09:16 00:06 UO758 HK Express 1 H 213 BKK Bangkok
75 09:15 01-23 09:23 00:08 HX608 Hong Kong Airlines 1 K 205 NRT Tokyo/NRT
76 09:20 01-23 09:25 00:05 CX410 Cathay Pacific 1 A 7 ICN Seoul/ICN
77 09:20 01-23 09:26 00:06 CX777 Cathay Pacific 1 C 34 CGK Jakarta
78 09:20 01-23 09:43 00:23 HB320 Greater Bay Airlines 1 D 206 NRT Tokyo/NRT
79 09:25 01-23 09:27 00:02 5J273 Cebu Pacific Air 1 L 65 MNL Manila
80 09:30 01-23 09:44 00:14 CX830 Cathay Pacific 1 C 46 JFK New York/JFK
81 09:30 01-23 09:33 00:03 UO848 HK Express 1 H 219 NRT Tokyo/NRT
82 09:35 01-23 10:15 00:40 CX765 Cathay Pacific 1 C 21 HAN Hanoi
83 09:35 01-23 11:42 02:07 MU724 China Eastern Airlines 1 J 16 PVG Shanghai/PVG
84 09:40 01-23 09:35 -00:05 5J241 Cebu Pacific Air 1 L 60 CEB Cebu
85 09:45 Cancelled CX368 Cathay Pacific PVG Shanghai/PVG
86 09:45 01-23 09:46 00:01 CX536 Cathay Pacific 1 A 521 NGO Nagoya
87 09:50 01-23 09:50 00:00 HX741 Hong Kong Airlines 1 K 201 HKT Phuket
88 09:55 01-23 09:54 -00:01 CX615 Cathay Pacific 1 A 63 BKK Bangkok
89 09:55 01-23 10:02 00:07 UO680 HK Express 1 H 218 NGO Nagoya
90 09:55 01-23 10:36 00:41 UO850 HK Express 1 H 211 KIX Osaka/Kansai
91 10:00 01-23 10:12 00:12 5J149 Cebu Pacific Air 1 L 6 CRK Clark
92 10:00 01-23 10:28 00:28 BR892 EVA Air 1 E 29 TPE Taipei
93 10:00 01-23 10:10 00:10 CX348 Cathay Pacific 1 A 61 SHA Shanghai/SHA
94 10:00 01-23 10:02 00:02 CX450 Cathay Pacific 1 C 44 TPE Taipei
NRT Tokyo/NRT
95 10:00 01-23 10:11 00:11 CX785 Cathay Pacific 1 C 69 DPS Denpasar
96 10:10 01-23 11:08 00:58 CX828 Cathay Pacific 1 C 40 YYZ Toronto
97 10:10 01-23 10:32 00:22 CX954 Cathay Pacific 1 A 524 TAO Qingdao
98 10:15 01-23 10:14 -00:01 AC022 Air Canada 1 D 27 YVR Vancouver
99 10:15 01-23 10:12 -00:03 HX640 Hong Kong Airlines 1 K 215 FUK Fukuoka
100 10:20 01-23 10:53 00:33 CI602 China Airlines 1 F 11 TPE Taipei
101 10:20 01-23 10:20 00:00 CI934 China Airlines 1 F 10 KHH Kaohsiung
102 10:20 01-23 10:25 00:05 CX986 Cathay Pacific 1 A 8 TFU Chengdu Tianfu
103 10:20 01-23 10:22 00:02 JL736 Japan Airlines 1 G 26 NRT Tokyo/NRT
104 10:25 01-23 10:35 00:10 CX356 Cathay Pacific 1 A 31 NKG Nanjing
105 10:25 01-23 10:47 00:22 CX494 Cathay Pacific 1 C 23 TPE Taipei
106 10:25 01-23 10:25 00:00 CX584 Cathay Pacific 1 A 43 CTS Sapporo
107 10:25 Cancelled CX723 Cathay Pacific KUL Kuala Lumpur
108 10:30 01-23 10:45 00:15 CX520 Cathay Pacific 1 A 35 NRT Tokyo/NRT
109 10:30 01-23 10:41 00:11 FD516 Thai AirAsia 1 L 203 CNX Chiang Mai
110 10:45 Cancelled CX424 Cathay Pacific KHH Kaohsiung
111 10:45 01-23 11:08 00:23 CX506 Cathay Pacific 1 A 62 KIX Osaka/Kansai
112 10:45 01-23 10:47 00:02 FD509 Thai AirAsia 1 L 205 DMK Bangkok/DMK
113 10:50 01-23 10:58 00:08 UO172 HK Express 1 H 214 RMQ Taichung
114 10:50 01-23 10:57 00:07 UO870 HK Express 1 H 217 NRT Tokyo/NRT
115 11:00 01-23 11:25 00:25 5J111 Cebu Pacific Air 1 L 49 MNL Manila
116 11:00 01-23 11:05 00:05 CX163 Cathay Pacific 1 C 47 MEL Melbourne
117 11:00 01-23 10:56 -00:04 UA862 United Airlines 1 G 5 SFO San Francisco
118 11:00 01-23 11:03 00:03 UO668 HK Express 1 H 204 FUK Fukuoka
119 11:05 01-23 11:14 00:09 CI904 China Airlines 1 F 36 TPE Taipei
120 11:05 01-23 11:11 00:06 CX946 Cathay Pacific 1 A 20 XIY Xian
121 11:10 01-23 11:22 00:12 CX588 Cathay Pacific 1 A 32 FUK Fukuoka
122 11:10 01-23 11:55 00:45 HX208 Hong Kong Airlines 1 K 208 NKG Nanjing
123 11:10 01-23 11:23 00:13 TR979 SCOOT 1 E 7 SIN Singapore
124 11:15 01-23 11:23 00:08 AK2280 AirAsia 1 L 201 PEN Penang
125 11:15 01-23 12:33 01:18 BR852 EVA Air 1 E 28 TPE Taipei
126 11:25 01-23 11:31 00:06 MU9624 China Eastern Airlines 1 J 42 KMG Kunming
127 11:30 01-23 11:38 00:08 HX592 Hong Kong Airlines 1 K 216 HKD Hakodate
128 11:30 01-23 11:35 00:05 HX658 Hong Kong Airlines 1 K 207 OKA Okinawa
129 11:30 01-23 11:30 00:00 PR301 Philippine Airlines 1 F 24 MNL Manila
130 11:35 01-23 11:39 00:04 HX618 Hong Kong Airlines 1 K 202 KIX Osaka/Kansai
131 11:35 01-23 11:37 00:02 MF8716 Xiamen Airlines 1 L 30 JJN Quanzhou
132 11:35 01-23 11:47 00:12 MU766 China Eastern Airlines 1 J 17 NKG Nanjing
133 11:35 01-23 11:30 -00:05 UO106 HK Express 1 H 219 TPE Taipei
134 11:40 01-23 11:45 00:05 CX739 Cathay Pacific 1 C 1 SIN Singapore
135 11:40 01-23 11:36 -00:04 HX686 Hong Kong Airlines 1 K 230 KMJ Kumamoto
136 11:45 01-23 11:48 00:03 Z21265 Philippines AirAsia Inc. 1 L 203 MNL Manila
137 11:50 01-23 11:47 -00:03 UO898 HK Express 1 H 209 KIX Osaka/Kansai
138 11:55 01-23 11:52 -00:03 MU722 China Eastern Airlines 1 J 26 SHA Shanghai/SHA
139 12:00 01-23 12:35 00:35 AK139 AirAsia 1 L 205 KUL Kuala Lumpur
140 12:00 01-23 11:56 -00:04 CX332 Cathay Pacific 1 A 48 PEK Beijing/PEK
141 12:00 Cancelled CX653 Cathay Pacific BKK Bangkok
142 12:05 Cancelled RW661 Royal Air Philippines CRK Clark
143 12:10 01-23 12:21 00:11 CX619 Cathay Pacific 1 C 64 SIN Singapore
144 12:15 01-23 12:10 -00:05 CX952 Cathay Pacific 1 A 14 CGO Zhengzhou
145 12:15 01-23 12:11 -00:04 CX960 Cathay Pacific 1 A 70 HGH Hangzhou
146 12:15 01-23 13:09 00:54 UO112 HK Express 1 H 206 TPE Taipei
147 12:20 Cancelled MF8656 Xiamen Airlines HGH Hangzhou
148 12:20 Cancelled MU2686 China Eastern Airlines WUX Wuxi
149 12:25 01-23 12:44 00:19 OM298 MIAT Mongolian Airlines 1 G 27 UBN Ulaan Baatar
150 12:25 01-23 13:41 01:16 TW116 T'way Air 1 G 60 ICN Seoul/ICN
151 12:30 01-23 12:34 00:04 CX157 Cathay Pacific 1 A 41 BNE Brisbane
152 12:30 01-23 12:26 -00:04 MU502 China Eastern Airlines 1 J 43 PVG Shanghai/PVG
153 12:30 01-23 13:18 00:48 SQ875 Singapore Airlines 1 F 6 SIN Singapore
154 12:35 01-23 12:53 00:18 CX806 Cathay Pacific 1 C 3 ORD Chicago
155 12:45 01-23 12:35 -00:10 3U3958 Sichuan Airlines 1 F 34 TFU Chengdu Tianfu
156 12:45 01-23 12:59 00:14 CX725 Cathay Pacific 1 A 63 KUL Kuala Lumpur
157 12:45 01-23 12:48 00:03 HX775 Hong Kong Airlines 1 K 215 BKK Bangkok
158 12:45 01-23 12:59 00:14 TG601 Thai Airways 1 H 62 BKK Bangkok
159 12:50 01-23 13:02 00:12 KE172 Korean Air 1 G 23 ICN Seoul/ICN
160 12:50 01-23 12:54 00:04 MM064 Peach Aviation 1 K 10 KIX Osaka/Kansai
161 12:55 01-23 13:01 00:06 UO638 HK Express 1 H 218 FUK Fukuoka
162 12:55 01-23 13:00 00:05 UO684 HK Express 1 H 204 NGO Nagoya
163 13:00 01-23 13:01 00:01 CA102 Air China 1 J 20 PEK Beijing/PEK
164 13:00 01-23 13:57 00:57 CX346 Cathay Pacific 1 A 33 SHA Shanghai/SHA
165 13:00 01-23 13:11 00:11 CX400 Cathay Pacific 1 C 11 TPE Taipei
166 13:00 01-23 13:15 00:15 HX246 Hong Kong Airlines 1 K 217 PVG Shanghai/PVG
167 13:00 01-23 12:59 -00:01 UO646 HK Express 1 H 214 NRT Tokyo/NRT
168 13:10 01-23 13:11 00:01 ZH9086 Shenzhen Airlines 1 G 31 NTG Nantong
169 13:15 01-23 13:21 00:06 MU5018 China Eastern Airlines 1 J 50 SHA Shanghai/SHA
170 13:15 01-23 13:39 00:24 OZ722 Asiana Airlines 1 E 5 ICN Seoul/ICN
171 13:20 01-23 13:25 00:05 9C8716 Spring Airlines 1 D 16 PVG Shanghai/PVG
172 13:25 01-23 13:32 00:07 PR319 Philippine Airlines 1 F 35 MNL Manila
173 13:30 01-23 13:41 00:11 CX253 Cathay Pacific 1 C 49 LHR London/LHR
174 13:30 01-23 13:32 00:02 CX928 Cathay Pacific 1 A 15 CKG Chongqing
175 13:35 01-23 13:56 00:21 BR868 EVA Air 1 E 24 TPE Taipei
176 13:35 01-23 13:48 00:13 CX360 Cathay Pacific 1 A 29 PVG Shanghai/PVG
177 13:35 01-23 13:44 00:09 GJ8008 LOONGAIR 1 K 17 HGH Hangzhou
178 13:35 01-23 13:25 -00:10 MU5016 China Eastern Airlines 1 J 8 PKX Beijing/PKX
179 13:35 01-23 13:44 00:09 UO700 HK Express 1 H 211 BKK Bangkok
180 13:40 01-23 13:50 00:10 MU702 China Eastern Airlines 1 J 36 PVG Shanghai/PVG
181 13:45 01-23 13:53 00:08 CA104 Air China 1 J 7 TSN Tianjin
182 13:45 01-23 13:37 -00:08 CZ310 China Southern 1 J 19 PKX Beijing/PKX
183 13:50 01-23 13:45 -00:05 CX420 Cathay Pacific 1 C 13 TPE Taipei
184 13:55 01-23 14:06 00:11 7C2102 JEJU AIR 1 E 30 ICN Seoul/ICN
185 13:55 01-23 14:10 00:15 HX254 Hong Kong Airlines 1 K 219 TPE Taipei
186 14:00 01-23 13:57 -00:03 CX392 Cathay Pacific 1 A 32 PEK Beijing/PEK
187 14:00 01-23 13:54 -00:06 UO650 HK Express 1 H 207 NRT Tokyo/NRT
188 14:05 01-23 14:20 00:15 CI910 China Airlines 1 F 27 TPE Taipei
189 14:05 01-23 14:09 00:04 CX418 Cathay Pacific 1 A 67 ICN Seoul/ICN
190 14:10 01-23 14:04 -00:06 SC1152 Shandong Airlines 1 J 26 TNA Jinan
191 14:10 01-23 14:08 -00:02 SC4634 Shandong Airlines 1 J 42 TAO Qingdao
192 14:15 01-23 14:45 00:30 GA863 Garuda Indonesia 1 J 11 CGK Jakarta
193 14:20 01-23 14:25 00:05 CX919 Cathay Pacific 1 C 69 MNL Manila
194 14:20 01-23 14:21 00:01 NH860 All Nippon Airways 1 E 28 HND Tokyo/HND
195 14:20 01-23 14:20 00:00 ZH9096 Shenzhen Airlines 1 G 43 WUX Wuxi
196 14:25 01-23 14:25 00:00 CX779 Cathay Pacific 1 C 9 SUB Surabaya
197 14:30 01-23 14:55 00:25 CX751 Cathay Pacific 1 A 40 BKK Bangkok
198 14:30 01-23 14:31 00:01 HX238 Hong Kong Airlines 1 K 213 SHA Shanghai/SHA
199 14:30 01-23 14:30 00:00 VN593 Vietnam Airlines 1 D 62 HAN Hanoi
200 14:35 01-23 14:33 -00:02 CA112 Air China 1 J 45 PEK Beijing/PEK
201 14:35 01-23 15:00 00:25 HX528 Hong Kong Airlines 1 K 211 HAN Hanoi
202 14:40 01-23 14:40 00:00 FD501 Thai AirAsia 1 L 205 DMK Bangkok/DMK
203 14:40 Cancelled MU6092 China Eastern Airlines PVG Shanghai/PVG
204 14:50 01-23 14:45 -00:05 MH073 Malaysia Airlines 1 E 70 KUL Kuala Lumpur
205 14:50 01-23 15:02 00:12 UO114 HK Express 1 H 201 TPE Taipei
206 14:55 01-23 14:55 00:00 HX610 Hong Kong Airlines 1 K 216 NRT Tokyo/NRT
207 14:55 01-23 14:56 00:01 UO688 HK Express 1 H 215 KIX Osaka/Kansai
208 15:00 Cancelled CX380 Cathay Pacific PVG Shanghai/PVG
209 15:00 01-23 15:27 00:27 HB283 Greater Bay Airlines 1 D 202 BKK Bangkok
210 15:10 01-23 15:42 00:32 CX171 Cathay Pacific 1 C 33 PER Perth
211 15:10 01-23 15:30 00:20 OD606 Batik Air Malaysia 1 G 60 KUL Kuala Lumpur
212 15:20 01-23 16:06 00:46 BR870 EVA Air 1 E 62 TPE Taipei
213 15:25 01-23 15:25 00:00 CA420 Air China 1 J 7 CKG Chongqing
214 15:25 01-23 15:18 -00:07 CX500 Cathay Pacific 1 A 34 NRT Tokyo/NRT
215 15:25 01-23 15:17 -00:08 KE174 Korean Air 1 G 10 ICN Seoul/ICN
216 15:25 01-23 15:29 00:04 MU508 China Eastern Airlines 1 J 19 PVG Shanghai/PVG
217 15:35 01-23 15:59 00:24 CX838 Cathay Pacific 1 C 3 YVR Vancouver
218 15:35 01-23 15:37 00:02 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
219 15:45 01-23 15:40 -00:05 CA766 Air China 1 J 27 INC Yinchuan
220 15:45 01-23 15:48 00:03 CX472 Cathay Pacific 1 C 2 TPE Taipei
221 15:45 01-23 15:47 00:02 SQ893 Singapore Airlines 1 F 23 SIN Singapore
222 15:55 01-23 16:00 00:05 6E1708 IndiGo 1 D 44 DEL Delhi
223 15:55 01-23 15:13 -00:42 ET644 Ethiopian Airlines 1 31 MNL Manila
224 15:55 01-23 15:57 00:02 MU504 China Eastern Airlines 1 J 11 PVG Shanghai/PVG
225 16:00 01-23 16:07 00:07 CX657 Cathay Pacific 1 C 47 SIN Singapore
226 16:05 01-23 16:05 00:00 CX701 Cathay Pacific 1 A 29 BKK Bangkok
227 16:05 01-23 16:27 00:22 HX312 Hong Kong Airlines 1 K 207 PEK Beijing/PEK
228 16:15 01-23 16:27 00:12 CX903 Cathay Pacific 1 C 69 MNL Manila
229 16:25 01-23 16:27 00:02 CX542 Cathay Pacific 1 A 66 HND Tokyo/HND
230 16:25 01-23 16:43 00:18 CX729 Cathay Pacific 1 A 20 KUL Kuala Lumpur
231 16:30 01-23 16:45 00:15 UO558 HK Express 1 H 204 DAD Da Nang
232 16:30 01-23 16:21 -00:09 UO862 HK Express 1 H 218 KIX Osaka/Kansai
233 16:35 01-23 16:31 -00:04 CX502 Cathay Pacific 1 A 9 KIX Osaka/Kansai
234 16:35 01-23 16:39 00:04 UO626 HK Express 1 H 208 ICN Seoul/ICN
235 16:40 01-23 16:41 00:01 CX416 Cathay Pacific 1 A 65 ICN Seoul/ICN
236 16:40 Cancelled UA3922 United Airlines 1 SFO San Francisco
237 16:40 01-23 17:17 00:37 VJ985 VietJet Air 1 D 19 PQC Phu Quoc Island
238 16:45 01-23 16:51 00:06 CX458 Cathay Pacific 1 C 21 KHH Kaohsiung
239 16:45 01-23 16:47 00:02 CX731 Cathay Pacific 1 C 32 DXB Dubai
240 16:45 01-23 16:51 00:06 CX799 Cathay Pacific 1 C 48 SGN Ho Chi Minh
241 16:50 01-23 16:41 -00:09 CX396 Cathay Pacific 1 A 13 WNZ Wenzhou
242 16:50 01-23 16:48 -00:02 UO754 HK Express 1 H 209 CNX Chiang Mai
243 16:55 01-23 16:47 -00:08 HX765 Hong Kong Airlines 1 K 214 BKK Bangkok
244 16:55 01-23 17:33 00:38 ZH9092 Shenzhen Airlines 1 G 17 JJN Quanzhou
245 17:00 01-23 16:57 -00:03 UO702 HK Express 1 H 217 BKK Bangkok
246 17:05 01-23 17:42 00:37 MU734 China Eastern Airlines 1 J 20 KMG Kunming
247 17:05 01-23 17:13 00:08 PG806 Bangkok Airways 1 G 10 USM Samui
248 17:10 01-23 17:01 -00:09 CA106 Air China 1 J 511 DLC Dalian
249 17:10 01-23 17:08 -00:02 HX636 Hong Kong Airlines 1 K 211 KIX Osaka/Kansai
250 17:15 01-23 17:27 00:12 CX743 Cathay Pacific 1 C 42 HAN Hanoi
251 17:20 01-23 17:35 00:15 CX685 Cathay Pacific 1 C 25 BOM Mumbai
252 17:20 01-23 17:49 00:29 GJ8054 LOONGAIR 1 K 7 HGH Hangzhou
253 17:25 01-23 17:31 00:06 CA428 Air China 1 J 34 TFU Chengdu Tianfu
254 17:25 01-23 17:57 00:32 CI916 China Airlines 1 F 11 TPE Taipei
255 17:25 01-23 17:35 00:10 UO572 HK Express 1 H 201 MNL Manila
256 17:30 01-23 17:38 00:08 CX364 Cathay Pacific 1 A 50 PVG Shanghai/PVG
257 17:30 01-23 17:21 -00:09 MU596 China Eastern Airlines 1 J 14 HGH Hangzhou
258 17:35 01-23 17:27 -00:08 BR856 EVA Air 1 E 47 TPE Taipei
259 17:40 01-23 18:18 00:38 CX695 Cathay Pacific 1 C 35 DEL Delhi
260 17:40 01-23 17:42 00:02 MU510 China Eastern Airlines 1 J 16 PVG Shanghai/PVG
261 17:40 01-23 18:15 00:35 NZ080 AIR NEW ZEALAND 1 G 44 AKL Auckland
262 17:45 01-23 19:41 01:56 HX282 Hong Kong Airlines 1 K 215 TPE Taipei
263 17:50 01-23 18:04 00:14 9C8922 Spring Airlines 1 D 524 PVG Shanghai/PVG
264 17:50 01-23 19:23 01:33 CA110 Air China 1 J 34 PEK Beijing/PEK
265 17:50 01-23 18:02 00:12 CX978 Cathay Pacific 1 A 3 XMN Xiamen
266 17:55 01-23 18:13 00:18 CX990 Cathay Pacific 1 A 63 FOC Fuzhou
267 17:55 01-23 19:15 01:20 HX232 Hong Kong Airlines 1 K 214 PVG Shanghai/PVG
268 17:55 01-23 17:55 00:00 UO622 HK Express 1 H 205 HND Tokyo/HND
269 18:00 01-23 18:05 00:05 EK383 Emirates 1 G 64 DXB Dubai
270 18:00 01-23 18:00 00:00 MM066 Peach Aviation 1 K 9 KIX Osaka/Kansai
271 18:10 01-23 18:14 00:04 MU2090 China Eastern Airlines 1 J 10 NGB Ningbo
272 18:15 01-23 18:08 -00:07 AK137 AirAsia 1 L 213 KUL Kuala Lumpur
273 18:15 01-23 18:14 -00:01 UO182 HK Express 1 H 207 RMQ Taichung
274 18:25 01-23 18:05 -00:20 HU706 Hainan Airlines 1 K 522 HAK Haikou
275 18:30 01-23 18:45 00:15 CX402 Cathay Pacific 1 A 65 TPE Taipei
276 18:30 01-23 18:26 -00:04 HB704 Greater Bay Airlines 1 D 202 TPE Taipei
277 18:35 01-23 18:50 00:15 QF128 Qantas Airways 1 J 23 SYD Sydney
278 18:40 01-23 18:36 -00:04 3U3960 Sichuan Airlines 1 F 21 TFU Chengdu Tianfu
279 18:40 01-23 19:13 00:33 CX826 Cathay Pacific 1 C 49 YYZ Toronto
280 18:45 01-23 19:00 00:15 FM810 Shanghai Airlines 1 J 13 SHA Shanghai/SHA
281 18:45 01-23 18:40 -00:05 UO116 HK Express 1 H 203 TPE Taipei
282 18:50 01-23 18:51 00:01 QR817 QATAR AIRWAYS 1 E 8 DOH Doha
283 18:50 01-23 18:51 00:01 SQ895 Singapore Airlines 1 F 6 SIN Singapore
284 18:50 01-23 18:53 00:03 UO134 HK Express 1 H 209 KHH Kaohsiung
285 18:55 01-23 19:20 00:25 HX107 Hong Kong Airlines 1 K 211 HAK Haikou
286 19:00 01-23 18:57 -00:03 CX344 Cathay Pacific 1 A 61 PEK Beijing/PEK
287 19:00 01-23 19:35 00:35 CX603 Cathay Pacific 1 C 2 KTM Kathmandu
288 19:05 01-23 19:06 00:01 CX797 Cathay Pacific 1 C 71 CGK Jakarta
289 19:10 01-23 19:10 00:00 ZH8034 Shenzhen Airlines 1 G 16 TFU Chengdu Tianfu
290 19:15 01-23 19:34 00:19 5J113 Cebu Pacific Air 1 L 42 MNL Manila
291 19:15 01-23 19:03 -00:12 CX916 Cathay Pacific 1 A 68 TFU Chengdu Tianfu
