HK Airport passenger departures on 2022-04-01

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:15 03-31 22:59 -01:16 CX271 Cathay Pacific 1 B AMS Amsterdam
2 00:35 Cancelled EK381 Emirates 1 G DXB Dubai
3 01:05 Cancelled SQ899 Singapore Airlines 1 F SIN Singapore
4 02:00 Cancelled KE8618 Korean Air 1 ICN Seoul/ICN
5 02:00 Cancelled OZ7469 Asiana Airlines 1 ICN Seoul/ICN
6 02:30 04-01 02:33 00:03 KE608 Korean Air 1 G 26 ICN Seoul/ICN
7 02:55 Cancelled CI614 China Airlines 1 TPE Taipei
8 05:55 Cancelled 6E1963 IndiGo DEL Delhi
9 07:05 Cancelled CX2806 Cathay Pacific 1 B ORD Chicago
10 07:10 Cancelled QF7718 Qantas Airways 1 CNS Cairns
MEL Melbourne
11 07:20 Cancelled CX366 Cathay Pacific 1 B PVG Shanghai/PVG
12 07:30 Cancelled CX334 Cathay Pacific 1 B PEK Beijing/PEK
13 07:40 Cancelled SG032 SpiceJet DEL Delhi
14 07:50 Cancelled EK387 Emirates 1 G DXB Dubai
15 07:55 Cancelled CX982 Cathay Pacific 1 B CAN Guangzhou
16 08:00 Cancelled SQ001 Singapore Airlines 1 F SIN Singapore
17 08:15 Cancelled CX741 Cathay Pacific 1 B HAN Hanoi
18 08:15 Cancelled CX921 Cathay Pacific 1 B CEB Cebu
19 08:15 04-01 08:15 00:00 HX236 Hong Kong Airlines 1 K 1 PVG Shanghai/PVG
20 08:20 Cancelled CX633 Cathay Pacific 1 PEN Penang
21 08:35 Cancelled CX767 Cathay Pacific 1 B SGN Ho Chi Minh
22 08:50 Cancelled CX924 Cathay Pacific 1 B WUH Wuhan
23 09:00 Cancelled CX2779 Cathay Pacific 1 B SUB Surabaya
24 09:00 Cancelled CX390 Cathay Pacific 1 B PEK Beijing/PEK
25 09:00 Cancelled CX901 Cathay Pacific 1 B MNL Manila
26 09:00 Cancelled GA873 Garuda Indonesia CGK Jakarta
27 09:15 04-01 09:10 -00:05 5J273 Cebu Pacific Air 1 L 40 MNL Manila
28 09:45 04-01 09:44 -00:01 HX452 Hong Kong Airlines 1 K 9 CTU Chengdu
29 09:55 Cancelled AC7290 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
30 10:00 04-01 10:05 00:05 CX986 Cathay Pacific 1 B 8 CTU Chengdu
31 10:20 04-01 10:12 -00:08 CX494 Cathay Pacific 1 B 43 TPE Taipei
32 10:20 Cancelled CX506 Cathay Pacific 1 B KIX Osaka/Kansai
33 10:30 Cancelled CX520 Cathay Pacific 1 B NRT Tokyo/NRT
34 10:50 04-01 10:57 00:07 TR981 SCOOT 1 L 25 SIN Singapore
35 11:00 Cancelled CX588 Cathay Pacific 1 B FUK Fukuoka
36 11:05 Cancelled BR852 EVA Air 1 E TPE Taipei
37 11:05 Cancelled CI904 China Airlines 1 TPE Taipei
38 11:10 04-01 11:09 -00:01 PR301 Philippine Airlines 1 F 40 MNL Manila
39 11:40 Cancelled CX370 Cathay Pacific 1 B PVG Shanghai/PVG
40 11:45 Cancelled CX2603 Cathay Pacific 1 B KTM Kathmandu
41 12:00 Cancelled CX653 Cathay Pacific 1 B BKK Bangkok
42 12:25 Cancelled SG042 SpiceJet BOM Mumbai
43 12:25 Cancelled SQ875 Singapore Airlines 1 F SIN Singapore
44 12:30 Cancelled UK162 Vistara DEL Delhi
45 12:40 Cancelled D7619 AirAsia X Berhad KUL Kuala Lumpur
46 12:45 04-01 14:05 01:20 TG601 Thai Airways 1 H 64 BKK Bangkok
47 13:00 Cancelled QH561 Bamboo Airways HAN Hanoi
48 13:30 04-01 13:27 -00:03 CI910 China Airlines 1 F 32 TPE Taipei
49 13:40 04-01 13:39 -00:01 BR868 EVA Air 1 E 61 TPE Taipei
50 13:45 Cancelled CX360 Cathay Pacific 1 B PVG Shanghai/PVG
51 14:00 Cancelled QH565 Bamboo Airways SGN Ho Chi Minh
52 14:25 Cancelled CX418 Cathay Pacific 1 B ICN Seoul/ICN
53 14:25 04-01 14:36 00:11 SQ883 Singapore Airlines 1 F 34 SIN Singapore
54 14:30 Cancelled NH860 All Nippon Airways 1 HND Tokyo/HND
55 14:35 Cancelled CA112 Air China 1 PEK Beijing/PEK
56 14:35 Cancelled MH073 Malaysia Airlines KUL Kuala Lumpur
57 14:40 Cancelled CI910 China Airlines TPE Taipei
58 15:05 Cancelled MU508 China Eastern Airlines PVG Shanghai/PVG
59 15:15 04-01 15:12 -00:03 JL026 Japan Airlines 1 G 25 NRT Tokyo/NRT
60 15:25 Cancelled BR870 EVA Air 1 E TPE Taipei
61 15:40 Cancelled SQ893 Singapore Airlines 1 F SIN Singapore
62 16:10 Cancelled CX799 Cathay Pacific 1 B SGN Ho Chi Minh
63 16:10 04-01 16:28 00:18 UO848 HK Express 1 H 26 NRT Tokyo/NRT
64 16:15 Cancelled CX701 Cathay Pacific 1 B BKK Bangkok
65 16:20 Cancelled CX605 Cathay Pacific 1 B PNH Phnom Penh
66 16:35 Cancelled CX903 Cathay Pacific 1 B MNL Manila
67 17:00 Cancelled MR886 HUNNU AIR 1 UBN Ulaan Baatar
68 17:45 Cancelled CX978 Cathay Pacific 1 B XMN Xiamen
69 18:00 Cancelled UL897 SriLankan Airlines CMB Colombo
70 18:25 Cancelled EK383 Emirates 1 G DXB Dubai
71 18:45 04-01 18:50 00:05 CX846 Cathay Pacific 1 B 32 JFK New York/JFK
72 18:50 04-01 18:46 -00:04 SQ895 Singapore Airlines 1 F 30 SIN Singapore
73 19:05 Cancelled TG639 Thai Airways 1 BKK Bangkok
74 19:10 Cancelled 5J117 Cebu Pacific Air 1 MNL Manila
75 19:10 Cancelled CX111 Cathay Pacific 1 B SYD Sydney
76 19:10 04-01 20:24 01:14 CX826 Cathay Pacific 1 B 33 YYZ Toronto
77 19:35 Cancelled BR872 EVA Air 1 E TPE Taipei
78 20:10 Cancelled CX988 Cathay Pacific 1 B CAN Guangzhou
79 20:25 04-01 20:33 00:08 KL820 KLM Royal Dutch Airlines 1 D 29 BKK Bangkok
AMS Amsterdam
80 21:25 Cancelled CI608 China Airlines 1 TPE Taipei
81 21:30 04-01 21:27 -00:03 EK385 Emirates 1 G 34 BKK Bangkok
DXB Dubai
82 22:00 04-01 21:53 -00:07 5J115 Cebu Pacific Air 1 L 30 MNL Manila
83 22:50 04-01 22:44 -00:06 TK071 TURKISH AIRLINES 1 D 26 IST Istanbul
84 22:55 Cancelled CI922 China Airlines 1 TPE Taipei
85 23:25 Cancelled CX2101 Cathay Pacific 1 B SYD Sydney
86 23:40 Cancelled D7653 AirAsia X Berhad BKI Kota Kinabalu

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top