HK Airport passenger departures on 2021-10-02

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 10-02 00:14 00:09 CX880 Cathay Pacific 1 B 9 LAX Los Angeles
2 00:15 10-02 00:10 -00:05 CX271 Cathay Pacific 1 B 62 AMS Amsterdam
3 00:20 10-02 00:14 -00:06 CX105 Cathay Pacific 1 B 23 MEL Melbourne
4 00:25 10-02 00:40 00:15 CX255 Cathay Pacific 1 C 29 LHR London/LHR
FRA Frankfurt
5 00:35 10-02 00:29 -00:06 CX2289 Cathay Pacific 1 B 63 FRA Frankfurt
6 00:40 10-02 03:41 03:01 AXY1779 Air X Charter XCR Chalons Vatry
7 00:50 10-02 01:17 00:27 F78110 I-Fly Airlines 1 SVO Moscow
8 01:00 10-02 00:52 -00:08 VS239 Virgin Atlantic Airways 1 31 LHR London/LHR
9 01:15 10-02 01:14 -00:01 CX675 Cathay Pacific 1 B 66 TLV Tel Aviv
10 01:25 10-02 01:39 00:14 CX219 Cathay Pacific 1 B 64 MAN Manchester
FRA Frankfurt
11 01:25 10-02 01:17 -00:08 SQ899 Singapore Airlines 1 27 SIN Singapore
12 02:00 10-02 01:51 -00:09 OZ7469 Asiana Airlines 1 11 ICN Seoul/ICN
13 02:30 10-01 23:12 -03:18 ET609 Ethiopian Airlines 1 46 BKK Bangkok
ADD Addis Ababa
14 02:45 10-02 02:37 -00:08 HX781 Hong Kong Airlines 1 K 60 MNL Manila
15 02:55 10-02 01:58 -00:57 CI614 China Airlines 1 23 TPE Taipei
16 03:00 10-02 02:23 -00:37 KE612 Korean Air 1 34 ICN Seoul/ICN
17 04:00 10-02 03:37 -00:23 KE8606 Korean Air 1 31 ICN Seoul/ICN
18 05:00 10-02 05:02 00:02 HX2017 Hong Kong Airlines 1 K 29 SYD Sydney
19 05:10 10-02 06:23 01:13 D7681 AirAsia X Berhad 46 KUL Kuala Lumpur
20 05:35 10-02 05:23 -00:12 QF030 Qantas Airways 1 MEL Melbourne
21 07:20 10-02 07:21 00:01 CX366 Cathay Pacific 1 B 3 PVG Shanghai/PVG
22 07:25 10-02 05:41 -01:44 VN595 Vietnam Airlines 1 34 SGN Ho Chi Minh
23 07:30 10-02 07:27 -00:03 CX334 Cathay Pacific 1 B PEK Beijing/PEK
24 07:40 10-02 07:30 -00:10 CX907 Cathay Pacific 1 B 43 MNL Manila
25 08:00 10-02 07:41 -00:19 SQ001 Singapore Airlines 1 31 SIN Singapore
26 08:15 10-02 08:08 -00:07 CX921 Cathay Pacific 1 B 44 CEB Cebu
27 08:30 10-02 08:24 -00:06 HX236 Hong Kong Airlines 1 K 50 PVG Shanghai/PVG
28 08:35 10-02 08:26 -00:09 CX767 Cathay Pacific 1 B 60 SGN Ho Chi Minh
29 08:50 10-02 08:41 -00:09 CX2779 Cathay Pacific 1 B 32 SUB Surabaya
30 08:50 10-02 08:46 -00:04 CX432 Cathay Pacific 1 B 71 KHH Kaohsiung
31 09:00 10-02 09:03 00:03 CX390 Cathay Pacific 1 B 2 PEK Beijing/PEK
32 09:10 10-02 08:59 -00:11 5J273 Cebu Pacific Air 1 L 45 MNL Manila
33 09:10 10-02 09:11 00:01 AY102 FINNAIR 1 65 HEL Helsinki
34 09:10 10-02 08:55 -00:15 CX139 Cathay Pacific 1 B SYD Sydney
35 09:15 10-02 09:19 00:04 CX691 Cathay Pacific 1 B 61 SIN Singapore
36 09:20 10-02 09:28 00:08 CX368 Cathay Pacific 1 B PVG Shanghai/PVG
37 09:30 10-02 09:18 -00:12 HX690 Hong Kong Airlines 1 K 46 CTS Sapporo
38 10:00 10-02 10:01 00:01 CX986 Cathay Pacific 1 B 68 CTU Chengdu
39 10:15 10-02 13:44 03:29 CX520 Cathay Pacific 1 B 49 NRT Tokyo/NRT
40 10:20 10-02 10:15 -00:05 CX494 Cathay Pacific 1 B 26 TPE Taipei
41 10:40 10-02 10:29 -00:11 CX474 Cathay Pacific 1 B TPE Taipei
42 11:05 10-02 10:41 -00:24 BR852 EVA Air 1 E 34 TPE Taipei
43 11:05 10-02 10:44 -00:21 CI904 China Airlines 1 11 TPE Taipei
44 11:30 10-02 16:49 05:19 HX618 Hong Kong Airlines 1 K 69 KIX Osaka/Kansai
45 11:45 10-02 11:43 -00:02 CX806 Cathay Pacific 1 B 67 ORD Chicago
46 11:55 10-02 11:50 -00:05 CX506 Cathay Pacific 1 B 69 KIX Osaka/Kansai
47 12:00 10-02 11:48 -00:12 CX332 Cathay Pacific 1 B 36 PEK Beijing/PEK
48 12:00 Cancelled CX653 Cathay Pacific 1 B BKK Bangkok
49 12:10 10-02 11:56 -00:14 AC7290 Air Canada 1 ICN Seoul/ICN
YYZ Toronto
50 12:25 10-02 12:08 -00:17 SQ881 Singapore Airlines 1 32 SIN Singapore
51 12:30 Cancelled UK162 Vistara 1 DEL Delhi
52 12:35 10-02 19:08 06:33 GW735 GetJet Airlines 1 ALA Almaty
RIX Riga
53 12:40 10-02 12:33 -00:07 CX884 Cathay Pacific 1 B 3 LAX Los Angeles
54 12:45 10-02 12:41 -00:04 CX725 Cathay Pacific 1 B 1 KUL Kuala Lumpur
55 13:10 10-02 13:00 -00:10 CX400 Cathay Pacific 1 B 8 TPE Taipei
56 13:30 10-03 03:15 13:45 F78120 I-Fly Airlines 1 SVO Moscow
57 13:40 10-02 13:47 00:07 BR868 EVA Air 1 E 26 TPE Taipei
58 13:45 10-02 13:39 -00:06 CX360 Cathay Pacific 1 B 6 PVG Shanghai/PVG
59 13:50 10-02 13:44 -00:06 NH8534 All Nippon Airways 1 34 KIX Osaka/Kansai
60 13:55 10-02 13:27 -00:28 CI910 China Airlines 1 11 TPE Taipei
61 13:55 10-02 13:51 -00:04 CX2623 Cathay Pacific 1 B 27 BLR Bengaluru
62 14:00 Cancelled UA2837 United Airlines 1 NRT Tokyo/NRT
SFO San Francisco
63 14:05 10-02 13:57 -00:08 CX919 Cathay Pacific 1 B 40 MNL Manila
64 14:25 10-02 14:03 -00:22 NH860 All Nippon Airways 1 30 HND Tokyo/HND
65 14:25 10-02 14:29 00:04 SQ883 Singapore Airlines 1 F 36 SIN Singapore
66 14:35 10-02 14:05 -00:30 CA112 Air China 1 67 PEK Beijing/PEK
67 14:35 10-02 21:49 07:14 HX528 Hong Kong Airlines 1 K 63 HAN Hanoi
68 15:05 10-02 15:10 00:05 MU508 China Eastern Airlines 1 J 26 PVG Shanghai/PVG
69 15:25 10-02 15:04 -00:21 BR870 EVA Air 1 E 61 TPE Taipei
70 15:35 10-02 15:23 -00:12 JL026 Japan Airlines 1 33 HND Tokyo/HND
71 15:40 10-02 14:55 -00:45 SQ887 Singapore Airlines 1 60 SIN Singapore
72 15:55 Cancelled CX701 Cathay Pacific 1 B BKK Bangkok
73 15:55 10-02 15:52 -00:03 UO110 HK Express 1 H 10 TPE Taipei
74 16:00 Cancelled RA410 Nepal Airlines 1 KTM Kathmandu
75 16:05 10-02 14:18 -01:47 XJ593 Thai AirAsia X 1 48 BKK Bangkok
76 16:10 10-02 16:16 00:06 CX799 Cathay Pacific 1 B SGN Ho Chi Minh
77 16:15 10-02 15:56 -00:19 CX840 Cathay Pacific 1 B JFK New York/JFK
78 16:50 Cancelled 6E9657 IndiGo 1 CCU Kolkata
79 17:00 10-02 18:17 01:17 HX2735 Hong Kong Airlines 1 K 67 SIN Singapore
80 17:10 10-02 17:39 00:29 GA8634 Garuda Indonesia 1 46 CGK Jakarta
81 17:20 10-02 17:20 00:00 NZ1080 AIR NEW ZEALAND 1 29 AKL Auckland
82 17:45 10-02 17:39 -00:06 CX743 Cathay Pacific 1 B 27 HAN Hanoi
83 17:45 10-02 17:47 00:02 CX978 Cathay Pacific 1 B 70 XMN Xiamen
84 17:50 10-02 18:04 00:14 CX990 Cathay Pacific 1 B 25 FOC Fuzhou
85 18:15 10-02 18:00 -00:15 CX402 Cathay Pacific 1 B 66 TPE Taipei
86 18:35 10-02 17:46 -00:49 MH7995 Malaysia Airlines 1 40 KUL Kuala Lumpur
87 18:50 10-02 18:03 -00:47 SQ895 Singapore Airlines 1 32 SIN Singapore
88 19:05 10-02 19:19 00:14 CI920 China Airlines 1 63 TPE Taipei
89 19:05 10-02 19:00 -00:05 CX797 Cathay Pacific 1 B 4 CGK Jakarta
90 19:10 10-02 19:22 00:12 CX111 Cathay Pacific 1 B 3 SYD Sydney
91 19:35 10-02 18:51 -00:44 BR872 EVA Air 1 E 26 TPE Taipei
92 20:00 10-02 19:23 -00:37 LY078 EL AL Israel Airlines 1 35 TLV Tel Aviv
93 20:00 10-02 19:56 -00:04 QR817 QATAR AIRWAYS 1 E 30 DOH Doha
94 20:10 10-02 19:42 -00:28 UL897 SriLankan Airlines 1 27 CMB Colombo
95 20:15 10-02 19:58 -00:17 KL820 KLM Royal Dutch Airlines 1 D 45 BKK Bangkok
AMS Amsterdam
96 20:20 10-02 20:31 00:11 CX663 Cathay Pacific 1 B 9 BOM Mumbai
97 20:25 10-02 20:39 00:14 TR981 SCOOT 1 L 25 SIN Singapore
98 20:35 10-02 23:44 03:09 D7676 AirAsia X Berhad 48 KUL Kuala Lumpur
99 20:45 10-02 20:25 -00:20 PX019 Air Niugini 1 G 29 POM Port Moresby
100 21:00 Cancelled HX234 Hong Kong Airlines 1 K PVG Shanghai/PVG
101 21:15 10-02 21:15 00:00 BG079 Biman Bangladesh 1 42 DAC Dhaka
102 21:15 Cancelled CI924 China Airlines 1 TPE Taipei
103 21:25 10-02 18:18 -03:07 CX2743 Cathay Pacific 1 B 7 HAN Hanoi
104 21:25 10-02 21:22 -00:03 CX631 Cathay Pacific 1 B MAA Chennai
105 21:30 10-02 21:24 -00:06 CX649 Cathay Pacific 1 B 60 HYD Hyderabad
106 21:30 10-02 21:18 -00:12 CX679 Cathay Pacific 1 B 6 DEL Delhi
107 21:30 10-02 21:20 -00:10 EK385 Emirates 1 G 41 BKK Bangkok
DXB Dubai
108 21:35 Cancelled CI608 China Airlines 1 TPE Taipei
109 21:35 Cancelled CI928 China Airlines 1 TPE Taipei
110 21:35 10-02 21:35 00:00 CX161 Cathay Pacific 1 B SYD Sydney
111 21:40 10-02 21:41 00:01 UL1421 SriLankan Airlines 1 49 CMB Colombo
112 21:45 10-03 02:07 04:22 HX274 Hong Kong Airlines 1 K 34 TPE Taipei
113 22:10 10-02 20:30 -01:40 D7693 AirAsia X Berhad 46 KUL Kuala Lumpur
114 22:20 10-02 22:05 -00:15 TK6081 TURKISH AIRLINES 1 35 IST Istanbul
115 22:35 10-02 22:48 00:13 CX689 Cathay Pacific 1 B 1 CCU Kolkata
116 22:40 10-02 22:59 00:19 D7683 AirAsia X Berhad 50 KUL Kuala Lumpur
117 22:50 10-03 01:19 02:29 6E9149 IndiGo 1 40 CCU Kolkata
118 22:55 10-02 22:34 -00:21 CI922 China Airlines 1 42 TPE Taipei
119 23:10 10-02 23:17 00:07 BA032 British Airways 1 J 43 LHR London/LHR
120 23:25 10-02 23:21 -00:04 LH797 Lufthansa 1 F 11 FRA Frankfurt
121 23:30 10-02 23:35 00:05 SV3085 Saudi Arabian 1 29 RUH Riyadh
122 23:55 10-02 23:51 -00:04 CX101 Cathay Pacific 1 B 65 SYD Sydney
123 23:55 10-02 23:54 -00:01 CX251 Cathay Pacific 1 C 2 LHR London/LHR
124 23:55 10-02 23:50 -00:05 VS207 Virgin Atlantic Airways 1 E 33 LHR London/LHR

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top