HK Airport movements for flight MM063

Airline ICAO code APJ
Airline Peach Aviation
Flight type passenger

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.

Pick an airline:
Pick a flight:

Some data are hidden to fit your display. Rotate?

Row A/
D
Sched
YY-MM-DD
Actual
MM-DD
Early
/late
IATA Airport
1 A 24-06-02 11:45 KIX Osaka/Kansai
2 A 24-06-01 11:45 KIX Osaka/Kansai
3 A 24-05-31 11:45 KIX Osaka/Kansai
4 A 24-05-27 11:45 KIX Osaka/Kansai
5 A 24-05-26 11:45 KIX Osaka/Kansai
6 A 24-05-25 11:45 KIX Osaka/Kansai
7 A 24-05-24 11:45 KIX Osaka/Kansai
8 A 24-05-20 11:45 KIX Osaka/Kansai
9 A 24-05-19 11:45 KIX Osaka/Kansai
10 A 24-05-18 11:45 05-18 11:56 00:11 KIX Osaka/Kansai
11 A 24-05-17 11:45 05-17 11:58 00:13 KIX Osaka/Kansai
12 A 24-05-16 11:45 05-16 11:57 00:12 KIX Osaka/Kansai
13 A 24-05-15 11:45 05-15 12:07 00:22 KIX Osaka/Kansai
14 A 24-05-14 11:45 05-14 11:46 00:01 KIX Osaka/Kansai
15 A 24-05-13 11:45 05-13 12:08 00:23 KIX Osaka/Kansai
16 A 24-05-12 11:45 05-12 11:54 00:09 KIX Osaka/Kansai
17 A 24-05-11 11:45 05-11 11:42 -00:03 KIX Osaka/Kansai
18 A 24-05-10 11:45 05-10 11:44 -00:01 KIX Osaka/Kansai
19 A 24-05-09 11:45 05-09 11:50 00:05 KIX Osaka/Kansai
20 A 24-05-08 11:45 05-08 12:03 00:18 KIX Osaka/Kansai
21 A 24-05-07 11:45 05-07 12:05 00:20 KIX Osaka/Kansai
22 A 24-05-06 11:45 05-06 12:02 00:17 KIX Osaka/Kansai
23 A 24-05-05 11:45 05-05 11:54 00:09 KIX Osaka/Kansai
24 A 24-05-04 11:45 05-04 13:31 01:46 KIX Osaka/Kansai
25 A 24-05-03 11:45 05-03 11:42 -00:03 KIX Osaka/Kansai
26 A 24-05-02 11:45 05-02 12:02 00:17 KIX Osaka/Kansai
27 A 24-05-01 11:45 05-01 12:40 00:55 KIX Osaka/Kansai
28 A 24-04-30 11:45 04-30 11:39 -00:06 KIX Osaka/Kansai
29 A 24-04-29 11:45 04-29 11:48 00:03 KIX Osaka/Kansai
30 A 24-04-28 11:45 04-28 11:56 00:11 KIX Osaka/Kansai
31 A 24-04-27 11:45 04-27 12:02 00:17 KIX Osaka/Kansai
32 A 24-04-26 11:45 04-26 12:16 00:31 KIX Osaka/Kansai
33 A 24-04-25 11:45 04-25 12:08 00:23 KIX Osaka/Kansai
34 A 24-04-24 11:45 04-24 12:03 00:18 KIX Osaka/Kansai
35 A 24-04-23 11:45 04-23 12:00 00:15 KIX Osaka/Kansai
36 A 24-04-22 11:45 04-22 11:51 00:06 KIX Osaka/Kansai
37 A 24-04-21 11:45 04-21 11:48 00:03 KIX Osaka/Kansai
38 A 24-04-20 11:45 04-20 13:50 02:05 KIX Osaka/Kansai
39 A 24-04-19 11:45 04-19 11:27 -00:18 KIX Osaka/Kansai
40 A 24-04-18 11:45 04-18 11:44 -00:01 KIX Osaka/Kansai
41 A 24-04-17 11:45 04-17 11:39 -00:06 KIX Osaka/Kansai
42 A 24-04-16 11:45 04-16 11:53 00:08 KIX Osaka/Kansai
43 A 24-04-15 11:45 04-15 12:10 00:25 KIX Osaka/Kansai
44 A 24-04-14 11:45 04-14 11:55 00:10 KIX Osaka/Kansai
45 A 24-04-13 11:45 04-13 12:01 00:16 KIX Osaka/Kansai
46 A 24-04-12 11:45 04-12 11:55 00:10 KIX Osaka/Kansai
47 A 24-04-11 11:45 04-11 12:01 00:16 KIX Osaka/Kansai
48 A 24-04-10 11:45 04-10 12:02 00:17 KIX Osaka/Kansai
49 A 24-04-09 11:45 04-09 12:11 00:26 KIX Osaka/Kansai
50 A 24-04-08 11:45 04-08 11:58 00:13 KIX Osaka/Kansai
51 A 24-04-07 11:45 04-07 14:05 02:20 KIX Osaka/Kansai
52 A 24-04-06 11:45 04-06 12:09 00:24 KIX Osaka/Kansai
53 A 24-04-05 11:45 04-05 12:09 00:24 KIX Osaka/Kansai
54 A 24-04-04 11:45 04-04 13:35 01:50 KIX Osaka/Kansai
55 A 24-04-03 11:45 04-03 11:55 00:10 KIX Osaka/Kansai
56 A 24-04-02 11:45 04-02 11:55 00:10 KIX Osaka/Kansai
57 A 24-04-01 11:45 04-01 11:45 00:00 KIX Osaka/Kansai
58 A 24-03-31 11:45 03-31 12:00 00:15 KIX Osaka/Kansai
59 A 24-03-30 11:50 03-30 11:57 00:07 KIX Osaka/Kansai
60 A 24-03-29 11:50 03-29 12:07 00:17 KIX Osaka/Kansai
61 A 24-03-28 11:50 03-28 11:48 -00:02 KIX Osaka/Kansai
62 A 24-03-27 11:50 03-27 11:45 -00:05 KIX Osaka/Kansai
63 A 24-03-26 11:50 03-26 11:38 -00:12 KIX Osaka/Kansai
64 A 24-03-25 11:50 03-25 11:26 -00:24 KIX Osaka/Kansai
65 A 24-03-24 11:50 03-24 11:48 -00:02 KIX Osaka/Kansai
66 A 24-03-23 11:50 03-23 11:39 -00:11 KIX Osaka/Kansai
67 A 24-03-22 11:50 03-22 11:43 -00:07 KIX Osaka/Kansai
68 A 24-03-21 11:50 03-21 12:08 00:18 KIX Osaka/Kansai
69 A 24-03-20 11:50 03-20 12:03 00:13 KIX Osaka/Kansai
70 A 24-03-19 11:50 03-19 11:52 00:02 KIX Osaka/Kansai
71 A 24-03-18 11:50 03-18 11:46 -00:04 KIX Osaka/Kansai
72 A 24-03-17 11:50 03-17 11:35 -00:15 KIX Osaka/Kansai
73 A 24-03-16 11:50 03-16 11:49 -00:01 KIX Osaka/Kansai
74 A 24-03-15 11:50 03-15 11:37 -00:13 KIX Osaka/Kansai
75 A 24-03-14 11:50 03-14 11:45 -00:05 KIX Osaka/Kansai
76 A 24-03-13 11:50 03-13 11:53 00:03 KIX Osaka/Kansai
77 A 24-03-12 11:50 03-12 11:56 00:06 KIX Osaka/Kansai
78 A 24-03-11 11:50 03-11 12:06 00:16 KIX Osaka/Kansai
79 A 24-03-10 11:50 03-10 11:44 -00:06 KIX Osaka/Kansai
80 A 24-03-09 11:50 03-09 11:43 -00:07 KIX Osaka/Kansai
81 A 24-03-08 11:50 03-08 11:49 -00:01 KIX Osaka/Kansai
82 A 24-03-07 11:50 03-07 11:49 -00:01 KIX Osaka/Kansai
83 A 24-03-06 11:50 03-06 11:38 -00:12 KIX Osaka/Kansai
84 A 24-03-05 11:50 03-05 11:43 -00:07 KIX Osaka/Kansai
85 A 24-03-04 11:50 03-04 11:45 -00:05 KIX Osaka/Kansai
86 A 24-03-03 11:50 03-03 11:52 00:02 KIX Osaka/Kansai
87 A 24-03-02 11:50 03-02 12:09 00:19 KIX Osaka/Kansai
88 A 24-03-01 11:50 03-01 12:06 00:16 KIX Osaka/Kansai
89 A 24-02-29 11:50 02-29 11:46 -00:04 KIX Osaka/Kansai
90 A 24-02-28 11:50 02-28 11:48 -00:02 KIX Osaka/Kansai
91 A 24-02-27 11:50 02-27 11:46 -00:04 KIX Osaka/Kansai
92 A 24-02-26 11:50 02-26 12:07 00:17 KIX Osaka/Kansai
93 A 24-02-25 11:50 02-25 11:40 -00:10 KIX Osaka/Kansai
94 A 24-02-24 11:50 02-24 11:19 -00:31 KIX Osaka/Kansai
95 A 24-02-23 11:50 02-23 11:42 -00:08 KIX Osaka/Kansai
96 A 24-02-22 11:50 02-22 11:42 -00:08 KIX Osaka/Kansai
97 A 24-02-21 11:50 02-21 11:49 -00:01 KIX Osaka/Kansai
98 A 24-02-20 11:50 02-20 11:42 -00:08 KIX Osaka/Kansai
99 A 24-02-19 11:50 02-19 11:41 -00:09 KIX Osaka/Kansai
100 A 24-02-18 11:50 02-18 11:51 00:01 KIX Osaka/Kansai
101 A 24-02-17 11:50 02-17 11:54 00:04 KIX Osaka/Kansai
102 A 24-02-16 11:50 02-16 12:02 00:12 KIX Osaka/Kansai
103 A 24-02-15 11:50 02-15 11:52 00:02 KIX Osaka/Kansai
104 A 24-02-14 11:50 02-14 11:55 00:05 KIX Osaka/Kansai
105 A 24-02-13 11:50 02-13 11:55 00:05 KIX Osaka/Kansai
106 A 24-02-12 11:50 02-12 12:08 00:18 KIX Osaka/Kansai
107 A 24-02-11 11:50 02-11 12:04 00:14 KIX Osaka/Kansai
108 A 24-02-10 11:50 02-10 12:10 00:20 KIX Osaka/Kansai
109 A 24-02-09 11:50 02-09 12:06 00:16 KIX Osaka/Kansai
110 A 24-02-08 11:50 02-08 12:02 00:12 KIX Osaka/Kansai
111 A 24-02-07 11:50 02-07 11:58 00:08 KIX Osaka/Kansai
112 A 24-02-06 11:50 02-06 11:42 -00:08 KIX Osaka/Kansai
113 A 24-02-05 11:50 02-05 12:02 00:12 KIX Osaka/Kansai
114 A 24-02-04 11:50 02-04 12:01 00:11 KIX Osaka/Kansai
115 A 24-02-03 11:50 02-03 11:55 00:05 KIX Osaka/Kansai
116 A 24-02-02 11:50 02-02 11:38 -00:12 KIX Osaka/Kansai
117 A 24-02-01 11:50 02-01 12:02 00:12 KIX Osaka/Kansai
118 A 24-01-31 11:50 01-31 11:56 00:06 KIX Osaka/Kansai
119 A 24-01-30 11:50 01-30 11:56 00:06 KIX Osaka/Kansai
120 A 24-01-29 11:50 01-29 12:07 00:17 KIX Osaka/Kansai
121 A 24-01-28 11:50 01-28 12:11 00:21 KIX Osaka/Kansai
122 A 24-01-27 11:50 01-27 11:44 -00:06 KIX Osaka/Kansai
123 A 24-01-26 11:50 Cancelled KIX Osaka/Kansai
124 A 24-01-25 11:50 Cancelled KIX Osaka/Kansai
125 A 24-01-24 11:50 01-24 12:06 00:16 KIX Osaka/Kansai
126 A 24-01-23 11:50 01-23 12:00 00:10 KIX Osaka/Kansai
127 A 24-01-22 11:50 01-22 11:57 00:07 KIX Osaka/Kansai
128 A 24-01-21 11:50 01-21 11:44 -00:06 KIX Osaka/Kansai
129 A 24-01-20 11:50 01-20 12:01 00:11 KIX Osaka/Kansai
130 A 24-01-19 11:50 01-19 11:52 00:02 KIX Osaka/Kansai
131 A 24-01-18 11:50 01-18 11:52 00:02 KIX Osaka/Kansai
132 A 24-01-17 11:50 01-17 11:56 00:06 KIX Osaka/Kansai
133 A 24-01-16 11:50 01-16 11:44 -00:06 KIX Osaka/Kansai
134 A 24-01-15 11:50 01-15 11:45 -00:05 KIX Osaka/Kansai
135 A 24-01-14 11:50 01-14 11:46 -00:04 KIX Osaka/Kansai
136 A 24-01-13 11:50 01-13 11:55 00:05 KIX Osaka/Kansai
137 A 24-01-12 11:50 01-12 12:04 00:14 KIX Osaka/Kansai
138 A 24-01-11 11:50 01-11 11:47 -00:03 KIX Osaka/Kansai
139 A 24-01-10 11:50 01-10 11:42 -00:08 KIX Osaka/Kansai
140 A 24-01-09 11:50 01-09 11:46 -00:04 KIX Osaka/Kansai
141 A 24-01-08 11:50 01-08 11:50 00:00 KIX Osaka/Kansai
142 A 24-01-07 11:50 01-07 12:04 00:14 KIX Osaka/Kansai
143 A 24-01-06 11:50 01-06 12:06 00:16 KIX Osaka/Kansai
144 A 24-01-05 11:50 01-05 11:53 00:03 KIX Osaka/Kansai
145 A 24-01-04 11:50 01-04 12:01 00:11 KIX Osaka/Kansai
146 A 24-01-03 11:50 01-03 12:14 00:24 KIX Osaka/Kansai
147 A 24-01-02 11:50 01-02 11:50 00:00 KIX Osaka/Kansai
148 A 24-01-01 11:50 01-01 12:06 00:16 KIX Osaka/Kansai
149 A 23-12-31 11:50 12-31 11:57 00:07 KIX Osaka/Kansai
150 A 23-12-30 11:50 12-30 12:03 00:13 KIX Osaka/Kansai
151 A 23-12-29 11:50 12-29 12:00 00:10 KIX Osaka/Kansai
152 A 23-12-28 11:50 12-28 12:07 00:17 KIX Osaka/Kansai
153 A 23-12-27 11:50 12-27 12:01 00:11 KIX Osaka/Kansai
154 A 23-12-26 11:50 12-26 12:04 00:14 KIX Osaka/Kansai
155 A 23-12-25 11:50 12-25 12:17 00:27 KIX Osaka/Kansai
156 A 23-12-24 11:50 12-24 12:08 00:18 KIX Osaka/Kansai
157 A 23-12-23 11:50 12-23 12:17 00:27 KIX Osaka/Kansai
158 A 23-12-22 11:50 12-22 12:09 00:19 KIX Osaka/Kansai
159 A 23-12-21 11:50 12-21 12:00 00:10 KIX Osaka/Kansai
160 A 23-12-20 11:50 12-20 12:05 00:15 KIX Osaka/Kansai
161 A 23-12-19 11:50 12-19 11:45 -00:05 KIX Osaka/Kansai
162 A 23-12-18 11:50 12-18 11:42 -00:08 KIX Osaka/Kansai
163 A 23-12-17 11:50 12-17 12:01 00:11 KIX Osaka/Kansai
164 A 23-12-16 11:50 12-16 11:50 00:00 KIX Osaka/Kansai
165 A 23-12-15 11:50 12-15 11:48 -00:02 KIX Osaka/Kansai
166 A 23-12-14 11:50 12-14 11:27 -00:23 KIX Osaka/Kansai
167 A 23-12-13 11:50 12-13 11:36 -00:14 KIX Osaka/Kansai
168 A 23-12-12 11:50 12-12 11:30 -00:20 KIX Osaka/Kansai
169 A 23-12-11 11:50 12-11 11:46 -00:04 KIX Osaka/Kansai
170 A 23-12-10 11:50 12-10 11:37 -00:13 KIX Osaka/Kansai
171 A 23-12-09 11:50 12-09 11:35 -00:15 KIX Osaka/Kansai
172 A 23-12-08 11:50 12-08 11:38 -00:12 KIX Osaka/Kansai
173 A 23-12-07 11:50 12-07 11:44 -00:06 KIX Osaka/Kansai
174 A 23-12-06 11:50 12-06 11:47 -00:03 KIX Osaka/Kansai
175 A 23-12-05 11:50 12-05 11:44 -00:06 KIX Osaka/Kansai
176 A 23-12-04 11:50 12-04 11:46 -00:04 KIX Osaka/Kansai
177 A 23-12-03 11:50 12-03 11:49 -00:01 KIX Osaka/Kansai
178 A 23-12-02 11:50 12-02 11:46 -00:04 KIX Osaka/Kansai
179 A 23-12-01 11:50 12-01 11:57 00:07 KIX Osaka/Kansai
180 A 23-11-30 11:50 11-30 11:54 00:04 KIX Osaka/Kansai
181 A 23-11-29 11:50 11-29 11:40 -00:10 KIX Osaka/Kansai
182 A 23-11-28 11:50 11-28 11:50 00:00 KIX Osaka/Kansai
183 A 23-11-27 11:50 11-27 11:45 -00:05 KIX Osaka/Kansai
184 A 23-11-26 11:50 11-26 11:56 00:06 KIX Osaka/Kansai
185 A 23-11-25 11:50 11-25 11:38 -00:12 KIX Osaka/Kansai
186 A 23-11-24 11:50 11-24 11:44 -00:06 KIX Osaka/Kansai
187 A 23-11-23 11:50 11-23 11:34 -00:16 KIX Osaka/Kansai
188 A 23-11-22 11:50 11-22 11:35 -00:15 KIX Osaka/Kansai
189 A 23-11-21 11:50 11-21 11:42 -00:08 KIX Osaka/Kansai
190 A 23-11-20 11:50 11-20 11:52 00:02 KIX Osaka/Kansai
191 A 23-11-19 11:50 11-19 11:56 00:06 KIX Osaka/Kansai
192 A 23-11-18 11:50 11-18 12:01 00:11 KIX Osaka/Kansai
193 A 23-11-17 11:50 11-17 11:46 -00:04 KIX Osaka/Kansai
194 A 23-11-16 11:50 11-16 11:26 -00:24 KIX Osaka/Kansai
195 A 23-11-15 11:50 11-15 11:25 -00:25 KIX Osaka/Kansai
196 A 23-11-14 11:50 11-14 11:43 -00:07 KIX Osaka/Kansai
197 A 23-11-13 11:50 11-13 11:45 -00:05 KIX Osaka/Kansai
198 A 23-11-12 11:50 11-12 11:44 -00:06 KIX Osaka/Kansai
199 A 23-11-11 11:50 11-11 11:40 -00:10 KIX Osaka/Kansai
200 A 23-11-10 11:50 11-10 11:39 -00:11 KIX Osaka/Kansai
201 A 23-11-09 11:50 11-09 11:55 00:05 KIX Osaka/Kansai
202 A 23-11-08 11:50 11-08 11:50 00:00 KIX Osaka/Kansai
203 A 23-11-07 11:50 11-07 11:56 00:06 KIX Osaka/Kansai
204 A 23-11-06 11:50 11-06 11:37 -00:13 KIX Osaka/Kansai
205 A 23-11-05 11:50 11-05 11:41 -00:09 KIX Osaka/Kansai
206 A 23-11-04 11:50 11-04 11:12 -00:38 KIX Osaka/Kansai
207 A 23-11-03 11:50 11-03 11:25 -00:25 KIX Osaka/Kansai
208 A 23-11-02 11:50 11-02 11:28 -00:22 KIX Osaka/Kansai
209 A 23-11-01 11:50 11-01 12:26 00:36 KIX Osaka/Kansai
210 A 23-10-31 11:50 10-31 11:36 -00:14 KIX Osaka/Kansai
211 A 23-10-30 11:50 10-30 11:40 -00:10 KIX Osaka/Kansai
212 A 23-10-29 11:50 10-29 11:49 -00:01 KIX Osaka/Kansai
213 A 23-10-28 11:45 10-28 11:55 00:10 KIX Osaka/Kansai
214 A 23-10-27 11:45 10-27 12:01 00:16 KIX Osaka/Kansai
215 A 23-10-26 11:45 10-26 11:46 00:01 KIX Osaka/Kansai
216 A 23-10-25 11:45 10-25 11:52 00:07 KIX Osaka/Kansai
217 A 23-10-24 11:45 10-24 11:54 00:09 KIX Osaka/Kansai
218 A 23-10-23 11:45 10-23 11:58 00:13 KIX Osaka/Kansai
219 A 23-10-22 11:45 10-22 11:54 00:09 KIX Osaka/Kansai
220 A 23-10-21 11:45 10-21 12:03 00:18 KIX Osaka/Kansai
221 A 23-10-20 11:45 10-20 12:31 00:46 KIX Osaka/Kansai
222 A 23-10-19 11:45 10-19 11:45 00:00 KIX Osaka/Kansai
223 A 23-10-18 11:45 10-18 11:55 00:10 KIX Osaka/Kansai
224 A 23-10-17 11:45 10-17 11:55 00:10 KIX Osaka/Kansai
225 A 23-10-16 11:45 10-16 12:04 00:19 KIX Osaka/Kansai
226 A 23-10-15 11:45 10-15 12:26 00:41 KIX Osaka/Kansai
227 A 23-10-14 11:45 10-14 12:02 00:17 KIX Osaka/Kansai
228 A 23-10-13 11:45 10-13 11:48 00:03 KIX Osaka/Kansai
229 A 23-10-12 11:45 10-12 11:48 00:03 KIX Osaka/Kansai
230 A 23-10-11 11:45 10-11 12:01 00:16 KIX Osaka/Kansai
231 A 23-10-10 11:45 10-10 11:52 00:07 KIX Osaka/Kansai
232 A 23-10-09 11:45 10-09 12:10 00:25 KIX Osaka/Kansai
233 A 23-10-08 11:45 10-08 12:00 00:15 KIX Osaka/Kansai
234 A 23-10-07 11:45 10-07 11:51 00:06 KIX Osaka/Kansai
235 A 23-10-06 11:45 10-06 11:53 00:08 KIX Osaka/Kansai
236 A 23-10-05 11:45 10-05 11:56 00:11 KIX Osaka/Kansai
237 A 23-10-04 11:45 10-04 11:36 -00:09 KIX Osaka/Kansai
238 A 23-10-03 11:45 10-03 11:40 -00:05 KIX Osaka/Kansai
239 A 23-10-02 11:45 10-02 11:38 -00:07 KIX Osaka/Kansai
240 A 23-10-01 11:45 10-01 11:48 00:03 KIX Osaka/Kansai
241 A 23-09-30 11:45 09-30 11:47 00:02 KIX Osaka/Kansai
242 A 23-09-29 11:45 09-29 12:07 00:22 KIX Osaka/Kansai
243 A 23-09-28 11:45 09-28 11:20 -00:25 KIX Osaka/Kansai
244 A 23-09-27 11:45 09-27 11:45 00:00 KIX Osaka/Kansai
245 A 23-09-26 11:45 09-26 11:31 -00:14 KIX Osaka/Kansai
246 A 23-09-25 11:45 09-25 11:31 -00:14 KIX Osaka/Kansai
247 A 23-09-24 11:45 09-24 11:35 -00:10 KIX Osaka/Kansai

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top