Distribution of HK-listed directors by age

This table summarises the age distribution of directors of HK primary-listed companies on any snapshot date since 1-Jan-1990. Biographies were not required in annual reports until 1995, so some age data is missing for directors who resigned before that. Biographies were not required upon appointment until 31-Mar-2004, so if a director was appointed and left between successive annual reports, then he could avoid his biography being published. For a list of directors ranked by age, click here.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Year
of
birth
Age
in
2024
No.
of
dirs
Total
seats
held
Female Female
seats
Cumul-
ative
dirs
Cumul-
ative
seats
Cumul-
ative
females
Cumul-
ative
female
seats
2001 23 2 2 0 0 2 2 0 0
2000 24 2 2 1 1 4 4 1 1
1999 25 6 6 2 2 10 10 3 3
1998 26 10 10 6 6 20 20 9 9
1997 27 12 12 6 6 32 32 15 15
1996 28 9 9 3 3 41 41 18 18
1995 29 31 35 10 11 72 76 28 29
1994 30 38 38 11 11 110 114 39 40
1993 31 41 45 15 16 151 159 54 56
1992 32 70 73 25 25 221 232 79 81
1991 33 71 78 22 24 292 310 101 105
1990 34 91 99 36 37 383 409 137 142
1989 35 127 132 45 45 510 541 182 187
1988 36 151 161 44 45 661 702 226 232
1987 37 207 222 59 66 868 924 285 298
1986 38 226 242 70 73 1094 1166 355 371
1985 39 250 281 63 63 1344 1447 418 434
1984 40 260 280 77 79 1604 1727 495 513
1983 41 336 366 98 106 1940 2093 593 619
1982 42 358 404 87 92 2298 2497 680 711
1981 43 380 430 109 119 2678 2927 789 830
1980 44 391 447 114 131 3069 3374 903 961
1979 45 395 455 100 112 3464 3829 1003 1073
1978 46 416 467 112 125 3880 4296 1115 1198
1977 47 446 501 99 103 4326 4797 1214 1301
1976 48 448 502 97 101 4774 5299 1311 1402
1975 49 490 564 118 133 5264 5863 1429 1535
1974 50 578 644 130 134 5842 6507 1559 1669
1973 51 592 684 122 129 6434 7191 1681 1798
1972 52 602 686 140 154 7036 7877 1821 1952
1971 53 619 727 133 161 7655 8604 1954 2113
1970 54 612 699 139 163 8267 9303 2093 2276
1969 55 596 706 96 111 8863 10009 2189 2387
1968 56 599 697 98 103 9462 10706 2287 2490
1967 57 530 615 98 111 9992 11321 2385 2601
1966 58 520 605 75 90 10512 11926 2460 2691
1965 59 591 706 80 86 11103 12632 2540 2777
1964 60 663 816 100 122 11766 13448 2640 2899
1963 61 638 768 76 93 12404 14216 2716 2992
1962 62 538 638 78 84 12942 14854 2794 3076
1961 63 372 438 61 67 13314 15292 2855 3143
1960 64 335 417 58 64 13649 15709 2913 3207
1959 65 306 377 45 51 13955 16086 2958 3258
1958 66 312 383 45 49 14267 16469 3003 3307
1957 67 341 430 46 56 14608 16899 3049 3363
1956 68 274 334 33 37 14882 17233 3082 3400
1955 69 321 432 31 42 15203 17665 3113 3442
1954 70 255 328 23 31 15458 17993 3136 3473
1953 71 204 273 26 37 15662 18266 3162 3510
1952 72 191 248 21 29 15853 18514 3183 3539
1951 73 169 259 18 22 16022 18773 3201 3561
1950 74 160 213 11 12 16182 18986 3212 3573
1949 75 135 205 11 15 16317 19191 3223 3588
1948 76 128 180 13 18 16445 19371 3236 3606
1947 77 90 121 10 11 16535 19492 3246 3617
1946 78 92 120 3 3 16627 19612 3249 3620
1945 79 65 91 8 10 16692 19703 3257 3630
1944 80 51 61 3 3 16743 19764 3260 3633
1943 81 38 44 3 3 16781 19808 3263 3636
1942 82 29 34 4 6 16810 19842 3267 3642
1941 83 28 35 4 5 16838 19877 3271 3647
1940 84 24 38 3 3 16862 19915 3274 3650
1939 85 17 28 2 2 16879 19943 3276 3652
1938 86 18 25 1 1 16897 19968 3277 3653
1937 87 10 13 0 0 16907 19981 3277 3653
1936 88 10 12 3 3 16917 19993 3280 3656
1935 89 5 7 0 0 16922 20000 3280 3656
1934 90 6 9 0 0 16928 20009 3280 3656
1933 91 2 2 0 0 16930 20011 3280 3656
1932 92 1 1 0 0 16931 20012 3280 3656
1931 93 1 1 0 0 16932 20013 3280 3656
1930 94 2 3 0 0 16934 20016 3280 3656
1929 95 1 2 0 0 16935 20018 3280 3656
1928 96 1 1 0 0 16936 20019 3280 3656
1927 97 1 1 0 0 16937 20020 3280 3656
1925 99 1 4 1 4 16938 20024 3281 3660
1919 105 1 1 1 1 16939 20025 3282 3661
1917 107 1 2 1 2 16940 20027 3283 3663

Male Female Total
Directors 13657 3283 16940
Seats 16364 3663 20027
Average seats 1.198 1.116 1.182
Share of directors 80.62% 19.38% 100.00%
Share of seats 81.71% 18.29% 100.00%
Average age in 2024 55.9 51.5 55.1

Note: the average age excludes any people whose ages are unknown.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top